npower Championship| Date | Opposition | V | Score | Reports | MoM |
| 6 Aug 3:00pm | Bristol City | A | 0 - 3 | 44  | Chopra |
| 9 Aug 7:45pm | Northampton Town CC1 | H | 1 - 2 | 43  | Emmanuel-Thomas |
| 13 Aug 3:00pm | Hull City | H | 0 - 1 | 43  | Cresswell |
| 16 Aug 7:45pm | Southampton | H | 2 - 5 | 63  | Emmanuel-Thomas |
| 20 Aug 5:20pm | Peterborough United | A | 7 - 1 | 67  | Stockdale |
| 27 Aug 3:00pm | Leeds United | H | 2 - 1 | 49  | Sonko |
|
| 10 Sep 3:00pm | Blackpool | A | 2 - 0 | 42  | Stockdale |
| 19 Sep 7:45pm | Coventry City | H | 3 - 0 | 43  | Cresswell |
| 24 Sep 3:00pm | Middlesbrough | A | 0 - 0 | 29  | Collins |
| 27 Sep 7:45pm | West Ham United | A | 0 - 1 | 47  | Sonko |
|
| 1 Oct 3:00pm | Brighton and Hove Albion | H | 3 - 1 | 48  | Chopra |
| 15 Oct 3:00pm | Cardiff City | A | 2 - 2 | 17  | Scotland |
| 18 Oct 7:45pm | Portsmouth | H | 1 - 0 | 34  | Stockdale |
| 22 Oct 3:00pm | Crystal Palace | H | 0 - 1 | 54  | Stockdale |
| 29 Oct 3:00pm | Millwall | A | 4 - 1 | 43  | Stockdale |
|
| 5 Nov 3:00pm | Doncaster Rovers | H | 2 - 3 | 44  | Carson |
| 19 Nov 3:00pm | Nottingham Forest | A | 3 - 2 | 48  | Collins |
| 26 Nov 3:00pm | Reading | H | 2 - 3 | 55  | Carson |
| 29 Nov 7:45pm | Burnley | A | 4 - 0 | 94  | Lee-Barrett |
|
| 3 Dec 3:00pm | Watford | H | 1 - 2 | 49  | Martin |
| 10 Dec 5:20pm | Barnsley | A | 3 - 5 | 51  | Scotland |
| 17 Dec 3:00pm | Derby County | H | 1 - 0 | 24  | Lee-Barrett |
| 26 Dec 3:00pm | Leicester City | A | 1 - 1 | 18  | Scotland |
| 31 Dec 3:00pm | Reading | A | 1 - 0 | 25  | Emmanuel-Thomas |
|
| 2 Jan 3:00pm | Nottingham Forest | H | 1 - 3 | 60  | Drury |
| 7 Jan 3:00pm | Hull City FAC3 | A | 3 - 1 | 37  | Scotland |
| 11 Jan 7:45pm | Birmingham City | A | 2 - 1 | 48  | Martin |
| 14 Jan 3:00pm | Blackpool | H | 2 - 2 | 40  | Martin |
| 21 Jan 3:00pm | Leeds United | A | 3 - 1 | 72  | Drury |
| 31 Jan 7:45pm | West Ham United | H | 5 - 1 | 48  | Martin |
|
| 4 Feb 3:00pm | Coventry City | A | 2 - 3 | 37  | Chopra |
| 11 Feb 3:00pm | Middlesbrough | H | | | |
| 14 Feb 7:45pm | Portsmouth | A | | | |
| 18 Feb 3:00pm | Cardiff City | H | | | |
| 25 Feb 3:00pm | Brighton and Hove Albion | A | | | |
|
| 3 Mar 3:00pm | Bristol City | H | | | |
| 6 Mar 7:45pm | Southampton | A | | | |
| 10 Mar 3:00pm | Hull City | A | | | |
| 17 Mar 3:00pm | Peterborough United | H | | | |
| 21 Mar 7:45pm | Burnley | H | | | |
| 24 Mar 3:00pm | Watford | A | | | |
| 31 Mar 3:00pm | Barnsley | H | | | |
|
| 7 Apr 3:00pm | Derby County | A | | | |
| 9 Apr 3:00pm | Leicester City | H | | | |
| 14 Apr 3:00pm | Crystal Palace | A | | | |
| 17 Apr 7:45pm | Birmingham City | H | | | |
| 21 Apr 3:00pm | Millwall | H | | | |
| 28 Apr 12:30pm | Doncaster Rovers | A | | | |
Copyright © and Database Copyright 2011 Football DataCo Ltd, The Football League Ltd. All rights reserved. No part of this publication may be reproduced, stored in a retrieval system or transmitted in any way or by any means, (including photocopying, recording or storing it in any medium by electronic means), without the written permission of the copyright/database copyright owner. Applications for written permission should be addressed c/o Football DataCo Ltd, 30 Gloucester Place, London W1U 8PL. Reproduced under licence from Football DataCo Limited. All rights reserved. Licence number NEWMEDIA/TWTD/109667a
| Ratings Summary for the Current Season |
|