| Bristol City 2 v 1 Ipswich Town nPower Championship Saturday, 26th January 2013 Kick-off 15:00 | ![]() |
Head to Head - Ipswich Town's record against Bristol City
| HOME | AWAY | TOTAL | ||||||||||||||||
| Competition | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | ||
| Barclays Premier League | 8 | 3 | 0 | 1 | 3 | 1 | 2 | 0 | 2 | 6 | 6 | 5 | 0 | 3 | 9 | 12 | ||
| npower Championship | 28 | 8 | 5 | 1 | 33 | 11 | 3 | 4 | 7 | 13 | 24 | 11 | 9 | 8 | 46 | 48 | ||
| Division Three South | 18 | 7 | 2 | 0 | 16 | 4 | 3 | 0 | 6 | 14 | 22 | 10 | 2 | 6 | 30 | 44 | ||
| All League | 54 | 18 | 7 | 2 | 52 | 16 | 8 | 4 | 15 | 33 | 52 | 26 | 11 | 17 | 85 | 68 | ||
| English Championship | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 3 | ||
| Budweiser FA Cup | 2 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 6 | 2 | ||
| Total: | 58 | 19 | 8 | 2 | 57 | 18 | 9 | 4 | 16 | 36 | 55 | 28 | 12 | 18 | 93 | 73 | ||
| Average goals scored: | 1.603 | ||||||||||||||||||||||||||||||||||||
| Average goals conceded: | 1.259 | ||||||||||||||||||||||||||||||||||||
| Win with greatest margin: | 6 |
| |||||||||||||||||||||||||||||||||||
| Loss with greatest margin: | 4 |
| |||||||||||||||||||||||||||||||||||
| Most goals in a match: | 6 |
|
| Sat 26 Jan 2013 | English Championship | Mick McCarthy | Bristol City | 2 - 1 | Ipswich Town | L |
| Sat 22 Dec 2012 | English Championship | Mick McCarthy | Ipswich Town | 1 - 1 | Bristol City | D |
| Sat 3 Mar 2012 | npower Championship | Paul Jewell | Ipswich Town | 3 - 0 | Bristol City | W |
| Sat 6 Aug 2011 | npower Championship | Paul Jewell | Bristol City | 0 - 3 | Ipswich Town | W |
| Sat 16 Apr 2011 | npower Championship | Paul Jewell | Bristol City | 0 - 1 | Ipswich Town | W |
| Sat 28 Aug 2010 | npower Championship | Roy Keane | Ipswich Town | 2 - 0 | Bristol City | W |
| Sat 27 Feb 2010 | Coca-Cola Championship | Roy Keane | Ipswich Town | 0 - 0 | Bristol City | D |
| Sat 5 Dec 2009 | Coca-Cola Championship | Roy Keane | Bristol City | 0 - 0 | Ipswich Town | D |
| Mon 13 Apr 2009 | Coca-Cola Championship | Jim Magilton | Bristol City | 1 - 1 | Ipswich Town | D |
| Wed 10 Dec 2008 | Coca-Cola Championship | Jim Magilton | Ipswich Town | 3 - 1 | Bristol City | W |
| Tue 4 Dec 2007 | Coca-Cola Championship | Jim Magilton | Bristol City | 2 - 0 | Ipswich Town | L |
| Sat 10 Nov 2007 | Coca-Cola Championship | Jim Magilton | Ipswich Town | 6 - 0 | Bristol City | W |
| Sat 27 Feb 1999 | Nationwide First Division | George Burley | Bristol City | 0 - 1 | Ipswich Town | W |
| Sat 19 Sep 1998 | Nationwide First Division | George Burley | Ipswich Town | 3 - 1 | Bristol City | W |
| Sat 18 Apr 1992 | Barclays Second Division | John Lyall | Bristol City | 2 - 1 | Ipswich Town | L |
| Sat 21 Sep 1991 | Barclays Second Division | John Lyall | Ipswich Town | 4 - 2 | Bristol City | W |
| Sat 9 Mar 1991 | Barclays Second Division | John Lyall | Bristol City | 4 - 2 | Ipswich Town | L |
| Sat 24 Nov 1990 | Barclays Second Division | John Lyall | Ipswich Town | 1 - 1 | Bristol City | D |
| Sat 19 Jan 1980 | League Division One | Sir Bobby Robson | Bristol City | 0 - 3 | Ipswich Town | W |
| Tue 1 Jan 1980 | FA Cup | Sir Bobby Robson | Bristol City | 1 - 2 | Ipswich Town | W |
| Sat 8 Sep 1979 | League Division One | Sir Bobby Robson | Ipswich Town | 1 - 0 | Bristol City | W |
| Sat 3 Feb 1979 | League Division One | Sir Bobby Robson | Bristol City | 3 - 1 | Ipswich Town | L |
| Sat 23 Sep 1978 | League Division One | Sir Bobby Robson | Ipswich Town | 0 - 1 | Bristol City | L |
| Sat 22 Apr 1978 | League Division One | Sir Bobby Robson | Ipswich Town | 1 - 0 | Bristol City | W |
| Sat 10 Dec 1977 | League Division One | Sir Bobby Robson | Bristol City | 2 - 0 | Ipswich Town | L |
| Sat 12 Mar 1977 | League Division One | Sir Bobby Robson | Ipswich Town | 1 - 0 | Bristol City | W |
| Sat 1 Jan 1977 | FA Cup | Sir Bobby Robson | Ipswich Town | 4 - 1 | Bristol City | W |
| Sat 2 Oct 1976 | League Division One | Sir Bobby Robson | Bristol City | 1 - 2 | Ipswich Town | W |
| Fri 22 Dec 1967 | League Division Two | Bill McGarry | Bristol City | 1 - 1 | Ipswich Town | D |
| Sat 26 Aug 1967 | League Division Two | Bill McGarry | Ipswich Town | 5 - 0 | Bristol City | W |
| Sat 14 Jan 1967 | League Division Two | Bill McGarry | Ipswich Town | 0 - 0 | Bristol City | D |
| Sat 10 Sep 1966 | League Division Two | Bill McGarry | Bristol City | 1 - 1 | Ipswich Town | D |
| Tue 10 May 1966 | League Division Two | Bill McGarry | Bristol City | 4 - 1 | Ipswich Town | L |
| Sat 20 Nov 1965 | League Division Two | Bill McGarry | Ipswich Town | 0 - 0 | Bristol City | D |
| Mon 18 Apr 1960 | League Division Two | Sir Alf Ramsey | Bristol City | 5 - 1 | Ipswich Town | L |
| Fri 15 Apr 1960 | League Division Two | Sir Alf Ramsey | Ipswich Town | 1 - 3 | Bristol City | L |
| Mon 30 Mar 1959 | League Division Two | Sir Alf Ramsey | Ipswich Town | 1 - 1 | Bristol City | D |
| Fri 27 Mar 1959 | League Division Two | Sir Alf Ramsey | Bristol City | 3 - 0 | Ipswich Town | L |
| Sat 15 Mar 1958 | League Division Two | Sir Alf Ramsey | Bristol City | 1 - 0 | Ipswich Town | L |
| Sat 2 Nov 1957 | League Division Two | Sir Alf Ramsey | Ipswich Town | 4 - 2 | Bristol City | W |
| Sat 27 Feb 1954 | Division Three South | Scott Duncan | Ipswich Town | 2 - 1 | Bristol City | W |
| Sat 10 Oct 1953 | Division Three South | Scott Duncan | Bristol City | 2 - 3 | Ipswich Town | W |
| Wed 17 Sep 1952 | Division Three South | Scott Duncan | Ipswich Town | 1 - 0 | Bristol City | W |
| Tue 9 Sep 1952 | Division Three South | Scott Duncan | Bristol City | 4 - 2 | Ipswich Town | L |
| Sat 26 Jan 1952 | Division Three South | Scott Duncan | Ipswich Town | 1 - 1 | Bristol City | D |
| Sat 22 Sep 1951 | Division Three South | Scott Duncan | Bristol City | 0 - 2 | Ipswich Town | W |
| Sat 5 May 1951 | Division Three South | Scott Duncan | Ipswich Town | 2 - 0 | Bristol City | W |
| Wed 18 Apr 1951 | Division Three South | Scott Duncan | Bristol City | 2 - 1 | Ipswich Town | L |
| Sat 18 Mar 1950 | Division Three South | Scott Duncan | Bristol City | 4 - 2 | Ipswich Town | L |
| Sat 29 Oct 1949 | Division Three South | Scott Duncan | Ipswich Town | 0 - 0 | Bristol City | D |
| Sat 23 Apr 1949 | Division Three South | Scott Duncan | Bristol City | 2 - 0 | Ipswich Town | L |
| Sat 29 Jan 1949 | Division Three South | Scott Duncan | Ipswich Town | 2 - 0 | Bristol City | W |
| Sat 7 Feb 1948 | Division Three South | Scott Duncan | Ipswich Town | 1 - 0 | Bristol City | W |
| Sat 20 Sep 1947 | Division Three South | Scott Duncan | Bristol City | 4 - 0 | Ipswich Town | L |
| Sat 5 Apr 1947 | Division Three South | Scott Duncan | Ipswich Town | 3 - 2 | Bristol City | W |
| Sat 11 Jan 1947 | Division Three South | Scott Duncan | Bristol City | 1 - 2 | Ipswich Town | W |
| Sat 8 Apr 1939 | Division Three South | Scott Duncan | Ipswich Town | 4 - 0 | Bristol City | W |
| Sat 3 Dec 1938 | Division Three South | Scott Duncan | Bristol City | 3 - 2 | Ipswich Town | L |

