| Blackburn Rovers 1 v 0 Ipswich Town nPower Championship Saturday, 9th February 2013 Kick-off 15:00 | ![]() |
Head to Head - Ipswich Town's record against Blackburn Rovers
| HOME | AWAY | TOTAL | ||||||||||||||||
| Competition | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | ||
| Barclays Premier League | 14 | 3 | 3 | 1 | 10 | 9 | 1 | 2 | 4 | 7 | 13 | 4 | 5 | 5 | 17 | 26 | ||
| npower Championship | 22 | 6 | 4 | 1 | 17 | 10 | 3 | 4 | 4 | 11 | 14 | 9 | 8 | 5 | 28 | 28 | ||
| All League | 36 | 9 | 7 | 2 | 27 | 19 | 4 | 6 | 8 | 18 | 27 | 13 | 13 | 10 | 45 | 46 | ||
| English Championship | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | ||
| Budweiser FA Cup | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | ||
| Carling Cup | 3 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 3 | 5 | 2 | 0 | 1 | 7 | 8 | ||
| Total: | 43 | 10 | 9 | 2 | 32 | 23 | 6 | 6 | 10 | 22 | 33 | 16 | 15 | 12 | 54 | 56 | ||
| Average goals scored: | 1.256 | ||||||||||||||||
| Average goals conceded: | 1.302 | ||||||||||||||||
| Win with greatest margin: | 2 |
| |||||||||||||||
| Loss with greatest margin: | 3 |
| |||||||||||||||
| Most goals in a match: | 7 |
|
| Sat 9 Feb 2013 | English Championship | Mick McCarthy | Blackburn Rovers | 1 - 0 | Ipswich Town | L |
| Sat 18 Aug 2012 | English Championship | Paul Jewell | Ipswich Town | 1 - 1 | Blackburn Rovers | D |
| Wed 13 Mar 2002 | Barclaycard Premiership | George Burley | Blackburn Rovers | 2 - 1 | Ipswich Town | L |
| Sun 16 Sep 2001 | Barclaycard Premiership | George Burley | Ipswich Town | 1 - 1 | Blackburn Rovers | D |
| Tue 7 Mar 2000 | Nationwide First Division | George Burley | Ipswich Town | 0 - 0 | Blackburn Rovers | D |
| Sat 6 Nov 1999 | Nationwide First Division | George Burley | Blackburn Rovers | 2 - 2 | Ipswich Town | D |
| Tue 16 Jan 1996 | Littlewoods FA Cup | George Burley | Blackburn Rovers | 0 - 1 | Ipswich Town | W |
| Sat 6 Jan 1996 | Littlewoods FA Cup | George Burley | Ipswich Town | 0 - 0 | Blackburn Rovers | D |
| Sat 28 Jan 1995 | FA Carling Premiership | George Burley | Blackburn Rovers | 4 - 1 | Ipswich Town | L |
| Sat 19 Nov 1994 | FA Carling Premiership | John Lyall | Ipswich Town | 1 - 3 | Blackburn Rovers | L |
| Sat 7 May 1994 | FA Carling Premiership | John Lyall | Blackburn Rovers | 0 - 0 | Ipswich Town | D |
| Sat 27 Nov 1993 | FA Carling Premiership | John Lyall | Ipswich Town | 1 - 0 | Blackburn Rovers | W |
| Mon 12 Apr 1993 | Barclays First Division | John Lyall | Blackburn Rovers | 2 - 1 | Ipswich Town | L |
| Mon 28 Dec 1992 | Barclays First Division | John Lyall | Ipswich Town | 2 - 1 | Blackburn Rovers | W |
| Sat 28 Dec 1991 | Barclays Second Division | John Lyall | Ipswich Town | 2 - 1 | Blackburn Rovers | W |
| Sat 31 Aug 1991 | Barclays Second Division | John Lyall | Blackburn Rovers | 1 - 2 | Ipswich Town | W |
| Sat 19 Jan 1991 | Barclays Second Division | John Lyall | Blackburn Rovers | 0 - 1 | Ipswich Town | W |
| Sat 8 Sep 1990 | Barclays Second Division | John Lyall | Ipswich Town | 2 - 1 | Blackburn Rovers | W |
| Sat 28 Apr 1990 | Barclays Second Division | John Duncan | Ipswich Town | 3 - 1 | Blackburn Rovers | W |
| Sat 11 Nov 1989 | Barclays Second Division | John Duncan | Blackburn Rovers | 2 - 2 | Ipswich Town | D |
| Sat 13 May 1989 | Barclays Second Division | John Duncan | Ipswich Town | 2 - 0 | Blackburn Rovers | W |
| Sat 10 Dec 1988 | Barclays Second Division | John Duncan | Blackburn Rovers | 1 - 0 | Ipswich Town | L |
| Sat 30 Jan 1988 | Barclays Second Division | John Duncan | Ipswich Town | 0 - 2 | Blackburn Rovers | L |
| Tue 1 Sep 1987 | Barclays Second Division | John Duncan | Blackburn Rovers | 1 - 0 | Ipswich Town | L |
| Sat 2 May 1987 | Today League Division Two | Bobby Ferguson | Ipswich Town | 3 - 1 | Blackburn Rovers | W |
| Sat 29 Nov 1986 | Today League Division Two | Bobby Ferguson | Blackburn Rovers | 0 - 0 | Ipswich Town | D |
| Sun 1 Jan 1984 | Milk Cup | Bobby Ferguson | Blackburn Rovers | 1 - 2 | Ipswich Town | W |
| Sun 1 Jan 1984 | Milk Cup | Bobby Ferguson | Ipswich Town | 4 - 3 | Blackburn Rovers | W |
| Sat 11 May 1968 | League Division Two | Bill McGarry | Ipswich Town | 1 - 1 | Blackburn Rovers | D |
| Wed 6 Sep 1967 | League Division Two | Bill McGarry | Blackburn Rovers | 2 - 1 | Ipswich Town | L |
| Sat 4 Feb 1967 | League Division Two | Bill McGarry | Ipswich Town | 1 - 1 | Blackburn Rovers | D |
| Sat 24 Sep 1966 | League Division Two | Bill McGarry | Blackburn Rovers | 1 - 2 | Ipswich Town | W |
| Sat 18 Apr 1964 | League Division One | Jackie Milburn | Blackburn Rovers | 3 - 1 | Ipswich Town | L |
| Sat 7 Dec 1963 | League Division One | Jackie Milburn | Ipswich Town | 0 - 0 | Blackburn Rovers | D |
| Sat 15 Dec 1962 | League Division One | Sir Alf Ramsey | Blackburn Rovers | 0 - 1 | Ipswich Town | W |
| Sat 18 Aug 1962 | League Division One | Sir Alf Ramsey | Ipswich Town | 3 - 3 | Blackburn Rovers | D |
| Mon 11 Dec 1961 | League Cup | Sir Alf Ramsey | Blackburn Rovers | 4 - 1 | Ipswich Town | L |
| Mon 18 Sep 1961 | League Division One | Sir Alf Ramsey | Blackburn Rovers | 2 - 2 | Ipswich Town | D |
| Tue 5 Sep 1961 | League Division One | Sir Alf Ramsey | Ipswich Town | 2 - 1 | Blackburn Rovers | W |
| Sat 21 Dec 1957 | League Division Two | Sir Alf Ramsey | Ipswich Town | 2 - 1 | Blackburn Rovers | W |
| Sat 24 Aug 1957 | League Division Two | Sir Alf Ramsey | Blackburn Rovers | 0 - 0 | Ipswich Town | D |
| Sat 26 Feb 1955 | League Division Two | Scott Duncan | Ipswich Town | 1 - 1 | Blackburn Rovers | D |
| Sat 9 Oct 1954 | League Division Two | Scott Duncan | Blackburn Rovers | 4 - 1 | Ipswich Town | L |

