Great result - Rotherham were miles better than against us (n/t) 21:57 - Nov 24 with 3209 views | unstableblue | |  |
| |  |
Great result - Rotherham were miles better than against us (n/t) on 21:59 - Nov 24 with 3155 views | SitfcB | Small little gains, just need to do our bit tomorrow. |  |
|  |
Great result - Rotherham were miles better than against us (n/t) on 22:01 - Nov 24 with 3093 views | Illinoisblue |
Great result - Rotherham were miles better than against us (n/t) on 21:59 - Nov 24 by SitfcB | Small little gains, just need to do our bit tomorrow. |
The bookmarked tweet storm has begun 😄 |  |
|  |
Great result - Rotherham were miles better than against us (n/t) on 22:01 - Nov 24 with 3077 views | SitfcB |
Great result - Rotherham were miles better than against us (n/t) on 22:01 - Nov 24 by Illinoisblue | The bookmarked tweet storm has begun 😄 |
I loveeee this game |  |
|  |
Wow this is a moment on 22:15 - Nov 24 with 2883 views | unstableblue | |  |
|  |
Great result - Rotherham were miles better than against us (n/t) on 22:16 - Nov 24 with 2873 views | Herbivore | Were they? Thought they were much as usual tonight, as they were against us. Agree it's a good result for us but didn't think Rotherham were particularly good, Leeds likewise weren't great. |  |
|  |
Great result - Rotherham were miles better than against us (n/t) on 22:17 - Nov 24 with 2851 views | Illinoisblue |
Great result - Rotherham were miles better than against us (n/t) on 22:01 - Nov 24 by SitfcB | I loveeee this game |
Mullet was quick out the gate, unleashing hell as soon as the whistle went. |  |
|  |
Wow this is a moment on 22:18 - Nov 24 with 2823 views | Swansea_Blue |
Looks very much like offside to me (not Bamford, whoever was in the centre nearer to the camera). |  |
|  |
Wow this is a moment on 22:20 - Nov 24 with 2788 views | unstableblue |
Wow this is a moment on 22:18 - Nov 24 by Swansea_Blue | Looks very much like offside to me (not Bamford, whoever was in the centre nearer to the camera). |
Look offside to me But without VAR they get given |  |
|  | Login to get fewer ads
Great result - Rotherham were miles better than against us (n/t) on 22:29 - Nov 24 with 2692 views | SomethingBlue | Good start to the weekend and slightly takes the pressure off tomorrow for me – I'd have been at peace with them winning and us drawing. |  |
|  |
Great result - Rotherham were miles better than against us (n/t) on 22:33 - Nov 24 with 2621 views | DarkBrandon |
Great result - Rotherham were miles better than against us (n/t) on 22:29 - Nov 24 by SomethingBlue | Good start to the weekend and slightly takes the pressure off tomorrow for me – I'd have been at peace with them winning and us drawing. |
Yeah. We are now back into a point at West Brom being a good result territory. Which it would be. Bit early in the season for all this, isn’t it? |  | |  |
Great result - Rotherham were miles better than against us (n/t) on 22:37 - Nov 24 with 2543 views | Geomorph |
Great result - Rotherham were miles better than against us (n/t) on 22:16 - Nov 24 by Herbivore | Were they? Thought they were much as usual tonight, as they were against us. Agree it's a good result for us but didn't think Rotherham were particularly good, Leeds likewise weren't great. |
They were fkn useless 1st half |  | |  |
Great result - Rotherham were miles better than against us (n/t) on 22:42 - Nov 24 with 2481 views | Vegtablue | I've checked the stats as I thought my memory was playing tricks on me - apart from the penalties I remember a difficult attacking display, so unlike us. It was Chappers shooting with defenders in front of him ad infinitum, with his best chance coming after the lovely backheel interchange - hard to set yourself so quickly though - and otherwise one outstanding Morsy strike while Rotherham had the best chances in the game. Leeds had a couple of very good chances on the other hand but Rotherham dug deep against us both, which to their credit they've done at home all season (2 losses in 9). I wouldn't highlight the two games as evidence of us being the stronger team. |  | |  |
Great result - Rotherham were miles better than against us (n/t) on 23:01 - Nov 24 with 2325 views | Herbivore |
Great result - Rotherham were miles better than against us (n/t) on 22:42 - Nov 24 by Vegtablue | I've checked the stats as I thought my memory was playing tricks on me - apart from the penalties I remember a difficult attacking display, so unlike us. It was Chappers shooting with defenders in front of him ad infinitum, with his best chance coming after the lovely backheel interchange - hard to set yourself so quickly though - and otherwise one outstanding Morsy strike while Rotherham had the best chances in the game. Leeds had a couple of very good chances on the other hand but Rotherham dug deep against us both, which to their credit they've done at home all season (2 losses in 9). I wouldn't highlight the two games as evidence of us being the stronger team. |
Stats don't always tell the whole story. Second half against Rotherham we were dominant and they struggled to get out of their half for most of it. We were a bit off in the final third but it looked like a goal was coming. I don't think the two stonewall pens we didn't get should be so easily dismissed either. Having watched both games in their entirety, Rotherham looked like they might win for some of the second half tonight in a way they never really looked like winning against us in the second half. |  |
|  |
Great result - Rotherham were miles better than against us (n/t) on 23:42 - Nov 24 with 2131 views | Vegtablue |
Great result - Rotherham were miles better than against us (n/t) on 23:01 - Nov 24 by Herbivore | Stats don't always tell the whole story. Second half against Rotherham we were dominant and they struggled to get out of their half for most of it. We were a bit off in the final third but it looked like a goal was coming. I don't think the two stonewall pens we didn't get should be so easily dismissed either. Having watched both games in their entirety, Rotherham looked like they might win for some of the second half tonight in a way they never really looked like winning against us in the second half. |
No dismissing the two penalties and we should have won as a result. By the same token, Leeds should have had a penalty and Rotherham probably should have been reduced to 10. Momentum in the second half of the Leeds game was possibly more even than it was in ours, but we offered little to no penetration for our dominance of the play (much like when Southampton were pushing against us in the second half at their place). Leeds ran riot in the first half and could have been multiple goals ahead, whereas we recorded the lowest xG I can remember in McKenna"s tenure. I do remember it was in the second half of our game that they had the close-quarters shot against Hladky and a 5 min spell of significant pressure. There are graphs that record attacking momentum minute-by-minute in matches these days. I won't bore people by posting them for these two but they're quite similar for the second halves (9 minutes of Rotherham pressure in each) - difference being Rotherham's spell against Leeds was around the 50th and against us was around the 75th. They had four minutes of extra momentum/pressure against us in the first, so the biggest difference was in the quality and quantity of chances Leeds created rather than in momentum across the piece. *In no way am I suggesting we should be judged by our worst displays. |  | |  |
Wow this is a moment on 23:55 - Nov 24 with 2043 views | redrickstuhaart |
Wow this is a moment on 22:20 - Nov 24 by unstableblue | Look offside to me But without VAR they get given |
Looks offside. Linesman has made a proper, fair and good decision, even if a VAR would show an elbow playing him on by a centimetre. |  | |  |
Great result - Rotherham were miles better than against us (n/t) on 01:13 - Nov 25 with 1851 views | Guthrum |
Great result - Rotherham were miles better than against us (n/t) on 22:33 - Nov 24 by DarkBrandon | Yeah. We are now back into a point at West Brom being a good result territory. Which it would be. Bit early in the season for all this, isn’t it? |
Not really. The longer we can keep the gap going, the harder it becomes to close. |  |
|  |
| |