Bordle Thursday 06:14 - Apr 20 with 640 views | homer_123 | Wordle 670 2/6 🟦🟦🟧⬜⬜ 🟧🟧🟧🟧🟧 | |
| | |
Bordle Thursday on 06:34 - Apr 20 with 618 views | ITFC_Forever | Wordle 670 5/6 ⬜⬜🟧⬜🟧 ⬜🟧🟧⬜🟧 ⬜🟧🟧⬜🟧 🟧🟧🟧⬜🟧 🟧🟧🟧🟧🟧 | |
| |
Bordle Thursday on 06:48 - Apr 20 with 591 views | BlueBoots | Wordle 670 3/6 🟦🟦🟧⬛⬛ ⬛⬛🟧🟧🟧 🟧🟧🟧🟧🟧 | |
| |
Bordle Thursday on 07:01 - Apr 20 with 584 views | Fixed_It | Wordle 670 2/6 ⬛🟦🟧🟧⬛ 🟧🟧🟧🟧🟧 | |
| |
Bordle Thursday on 07:06 - Apr 20 with 576 views | BanksterDebtSlave | Wordle 670 3/6 ⬜🟦⬜⬜🟧 ⬜🟦🟧🟦🟧 🟧🟧🟧🟧🟧 | |
| |
Bordle Thursday on 07:09 - Apr 20 with 574 views | Pinewoodblue | Wordle 670 3/6 ⬛⬛🟧🟧🟧 ⬛🟦🟧🟧🟧 🟧🟧🟧🟧🟧 | |
| |
Bordle Thursday on 07:21 - Apr 20 with 567 views | tazdac | Wordle 670 3/6 🟦⬛⬛⬛🟧 ⬛🟦🟧⬛🟧 🟧🟧🟧🟧🟧 | | | |
Bordle Thursday on 07:26 - Apr 20 with 563 views | SitfcB | Wordle 670 3/6 🟦⬛⬛⬛🟦 🟦🟦⬛🟦⬛ 🟧🟧🟧🟧🟧 | |
| |
Bordle Thursday on 07:26 - Apr 20 with 565 views | SitfcB |
Bordle Thursday on 06:34 - Apr 20 by ITFC_Forever | Wordle 670 5/6 ⬜⬜🟧⬜🟧 ⬜🟧🟧⬜🟧 ⬜🟧🟧⬜🟧 🟧🟧🟧⬜🟧 🟧🟧🟧🟧🟧 |
Looks like you’ve lost today. [Post edited 20 Apr 2023 7:27]
| |
| | Login to get fewer ads
Bordle Thursday on 08:04 - Apr 20 with 533 views | Bluesky | Wordle 670 3/6 🟦⬜⬜🟦🟧 🟦🟦🟦⬜🟧 🟧🟧🟧🟧🟧 I feel much more comfortable with these colours. Thank you BlueBoots! [Post edited 20 Apr 2023 8:07]
| | | |
Bordle Thursday on 08:22 - Apr 20 with 509 views | BLUEBEAT | Wordle 670 5/6 🟦⬛⬛⬛⬛ ⬛⬛🟦🟦⬛ ⬛🟦🟧⬛🟦 🟦⬛🟧⬛🟧 🟧🟧🟧🟧🟧 | |
| |
Bordle Thursday on 08:24 - Apr 20 with 504 views | Bluish | Wordle 670 4/6* 🟦⬜⬜⬜🟧 ⬜🟧🟧⬜🟧 ⬜🟧🟧⬜🟧 🟧🟧🟧🟧🟧 | | | |
Bordle Thursday on 09:03 - Apr 20 with 470 views | Guthrum | Wordle 670 2/6 ⬜🟧🟦⬜🟦 🟧🟧🟧🟧🟧 | |
| |
Bordle Thursday on 09:22 - Apr 20 with 462 views | noggin | Wordle 670 3/6 ⬜🟧⬜⬜🟧 ⬜🟧⬜⬜🟧 🟧🟧🟧🟧🟧 | |
| |
Bordle Thursday on 10:34 - Apr 20 with 453 views | PhilTWTD | Wordle 670 2/6 ⬜🟦🟧⬜🟧 🟧🟧🟧🟧🟧 | | | |
Bordle Thursday on 16:44 - Apr 20 with 416 views | BasingstokeBlue | BOOM, Baby! Wordle 670 2/6 ⬜⬜🟩🟩🟩 🟩🟩🟩🟩🟩 | |
| |
| |