 | News Comment | TWTD League Calculator 2023/24 at 18:12:55
With a fit Kieffer Moore.. Team | Pld | W | D | L | F | A | W | D | L | F | A | Pts | GD |
Ipswich Town | 46 | 18 | 4 | 1 | 63 | 34 | 13 | 6 | 4 | 33 | 22 | 103 | 40 |
Leeds United | 46 | 19 | 4 | 0 | 53 | 16 | 11 | 5 | 7 | 37 | 24 | 99 | 50 |
Leicester City | 46 | 16 | 3 | 4 | 48 | 17 | 14 | 5 | 4 | 43 | 24 | 98 | 50 |
Coventry City | 2 | 2 | Leeds United |
Leicester City | 3 | 0 | Birmingham City |
Norwich City | 1 | 1 | Ipswich Town |
Leeds United | 4 | 0 | Sunderland |
Millwall | 1 | 1 | Leicester City |
Ipswich Town | 3 | 1 | Watford |
Plymouth Argyle | 1 | 2 | Leicester City |
Ipswich Town | 2 | 1 | Middlesbrough |
Leeds United | 2 | 1 | Blackburn Rovers |
Leicester City | 1 | 1 | West Bromwich Albion |
Middlesbrough | 2 | 1 | Leeds United |
Leicester City | 2 | 2 | Southampton |
Hull City | 1 | 2 | Ipswich Town |
Preston North End | 1 | 1 | Leicester City |
Queens Park Rangers | 2 | 3 | Leeds United |
Coventry City | 0 | 2 | Ipswich Town |
Ipswich Town | 2 | 1 | Huddersfield Town |
Leeds United | 3 | 2 | Southampton |
Leicester City | 4 | 0 | Blackburn Rovers |
Without Kieffer Moore.. Team | Pld | W | D | L | F | A | W | D | L | F | A | Pts | GD |
Leeds United | 46 | 19 | 4 | 0 | 53 | 16 | 11 | 5 | 7 | 37 | 24 | 99 | 50 |
Leicester City | 46 | 16 | 3 | 4 | 48 | 17 | 14 | 5 | 4 | 43 | 24 | 98 | 50 |
Ipswich Town | 46 | 17 | 5 | 1 | 61 | 34 | 12 | 6 | 5 | 30 | 22 | 98 | 35 |
Coventry City | 2 | 2 | Leeds United |
Leicester City | 3 | 0 | Birmingham City |
Norwich City | 1 | 0 | Ipswich Town |
Leeds United | 4 | 0 | Sunderland |
Millwall | 1 | 1 | Leicester City |
Ipswich Town | 2 | 1 | Watford |
Plymouth Argyle | 1 | 2 | Leicester City |
Ipswich Town | 2 | 1 | Middlesbrough |
Leeds United | 2 | 1 | Blackburn Rovers |
Leicester City | 1 | 1 | West Bromwich Albion |
Middlesbrough | 2 | 1 | Leeds United |
Leicester City | 2 | 2 | Southampton |
Hull City | 1 | 1 | Ipswich Town |
Preston North End | 1 | 1 | Leicester City |
Queens Park Rangers | 2 | 3 | Leeds United |
Coventry City | 0 | 1 | Ipswich Town |
Ipswich Town | 1 | 1 | Huddersfield Town |
Leeds United | 3 | 2 | Southampton |
Leicester City | 4 | 0 | Blackburn Rovers |
|
 | News Comment | Wickham Set for Sunderland Medical at 12:27:08
There had better be a signing-on clause involved here. If Andy Carroll is worth 35 million then I can see Wickham leaving Sunderland for more than that in a couple of years time. But Town will probably mess that one up too.. If we were promoted last season I believe we would have kept Wickham a bit longer. I don't blame Keane, I blame the prinkles who appointed him for the loss of Wickham at this stage. At least we have Jewell, he should sort things out this season. |
Please log in to use all the site's facilities |  | CosmicPup
|
Site ScoresForum Votes: | 0 | Comment Votes: | 0 | Prediction League: | 0 | TOTAL: | 0 |
|