So this ballot for tickets 19:00 - Dec 5 with 996 views | DublinBlue84 | Does anyone know how they are going to randomly pick the people who get tickets? |  |
| |  |
So this ballot for tickets on 19:01 - Dec 5 with 988 views | clive_baker | Presumably they'll use the same machine Lambert does for his team selection |  |
|  |
So this ballot for tickets on 19:34 - Dec 5 with 884 views | Deano69 | Will 2000 want a ticket? Must have been reading too many posts on here.... |  |
|  |
So this ballot for tickets on 21:05 - Dec 5 with 820 views | factual_blue | I don't think picking things at random has ever been done before in the history of the world, so it's going to be interesting to find out. |  |
|  |
So this ballot for tickets on 11:37 - Dec 6 with 691 views | DublinBlue84 |
So this ballot for tickets on 21:05 - Dec 5 by factual_blue | I don't think picking things at random has ever been done before in the history of the world, so it's going to be interesting to find out. |
Well it should be completely random, assign everyone a number and put them in a random number generator should be the way to do it,. |  |
|  |
So this ballot for tickets on 14:23 - Dec 6 with 623 views | TJS |
So this ballot for tickets on 21:05 - Dec 5 by factual_blue | I don't think picking things at random has ever been done before in the history of the world, so it's going to be interesting to find out. |
The ballot worked pretty smoothly in 2000/01. However the club was not a complete shambles back then. |  | |  |
| |