Hate doing this plus the week ahead… 07:11 - Apr 8 with 1241 views | SitfcB |
Team | Pld | W | D | L | F | A | W | D | L | F | A | Pts | GD |
Leicester City | 46 | 18 | 1 | 4 | 47 | 16 | 16 | 3 | 4 | 47 | 23 | 106 | 55 |
Ipswich Town | 46 | 18 | 4 | 1 | 65 | 36 | 12 | 6 | 5 | 32 | 23 | 100 | 38 |
Leeds United | 46 | 19 | 4 | 0 | 51 | 15 | 11 | 5 | 7 | 37 | 23 | 99 | 50 |
Southampton | 46 | 14 | 5 | 4 | 52 | 29 | 11 | 6 | 6 | 34 | 32 | 86 | 25 |
West Bromwich Albion | 46 | 16 | 4 | 3 | 40 | 17 | 6 | 8 | 9 | 32 | 30 | 78 | 25 |
Coventry City | 46 | 11 | 8 | 4 | 37 | 24 | 9 | 6 | 8 | 37 | 30 | 74 | 20 |
Norwich City | 46 | 17 | 2 | 4 | 45 | 20 | 5 | 6 | 12 | 36 | 44 | 74 | 17 |
Hull City | 46 | 9 | 8 | 6 | 32 | 25 | 10 | 5 | 8 | 34 | 35 | 70 | 6 |
Leeds United | 2 | 0 | Sunderland |
Millwall | 1 | 3 | Leicester City |
Sheffield Wednesday | 1 | 1 | Norwich City |
Southampton | 1 | 1 | Coventry City |
Hull City | 2 | 1 | Middlesbrough |
Ipswich Town | 2 | 1 | Watford |
West Bromwich Albion | 3 | 0 | Rotherham United |
Plymouth Argyle | 0 | 2 | Leicester City |
Birmingham City | 1 | 2 | Coventry City |
Hull City | 2 | 1 | Queens Park Rangers |
Ipswich Town | 3 | 2 | Middlesbrough |
Leeds United | 2 | 1 | Blackburn Rovers |
Preston North End | 2 | 1 | Norwich City |
Southampton | 1 | 1 | Watford |
West Bromwich Albion | 2 | 0 | Sunderland |
Southampton | 2 | 1 | Preston North End |
Cardiff City | 1 | 2 | Southampton |
Leicester City | 3 | 0 | West Bromwich Albion |
Norwich City | 3 | 0 | Bristol City |
Watford | 1 | 1 | Hull City |
Middlesbrough | 2 | 2 | Leeds United |
Leicester City | 2 | 1 | Southampton |
Coventry City | 2 | 1 | Hull City |
Queens Park Rangers | 1 | 3 | Leeds United |
Blackburn Rovers | 1 | 1 | Coventry City |
Hull City | 1 | 1 | Ipswich Town |
Norwich City | 2 | 1 | Swansea City |
Sheffield Wednesday | 2 | 1 | West Bromwich Albion |
Southampton | 2 | 1 | Stoke City |
Preston North End | 1 | 3 | Leicester City |
Coventry City | 1 | 3 | Ipswich Town |
Birmingham City | 2 | 1 | Norwich City |
Coventry City | 2 | 0 | Queens Park Rangers |
Ipswich Town | 4 | 2 | Huddersfield Town |
Leeds United | 3 | 1 | Southampton |
Leicester City | 2 | 0 | Blackburn Rovers |
Plymouth Argyle | 2 | 2 | Hull City |
West Bromwich Albion | 2 | 1 | Preston North End |
But gave it a go, as unbiased as possible when selecting the scores. See what the table is like come 17:00 on Saturday, really is a massive couple of games. Leeds and Leicester both go first during the week, Tuesday, Millwall away for Leicester and Sunderland at home for Leeds - if either of them drop points then PR is going to be bonkers on Wednesday. For the weekend games Leicester play first (Friday) away against Plymouth, then Leeds are up at 12:30 on Saturday at home to Blackburn - if either of them drop points then PR is going to be bonkers on Saturday. Fair to say the next 5 days or so are season defining? COYB [Post edited 8 Apr 2024 8:27]
|  |
| |  |
Hate doing this… on 07:51 - Apr 8 with 1042 views | rodney76 | Very generous, but it is vital we achieve the autos as it looks like WBA or Norwich in the two legged. I think on form Coventry have a lot on their plate with a game behind and a cup tie to get thtough.I don't know much about the baggies except that they seem a tough nut to crack and always seems to have a bit of the PL about them. I know more of the budgies, obviously, and it could well be down to a battle of two recovering wingers, Burns and Rowe. I have looked and Rowe seems close to recall, whilst Burn’s recovery is slightly more difficult to assess as KM always keeps thes things close to his chest. He could be very near, neither were ready for Saturday as the respective fans had hoped. They have individuals but without the backing of a KM, Wagner being more old school as I see it. We have individuals, but are more of a unit. Sargent, Sara and Saintz backed up by the thug Barnes seems effective though and who is this Stacey? Autos please. Let the others scrap it out in a lottery with Leeds thrown in. |  | |  |
| |