Please log in or register. Registered visitors get fewer ads.
DanLyles added 09:46 - Apr 26
We looked to be on our way to grinding out a 1-0 win until Berra made a very rare mistake. We looked so much better when MM switched to a 4-3-3 and introduced Bru. We pegged them back with Varney, Murphy and Sears occupying their back line and Bru pulling the strings in midfield. I should imagine we will keep it tight against Blackburn and retain a 4-4-2 but if we do need to score it's reassuring to know we have that option.

Dare I say it but maybe we would invite less pressure on our own back four by taking the game to the opposition with a 4-3-3. One problem may be that Varney is ineligible against his parent club and we are short on strikers.

Either way, great attendance and atmosphere yesterday! COYB's.
2



You need to log in to participate in Your Report

Your Report

8 AugBirmingham A1 - 113
12 AugBromley CC1A1 - 110
17 AugSouthampton H1 - 111
23 AugPreston A1 - 011
30 AugDerby H2 - 27

12 SepSheff Utd H5 - 05
27 SepPortsmouth H2 - 14
30 SepBristol City A1 - 13

5 OctNorwich H3 - 118
17 OctMiddlesbrough A2 - 115
21 OctCharlton H0 - 311
25 OctWBA H1 - 010

1 NovQPR A1 - 42
4 NovWatford H1 - 14
8 NovSwansea A1 - 49
22 NovWrexham H0 - 05
25 NovHull City A0 - 29
28 NovOxford United A2 - 16

2 DecBlackburn A1 - 19
6 DecCoventry City H3 - 06
10 DecStoke City H1 - 07
13 DecLeicester A3 - 14
20 DecSheff Wed H3 - 18
26 DecMillwall A0 - 07
29 DecCoventry City A0 - 211

1 JanOxford United H2 - 16
10 JanBlackpool FACR3H2 - 12
17 JanBlackburn H3 - 010
20 JanBristol City H2 - 06
24 JanSheff Utd A3 - 15
31 JanPreston H1 - 15

7 FebDerby A1 - 26
13 FebWrexham FACR4A1 - 012
21 FebWrexham A5 - 33
24 FebWatford A0 - 26
28 FebSwansea H3 - 03

3 MarHull City H1 - 07
7 MarLeicester H1 - 15
10 MarStoke City A3 - 31
14 MarSheff Wed A0 - 24
21 MarMillwall H1 - 18
About Us Contact Us Terms & Conditions Privacy Cookies Online Safety Advertising
© TWTD 1995-2026