Quiz - English Football Clubs by Postcode #3 ⚽ 10:59 - Apr 14 with 1036 views | Miaow | Just one more quiz in this format, with another 22 teams to identify from the postcodes of their home grounds. All are currently part of "the 92" and are evenly spread across the four divisions. There are six minutes and 45 seconds to try and get them all. Answers need to be entered into the corresponding highlighted boxes, and you can move on to another if you are stuck on one particular answer by selecting a different box. Some of the answers are more difficult than others. Enter the name of the team, not their stadium. https://www.jetpunk.com/user-quizzes/1696326/english-football-clubs-by-postcode- The previous two quizzes can be found in the information given at the top of the quiz at the above link. Thank you for having a look. 📮 |  |
| |  |
Quiz - English Football Clubs by Postcode #3 âš½ on 11:28 - Apr 14 with 975 views | TractorCam | 18/22, would have probably been 17 without help from the picture. |  |
|  |
Quiz - English Football Clubs by Postcode #3 âš½ on 12:37 - Apr 14 with 934 views | Pendejo | 22 Though some took 2 attempts |  |
|  |
Quiz - English Football Clubs by Postcode #3 âš½ on 17:08 - Apr 14 with 855 views | Miaow | Excellent scores! I did think the stadium in the picture might be of help to some. It definitely would have been for me as I doubt I'd have guessed the team in question from its postcode alone - it's probably quite tricky unless you're familiar with the area, and I'd say that's the case for a few of the answers. |  |
|  |
Quiz - English Football Clubs by Postcode #3 âš½ on 21:07 - Apr 14 with 806 views | Plums | Great stuff, thank you! 18/22. I hadn't seen #2 and got 20/22 on that so pretty happy. |  |
|  |
Quiz - English Football Clubs by Postcode #3 âš½ on 10:09 - Apr 15 with 734 views | Miaow |
Quiz - English Football Clubs by Postcode #3 âš½ on 21:07 - Apr 14 by Plums | Great stuff, thank you! 18/22. I hadn't seen #2 and got 20/22 on that so pretty happy. |
You’re very welcome, and thank you - two great scores! The averages on the three quizzes are 11, 13 and 10 respectively, so your scores and the ones mentioned above in this thread are very good indeed! |  |
|  |
Quiz - English Football Clubs by Postcode #3 âš½ on 10:59 - Apr 15 with 712 views | Tractorboy24 | Did all 3 back to back and got 65/66, there was one which just stumped me and I did not realise they had their own postcode. It helps that my job is all about knowing where postcodes are & being a football fan. |  | |  |
Quiz - English Football Clubs by Postcode #3 âš½ on 18:52 - Apr 15 with 673 views | Miaow |
Quiz - English Football Clubs by Postcode #3 âš½ on 10:59 - Apr 15 by Tractorboy24 | Did all 3 back to back and got 65/66, there was one which just stumped me and I did not realise they had their own postcode. It helps that my job is all about knowing where postcodes are & being a football fan. |
Hats off to you! 🎩 |  |
|  |
| |