Predictor 11:22 - Mar 30 with 880 views | whymark4lazio0 | It's going to be wild Team | Pld | W | D | L | F | A | W | D | L | F | A | Pts | GD |
Leicester City | 46 | 17 | 2 | 4 | 45 | 14 | 15 | 4 | 4 | 43 | 23 | 102 | 51 |
Ipswich Town | 46 | 18 | 4 | 1 | 63 | 31 | 13 | 5 | 5 | 32 | 23 | 102 | 41 |
Leeds United | 46 | 19 | 4 | 0 | 49 | 12 | 11 | 6 | 6 | 36 | 22 | 100 | 51 |
Southampton | 46 | 16 | 3 | 4 | 56 | 25 | 10 | 7 | 6 | 31 | 31 | 88 | 31 |
Ipswich Town | 2 | 1 | Southampton |
Leeds United | 2 | 0 | Hull City |
Leicester City | 1 | 1 | Norwich City |
Blackburn Rovers | 1 | 1 | Southampton |
Coventry City | 2 | 2 | Leeds United |
Leicester City | 3 | 0 | Birmingham City |
Norwich City | 1 | 2 | Ipswich Town |
Leeds United | 2 | 0 | Sunderland |
Millwall | 0 | 1 | Leicester City |
Southampton | 3 | 0 | Coventry City |
Ipswich Town | 2 | 0 | Watford |
Plymouth Argyle | 2 | 2 | Leicester City |
Ipswich Town | 3 | 1 | Middlesbrough |
Leeds United | 2 | 0 | Blackburn Rovers |
Southampton | 2 | 0 | Watford |
Southampton | 2 | 0 | Preston North End |
Cardiff City | 1 | 1 | Southampton |
Leicester City | 2 | 0 | West Bromwich Albion |
Middlesbrough | 1 | 1 | Leeds United |
3rd May 2025 | Leicester City | 2 | 0 | Southampton |
Hull City | 1 | 2 | Ipswich Town |
Preston North End | 0 | 1 | Leicester City |
Queens Park Rangers | 1 | 2 | Leeds United |
Southampton | 3 | 0 | Stoke City |
Coventry City | 1 | 0 | Ipswich Town |
Ipswich Town | 3 | 0 | Huddersfield Town |
Leeds United | 2 | 0 | Southampton |
Leicester City | 2 | 0 | Blackburn Rovers |
|  |
| |  |
Predictor on 11:31 - Mar 30 with 834 views | gainsboroughblue | Certainly a lot less worried about the trip to Hull, than I was a few weeks ago. Rosenior could be coming under some fire there as they've really stalled since strengthening in Jan. Coventry is a tricky one, but could well have the edge taken off it with their cup semi making it 4 games in 9 for them. I think Nodge will be a draw (again). Should've buried them in Dec. I can see more points than that dropped to be honest, not just by us. Hopefully, the outcome will be the same. |  |
|  |
Predictor on 11:36 - Mar 30 with 798 views | Cheltenham_Blue | Its us by two points!! Team | Pld | W | D | L | F | A | W | D | L | F | A | Pts | GD |
Ipswich Town | 46 | 17 | 5 | 1 | 63 | 31 | 13 | 6 | 4 | 34 | 23 | 101 | 43 |
Leeds United | 46 | 17 | 5 | 1 | 46 | 15 | 13 | 4 | 6 | 39 | 18 | 99 | 52 |
Leicester City | 46 | 15 | 2 | 6 | 43 | 19 | 14 | 5 | 4 | 44 | 25 | 94 | 43 |
Southampton | 46 | 14 | 4 | 5 | 52 | 27 | 12 | 8 | 3 | 35 | 27 | 90 | 33 |
Ipswich Town | 1 | 1 | Southampton |
Leeds United | 2 | 1 | Hull City |
Leicester City | 1 | 2 | Norwich City |
Blackburn Rovers | 1 | 1 | Southampton |
Coventry City | 0 | 2 | Leeds United |
Leicester City | 3 | 1 | Birmingham City |
Norwich City | 2 | 2 | Ipswich Town |
Leeds United | 0 | 1 | Sunderland |
Millwall | 1 | 2 | Leicester City |
Southampton | 0 | 1 | Coventry City |
Ipswich Town | 3 | 0 | Watford |
Plymouth Argyle | 1 | 1 | Leicester City |
Ipswich Town | 3 | 1 | Middlesbrough |
Leeds United | 2 | 0 | Blackburn Rovers |
Southampton | 2 | 0 | Watford |
Southampton | 1 | 1 | Preston North End |
Cardiff City | 1 | 2 | Southampton |
Leicester City | 1 | 1 | West Bromwich Albion |
Middlesbrough | 0 | 3 | Leeds United |
3rd May 2025 | Leicester City | 0 | 2 | Southampton |
Hull City | 1 | 2 | Ipswich Town |
Preston North End | 2 | 2 | Leicester City |
Queens Park Rangers | 0 | 3 | Leeds United |
Southampton | 3 | 0 | Stoke City |
Coventry City | 0 | 2 | Ipswich Town |
Ipswich Town | 3 | 0 | Huddersfield Town |
Leeds United | 1 | 1 | Southampton |
Leicester City | 3 | 0 | Blackburn Rovers |
|  |
|  |
Predictor on 11:41 - Mar 30 with 781 views | nrb1985 | You get the feeling Monday is going to be pivotal. If we can get 4 pts from our next two (a massive ask) then I think we can dare to dream. Need the sister worriers to do us a big favour on Monday. |  | |  |
Predictor on 11:50 - Mar 30 with 752 views | Cheltenham_Blue |
Predictor on 11:41 - Mar 30 by nrb1985 | You get the feeling Monday is going to be pivotal. If we can get 4 pts from our next two (a massive ask) then I think we can dare to dream. Need the sister worriers to do us a big favour on Monday. |
It's interesting looking at the 'prediction' sites on the old internet. All I've looked at have Leicester beating Nodge, and one I looked at has Leicester not dropping a single point from here on in. |  |
|  |
Predictor on 11:56 - Mar 30 with 726 views | Illinoisblue |
Predictor on 11:41 - Mar 30 by nrb1985 | You get the feeling Monday is going to be pivotal. If we can get 4 pts from our next two (a massive ask) then I think we can dare to dream. Need the sister worriers to do us a big favour on Monday. |
Saints and scum is going to be really really hard . I would bite your hand off for 4 pts from them |  |
|  |
| |