Merry Christmas to TWTD, and all those who sail in her 08:00 - Dec 25 with 754 views | Dubtractor | This place has its ups and downs, often linked to our teams performance on the pitch, but its a pretty good community really. I hope everyone's Christmas is filled with joy. And food. And probably some alcohol. Or whatever it is that floats your boat. If you don't happen to celebrate Christmas, then I hope you have a lovely Sunday. Uppa Towen! |  |
| |  |
Merry Christmas to TWTD, and all those who sail in her on 08:35 - Dec 25 with 709 views | DanTheMan | I hope your beetroot wellington turns out to be decent! |  |
|  |
Merry Christmas to TWTD, and all those who sail in her on 09:36 - Dec 25 with 660 views | Swansea_Blue | And to you Dubs and the rest of you reprobates on here. I hope you all have a good one. And for those who find Christmas is a difficult time, I hope you get through it and find some peace/happiness where you can. But most of all, here’s hoping for 3 points tomorrow. COYB! |  |
|  |
Merry Christmas to TWTD, and all those who sail in her on 09:38 - Dec 25 with 658 views | LegendofthePhoenix | Indeed, Merry Christmas to all TWTDers, hope you all enjoy the day. And Santa, please bring 3 points tomorrow. Uppa Towen. |  |
|  |
Merry Christmas to TWTD, and all those who sail in her on 09:55 - Dec 25 with 644 views | BanksterDebtSlave |
Merry Christmas to TWTD, and all those who sail in her on 08:35 - Dec 25 by DanTheMan | I hope your beetroot wellington turns out to be decent! |
Like that's going to happen. |  |
|  |
Merry Christmas to TWTD, and all those who sail in her on 11:58 - Dec 25 with 593 views | stickymockwell | Happy Christmas Dubs and to all you glorious TWTDers I hope we all get what we want in 2023! |  |
|  |
Merry Christmas to TWTD, and all those who sail in her on 12:07 - Dec 25 with 586 views | jeera |
Merry Christmas to TWTD, and all those who sail in her on 08:35 - Dec 25 by DanTheMan | I hope your beetroot wellington turns out to be decent! |
Crikey, is that possible? *Pray for Dubs. |  |
|  |
| |