well, we're consistent 13:59 - May 9 with 586 views | positivity | played 46, goals for 46, goals against 46, points 69 (exactly 1.5 pts per game) |  |
| |  |
well, we're consistent on 14:00 - May 9 with 570 views | Nthsuffolkblue | Was about to post the same. Averaged 1 goal for and 1 against every game. About sums up our season. |  |
|  |
well, we're consistent on 14:01 - May 9 with 545 views | GlasgowBlue | Goal difference - 0 |  |
|  |
well, we're consistent on 14:03 - May 9 with 530 views | Chrisd | Need to be better in all areas. The defensive record is not bad, but could be better and the goals for are just never enough if we are serious about getting in to the top 6. Plenty for PC to try and develop over the summer. Hopefully, this is where the fun begins! |  |
|  |
well, we're consistent on 14:04 - May 9 with 529 views | positivity |
well, we're consistent on 14:01 - May 9 by GlasgowBlue | Goal difference - 0 |
4th best defence, 22nd best attack (15 behind relegated rochdale!) |  |
|  |
well, we're consistent on 14:05 - May 9 with 504 views | positivity |
well, we're consistent on 14:04 - May 9 by positivity | 4th best defence, 22nd best attack (15 behind relegated rochdale!) |
10 unbeaten at home is a decent run at least |  |
|  |
| |