So comparisons with last season 21:00 - Nov 12 with 1006 views | GlasgowBlue | Leicester are Sheffield Wednesday Leeds are Ipswich Ipswich are Plymouth anyone disagree? |  |
| |  |
So comparisons with last season on 21:05 - Nov 12 with 936 views | Dubtractor | Norwich are Port Vale. |  |
|  |
I like it a lot (n/t) on 21:08 - Nov 12 with 914 views | unstableblue | |  |
|  |
So comparisons with last season on 21:12 - Nov 12 with 910 views | BanksterDebtSlave | To break my silence with my first football post since....the problem is that the way I have been thinking it is that we are Sheffield Wednesday! |  |
|  |
So comparisons with last season on 21:14 - Nov 12 with 875 views | GlasgowBlue |
So comparisons with last season on 21:12 - Nov 12 by BanksterDebtSlave | To break my silence with my first football post since....the problem is that the way I have been thinking it is that we are Sheffield Wednesday! |
Of course, in an ideal world Ipswich would be Ipswich and joint top of the Premier League in November 2024. We'll just have to grin and bear a poor run of form between now and mid February. |  |
|  |
| |