Player Ratings for Wesley Fofana| Date | Opposition | V | Score | Reports | Rating |
| 8 Aug | Birmingham City | A | 1 - 1 | 13  | | N/A |
| 12 Aug | Bromley CC1 | A | 1 - 1 | 10  | | N/A |
| 17 Aug | Southampton | H | 1 - 1 | 11  | | N/A |
| 23 Aug | Preston North End | A | 1 - 0 | 11  | | N/A |
| 30 Aug | Derby County | H | 2 - 2 | 7  | | N/A |
|
| 12 Sep | Sheffield United | H | 5 - 0 | 5  | | N/A |
| 27 Sep | Portsmouth | H | 2 - 1 | 4  | | N/A |
| 30 Sep | Bristol City | A | 1 - 1 | 3  | | N/A |
|
| 5 Oct | Norwich City | H | 3 - 1 | 18  | | N/A |
| 17 Oct | Middlesbrough | A | 2 - 1 | 15  | | N/A |
| 21 Oct | Charlton Athletic | H | 0 - 3 | 11  | | N/A |
| 25 Oct | West Bromwich Albion | H | 1 - 0 | 10  | | N/A |
|
| 1 Nov | Queens Park Rangers | A | 1 - 4 | 2  | | N/A |
| 4 Nov | Watford | H | 1 - 1 | 4  | | N/A |
| 8 Nov | Swansea City | A | 1 - 4 | 9  | | N/A |
| 22 Nov | Wrexham | H | 0 - 0 | 5  | | N/A |
| 25 Nov | Hull City | A | 0 - 2 | 9  | | N/A |
| 28 Nov | Oxford United | A | 2 - 1 | 6  | | N/A |
|
| 2 Dec | Blackburn Rovers | A | 1 - 1 | 9  | | N/A |
| 6 Dec | Coventry City | H | 3 - 0 | 6  | | N/A |
| 10 Dec | Stoke City | H | 1 - 0 | 7  | | N/A |
| 13 Dec | Leicester City | A | 3 - 1 | 4  | | N/A |
| 20 Dec | Sheffield Wednesday | H | 3 - 1 | 8  | | N/A |
| 26 Dec | Millwall | A | 0 - 0 | 7  | | N/A |
| 29 Dec | Coventry City | A | 0 - 2 | 11  | | N/A |
|
| 1 Jan | Oxford United | H | 2 - 1 | 6  | | N/A |
| 10 Jan | Blackpool FACR3 | H | 2 - 1 | 2  | | N/A |
| 17 Jan | Blackburn Rovers | H | 3 - 0 | 10  | | N/A |
| 20 Jan | Bristol City | H | 2 - 0 | 6  | | N/A |
| 24 Jan | Sheffield United | A | 3 - 1 | 5  | | N/A |
| 31 Jan | Preston North End | H | 1 - 1 | 5  | | N/A |
|
| 7 Feb | Derby County | A | 1 - 2 | 6  | | N/A |
| 13 Feb | Wrexham FACR4 | A | 1 - 0 | 12  | | N/A |
Player Stats for Wesley Fofana | League | FA Cup | League Cup | Other | | Season | Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals |
| 2024-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 2022-2023 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 2022-2023 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 2021-2022 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 2020-2021 | 18 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News Stories for Wesley Fofana | |