| If we can’t sort out this away form,February will see the end of the automatic 16:40 - Jan 24 with 886 views | ITFC_84 | For us [Post edited 24 Jan 16:41]
|  | | |  |
| If we can’t sort out this away form,February will see the end of the automatic on 16:42 - Jan 24 with 845 views | MrPotatoHead | This is a tougher game than any of those. On paper at least. No doubt this has been a really poor performance though. |  | |  |
| If we can’t sort out this away form,February will see the end of the automatic on 16:44 - Jan 24 with 773 views | Joey_Joe_Joe_Junior | Hmm year just four wins is a concern and our Christmas form did coincide with four home league games in a row. No need to panic a lot of time yet BUT there’s clear correlation. |  |
|  |
| If we can’t sort out this away form,February will see the end of the automatic on 16:45 - Jan 24 with 751 views | Nthsuffolkblue | Win, lose and draw in equal measure. 7th best in the division. It isn't the worst but it does need to be a bit better than it has been. Highlights beating Coventry, consecutive 4-1 wins at QPR and Swansea and 2-0 at Hull. Lowlights Oxford, Preston and today (so far). |  |
|  |
| If we can’t sort out this away form,February will see the end of the automatic on 16:46 - Jan 24 with 710 views | Joey_Joe_Joe_Junior |
| If we can’t sort out this away form,February will see the end of the automatic on 16:45 - Jan 24 by Nthsuffolkblue | Win, lose and draw in equal measure. 7th best in the division. It isn't the worst but it does need to be a bit better than it has been. Highlights beating Coventry, consecutive 4-1 wins at QPR and Swansea and 2-0 at Hull. Lowlights Oxford, Preston and today (so far). |
And Leicester |  |
|  |
| If we can’t sort out this away form,February will see the end of the automatic on 16:48 - Jan 24 with 666 views | Esseeja |
| If we can’t sort out this away form,February will see the end of the automatic on 16:45 - Jan 24 by Nthsuffolkblue | Win, lose and draw in equal measure. 7th best in the division. It isn't the worst but it does need to be a bit better than it has been. Highlights beating Coventry, consecutive 4-1 wins at QPR and Swansea and 2-0 at Hull. Lowlights Oxford, Preston and today (so far). |
Actually, we are 13th in the away table. Middlesbrough are an entire 9 points ahead of us away from home. |  | |  |
| If we can’t sort out this away form,February will see the end of the automatic on 16:51 - Jan 24 with 600 views | Nthsuffolkblue |
| If we can’t sort out this away form,February will see the end of the automatic on 16:48 - Jan 24 by Esseeja | Actually, we are 13th in the away table. Middlesbrough are an entire 9 points ahead of us away from home. |
How many more matches have those teams played? If you take 6-match form or 12-match form (we have only played 12 away) we are 7th in both metrics. |  |
|  |
| If we can’t sort out this away form,February will see the end of the automatic on 16:53 - Jan 24 with 545 views | jas0999 |
| If we can’t sort out this away form,February will see the end of the automatic on 16:45 - Jan 24 by Nthsuffolkblue | Win, lose and draw in equal measure. 7th best in the division. It isn't the worst but it does need to be a bit better than it has been. Highlights beating Coventry, consecutive 4-1 wins at QPR and Swansea and 2-0 at Hull. Lowlights Oxford, Preston and today (so far). |
We were abysmal at Blackburn and lucky to take a point. Poor result that one. |  | |  |
| If we can’t sort out this away form,February will see the end of the automatic on 17:01 - Jan 24 with 462 views | Esseeja |
| If we can’t sort out this away form,February will see the end of the automatic on 16:51 - Jan 24 by Nthsuffolkblue | How many more matches have those teams played? If you take 6-match form or 12-match form (we have only played 12 away) we are 7th in both metrics. |
We have 1 win in our last 6 away games. Also, this game is our 13th away game. |  | |  | Login to get fewer ads
| If we can’t sort out this away form,February will see the end of the automatic on 17:04 - Jan 24 with 387 views | Esseeja |
| If we can’t sort out this away form,February will see the end of the automatic on 16:51 - Jan 24 by Nthsuffolkblue | How many more matches have those teams played? If you take 6-match form or 12-match form (we have only played 12 away) we are 7th in both metrics. |
Also, 13th in the away form in our last 6 away games as it stands. |  | |  |
| If we can’t sort out this away form,February will see the end of the automatic on 17:33 - Jan 24 with 279 views | ringwoodblue | Sorry to be boring but we need a natural goalscorer / target man up front. We can’t keep relying on Philogene and Clarke to score our goals. Hirst and Azon ARE NOT THE ANSWER. |  |
|  |
| If we can’t sort out this away form,February will see the end of the automatic on 17:35 - Jan 24 with 271 views | Nthsuffolkblue |
| If we can’t sort out this away form,February will see the end of the automatic on 17:04 - Jan 24 by Esseeja | Also, 13th in the away form in our last 6 away games as it stands. |
After today's result I expect that is correct. When I posted we were still playing today's match and could have tuned it around. |  |
|  |
| |