Game off today? 09:13 - Nov 4 with 1892 views | Wallingford_Boy | What’s the flooding like in Brum? Awful here. |  |
| |  |
Game off today? on 09:16 - Nov 4 with 1853 views | ChampionsofInnsbruck | If it is called off hopefully it happens sooner rather than after every gets to Birmingham! |  | |  |
Game off today? on 09:38 - Nov 4 with 1750 views | NthQldITFC | Oi luvs a good toppo-graffic map, me, loike. Ee-yar: https://en-gb.topographic-map.com/map-cvtgt/Europe/?center=52.47554%2C-1.86714&a St Andrews appears to be 20m above the disturbingly named Watery Lane Middleway and the Grand Onion Canal, on what looks like a bit of a plateau, so we ought to be OK at the ground. Dunno about getting there mind. The aboov wuz all toiped wiv a Brummie accent. |  |
|  |
Game off today? on 10:40 - Nov 4 with 1549 views | Guthrum | St Andrews is up a hill. |  |
|  |
Game off today? on 10:50 - Nov 4 with 1503 views | baxterbasics | Not this again |  |
|  |
Game off today? on 10:51 - Nov 4 with 1493 views | Trequartista | The Don is rising, not sure if its going to reach Birmingham though. |  |
|  |
Game off today? on 13:30 - Nov 4 with 1181 views | Illinoisblue |
Game off today? on 10:50 - Nov 4 by baxterbasics | Not this again |
Wally loves a bit of imaginary drama. |  |
|  |
Game off today? on 14:02 - Nov 4 with 1077 views | Sharkey |
Game off today? on 09:16 - Nov 4 by ChampionsofInnsbruck | If it is called off hopefully it happens sooner rather than after every gets to Birmingham! |
And sooner than the U18 Millwall game, called off two minutes before kick-off. |  | |  |
Game off today? on 14:48 - Nov 4 with 1001 views | Wallingford_Boy |
Game off today? on 13:30 - Nov 4 by Illinoisblue | Wally loves a bit of imaginary drama. |
Simply asking, roads all flooded down south. Guess it’s better oop north. |  |
|  |
| |