Greenwich v Ipswich Wordle 06:57 - Oct 29 with 925 views | BlueBoots | Wordle 497 4/6 ⬛🟦⬛⬛⬛ ⬛🟧⬛🟧⬛ ⬛🟧⬛🟧🟧 🟧🟧🟧🟧🟧 (Edit: We're playing in Greenwich, not Greenwich Borough FC - don't go to the wrong ground kids) [Post edited 29 Oct 2022 7:00]
|  |
| |  |
Greenwich v Ipswich Wordle on 07:02 - Oct 29 with 891 views | jeera | Wordle 497 4/6* ⬜⬜⬜⬜⬜ 🟦⬜⬜⬜🟦 ⬜🟧🟧🟧⬜ 🟧🟧🟧🟧🟧 |  |
|  |
Greenwich v Ipswich Wordle on 07:16 - Oct 29 with 859 views | Fixed_It | Wordle 497 5/6 ⬛🟦⬛⬛⬛ ⬛⬛🟦⬛🟦 🟧🟧⬛🟧⬛ 🟧🟧⬛🟧⬛ 🟧🟧🟧🟧🟧 |  |
|  |
Greenwich v Ipswich Wordle on 07:20 - Oct 29 with 857 views | ITFC_Forever | Wordle 497 6/6 ⬜⬜⬜🟦⬜ ⬜🟦🟦⬜⬜ 🟧🟧⬜⬜⬜ 🟧🟧⬜🟧⬜ 🟧🟧⬜🟧⬜ 🟧🟧🟧🟧🟧 |  |
|  |
Greenwich v Ipswich Wordle on 07:44 - Oct 29 with 830 views | BanksterDebtSlave | Wordle 497 3/6 ⬜⬜🟦⬜🟦 ⬜🟧🟦🟦⬜ 🟧🟧🟧🟧🟧 |  |
|  |
Greenwich v Ipswich Wordle on 08:44 - Oct 29 with 802 views | NthQldITFC | 🟦⬛⬛⬛🟦 🟧🟧⬛🟧⬛ 🟧🟧⬛🟧⬛ 🟧🟧🟧🟧🟧 |  |
|  |
Greenwich v Ipswich Wordle on 09:30 - Oct 29 with 786 views | PhilTWTD | Wordle 497 4/6 ⬜⬜⬜⬜🟦 ⬜🟦🟦⬜⬜ 🟦🟦🟦⬜⬜ 🟧🟧🟧🟧🟧 |  | |  |
Greenwich v Ipswich Wordle on 09:46 - Oct 29 with 773 views | Romeo4 | Wordle 497 3/6* ⬜⬜🟦⬜🟦 ⬜🟦⬜🟦⬜ 🟧🟧🟧🟧🟧 |  | |  |
Greenwich v Ipswich Wordle on 09:53 - Oct 29 with 770 views | BLUEBEAT | Wordle 497 6/6 ⬛⬛⬛🟦⬛ ⬛⬛🟦⬛🟦 ⬛🟧🟦🟧⬛ 🟧🟧⬛🟧⬛ 🟧🟧⬛🟧⬛ 🟧🟧🟧🟧🟧 |  |
|  | Login to get fewer ads
Greenwich v Ipswich Wordle on 10:28 - Oct 29 with 762 views | Guthrum | Wordle 497 3/6 ⬜🟧⬜🟧⬜ ⬜🟧🟦🟧⬜ 🟧🟧🟧🟧🟧 |  |
|  |
Greenwich v Ipswich Wordle on 12:22 - Oct 29 with 748 views | BasingstokeBlue | Wordle 497 4/6 🟨⬜⬜⬜🟨 ⬜🟩🟨⬜⬜ 🟩🟩⬜🟩⬜ 🟩🟩🟩🟩🟩 |  |
|  |
| |