Pompey (A) Wordle 06:52 - Dec 29 with 1312 views | BlueBoots | Wordle 558 4/6 ⬛⬛🟦⬛⬛ ⬛⬛⬛🟦⬛ ⬛🟧🟦⬛⬛ 🟧🟧🟧🟧🟧 |  |
| |  |
Pompey (A) Wordle on 08:29 - Dec 29 with 1250 views | Fixed_It | Wordle 558 4/6 ⬛⬛🟦⬛⬛ ⬛🟧⬛⬛⬛ 🟧🟧⬛⬛⬛ 🟧🟧🟧🟧🟧 |  |
|  |
Pompey (A) Wordle on 08:43 - Dec 29 with 1231 views | ITFC_Forever | Wordle 558 4/6 ⬜🟧⬜⬜🟦 ⬜🟧🟦🟧⬜ 🟦🟧⬜🟧⬜ 🟧🟧🟧🟧🟧 |  |
|  |
Pompey (A) Wordle on 09:47 - Dec 29 with 1207 views | Guthrum | Wordle 558 6/6 ⬜⬜⬜🟦⬜ ⬜🟦🟦⬜⬜ ⬜🟧⬜🟦⬜ 🟦🟧⬜⬜🟦 🟧🟧🟦⬜⬜ 🟧🟧🟧🟧🟧 |  |
|  |
Pompey (A) Wordle on 09:59 - Dec 29 with 1198 views | BanksterDebtSlave | Wordle 558 4/6 ⬜🟧⬜⬜⬜ ⬜🟧🟧🟧⬜ ⬜🟧🟧🟧⬜ 🟧🟧🟧🟧🟧 |  |
|  |
Pompey (A) Wordle on 10:39 - Dec 29 with 1180 views | peterthorpe | Wordle 558 3/6 ⬜🟨⬜⬜🟨 🟨🟨🟩🟨⬜ 🟩🟩🟩🟩🟩 |  | |  |
Pompey (A) Wordle on 12:03 - Dec 29 with 1160 views | PhilTWTD | Wordle 558 3/6 ⬜⬜🟦⬜⬜ ⬜🟧⬜⬜🟧 🟧🟧🟧🟧🟧 |  | |  |
Pompey (A) Wordle on 15:05 - Dec 29 with 1118 views | jeera | 5/6. Took me five attempts. Cookies cleared so lost the thing but not up for cheating and doing it again from scratch! |  |
|  |
Pompey (A) Wordle on 15:46 - Dec 29 with 1111 views | Nthsuffolkblue | Spoiler alert ... Wordle 558 5/6 ⬜⬜⬜⬜⬜ ⬜🟦⬜🟦🟦 🟦🟦🟦⬜⬜ 🟦🟦🟦🟧⬜ 🟧🟧🟧🟧🟧 That one nearly caused some havoc! |  |
|  | Login to get fewer ads
Pompey (A) Wordle on 15:52 - Dec 29 with 1106 views | jeera |
Pompey (A) Wordle on 10:39 - Dec 29 by peterthorpe | Wordle 558 3/6 ⬜🟨⬜⬜🟨 🟨🟨🟩🟨⬜ 🟩🟩🟩🟩🟩 |
Sitters appears to have given up on Wordle altogether and is only appearing to show displeasure in anyone using the dreaded yellow and green. It does need to be eradicated though and I'm not sure why this isn't sinking in! |  |
|  |
Pompey (A) Wordle on 16:00 - Dec 29 with 1088 views | Pinewoodblue | Wordle 558 6/6 ⬛⬛🟦⬛⬛ ⬛🟦⬛⬛⬛ ⬛🟦🟦⬛⬛ ⬛🟧⬛🟧⬛ ⬛🟧🟦🟧⬛ 🟧🟧🟧🟧🟧 Too much on my mind today, nearly a failure. |  |
|  |
Pompey (A) Wordle on 17:15 - Dec 29 with 1059 views | Bluish | Wordle 558 5/6 🟦⬜⬜⬜⬜ ⬜🟦⬜🟦⬜ ⬜🟧⬜🟧⬜ ⬜🟧🟦🟧⬜ 🟧🟧🟧🟧🟧 |  | |  |
| |