| First Run at the League Calculator 10:41 - Apr 9 with 945 views | Cheltenham_Blue |
| Team | Pld | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| Coventry City | 46 | 17 | 3 | 3 | 46 | 18 | 11 | 7 | 5 | 44 | 26 | 94 | 46 |
| Ipswich Town | 46 | 14 | 8 | 1 | 40 | 16 | 11 | 5 | 7 | 43 | 29 | 88 | 38 |
| Millwall | 46 | 13 | 3 | 7 | 33 | 25 | 12 | 7 | 4 | 31 | 23 | 85 | 16 |
| Southampton | 46 | 12 | 7 | 4 | 34 | 18 | 10 | 6 | 7 | 42 | 36 | 79 | 22 |
| Middlesbrough | 46 | 11 | 7 | 5 | 30 | 18 | 10 | 7 | 6 | 34 | 26 | 77 | 20 |
| Hull City | 46 | 11 | 5 | 7 | 36 | 35 | 11 | 5 | 7 | 34 | 29 | 76 | 6 |
| Wrexham | 46 | 11 | 6 | 6 | 41 | 36 | 9 | 9 | 5 | 29 | 25 | 75 | 9 |
| West Bromwich Albion | 1 | 1 | Millwall |
| Coventry City | 2 | 0 | Sheffield Wednesday |
| Middlesbrough | 1 | 0 | Portsmouth |
| Norwich City | 1 | 2 | Ipswich Town |
| Sheffield United | 2 | 0 | Hull City |
| Southampton | 3 | 2 | Derby County |
| Birmingham City | 1 | 1 | Wrexham |
| Portsmouth | 0 | 3 | Ipswich Town |
| Blackburn Rovers | 0 | 0 | Coventry City |
| Hull City | 2 | 1 | Birmingham City |
| Millwall | 1 | 0 | Queens Park Rangers |
| Swansea City | 1 | 2 | Southampton |
| Wrexham | 3 | 1 | Stoke City |
| Ipswich Town | 0 | 0 | Middlesbrough |
| Coventry City | 1 | 0 | Portsmouth |
| Leicester City | 0 | 2 | Hull City |
| Oxford United | 1 | 1 | Wrexham |
| Southampton | 1 | 1 | Bristol City |
| Stoke City | 0 | 2 | Millwall |
| Charlton Athletic | 0 | 3 | Ipswich Town |
| Middlesbrough | 1 | 2 | Sheffield Wednesday |
| Leicester City | 0 | 1 | Millwall |
| Charlton Athletic | 1 | 1 | Hull City |
| Middlesbrough | 0 | 0 | Watford |
| Southampton | 0 | 1 | Blackburn Rovers |
| West Bromwich Albion | 2 | 4 | Ipswich Town |
| Coventry City | 0 | 1 | Wrexham |
| Southampton | 1 | 0 | Ipswich Town |
| Hull City | 2 | 2 | Norwich City |
| Ipswich Town | 2 | 1 | Queens Park Rangers |
| Millwall | 3 | 0 | Oxford United |
| Preston North End | 0 | 1 | Southampton |
| Watford | 1 | 3 | Coventry City |
| Wrexham | 1 | 0 | Middlesbrough |
|  |
| |  |
| First Run at the League Calculator on 12:26 - Apr 9 with 814 views | TripSwitch | The one thing I take from that is that we could lose to Narch and Soton, draw with Boro and still finish above Millwall on GD even if they win 4 and draw 1 of their remaining games. Thank took we have the margin for error as seeing Walls games written down like that they all extremely winnable How on earth did you predict Middlesbrough to lose at home to Sheff Weds, that's a truly bizarre prediction Edit also Southampton 0 Blackburn 1.... Wtf [Post edited 9 Apr 12:29]
|  |
|  |
| First Run at the League Calculator on 12:41 - Apr 9 with 763 views | NthQldITFC |
| Team | Pld | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| Coventry City | 46 | 17 | 4 | 2 | 45 | 17 | 12 | 6 | 5 | 43 | 25 | 97 | 46 |
| Ipswich Town | 46 | 15 | 7 | 1 | 40 | 15 | 9 | 8 | 6 | 33 | 25 | 87 | 33 |
| Middlesbrough | 46 | 12 | 7 | 4 | 30 | 16 | 11 | 6 | 6 | 35 | 26 | 82 | 23 |
| Millwall | 46 | 12 | 4 | 7 | 30 | 25 | 11 | 8 | 4 | 28 | 22 | 81 | 11 |
| Southampton | 46 | 12 | 8 | 3 | 31 | 14 | 10 | 6 | 7 | 41 | 35 | 80 | 23 |
| West Bromwich Albion | 0 | 0 | Millwall |
| Coventry City | 1 | 0 | Sheffield Wednesday |
| Middlesbrough | 1 | 0 | Portsmouth |
| Norwich City | 0 | 0 | Ipswich Town |
| Southampton | 1 | 0 | Derby County |
| Portsmouth | 0 | 1 | Ipswich Town |
| Blackburn Rovers | 0 | 1 | Coventry City |
| Millwall | 0 | 0 | Queens Park Rangers |
| Swansea City | 0 | 1 | Southampton |
| Ipswich Town | 1 | 0 | Middlesbrough |
| Coventry City | 1 | 0 | Portsmouth |
| Southampton | 1 | 0 | Bristol City |
| Stoke City | 0 | 0 | Millwall |
| Charlton Athletic | 0 | 0 | Ipswich Town |
| Middlesbrough | 1 | 0 | Sheffield Wednesday |
| Leicester City | 0 | 1 | Millwall |
| Middlesbrough | 0 | 0 | Watford |
| Southampton | 0 | 0 | Blackburn Rovers |
| West Bromwich Albion | 0 | 1 | Ipswich Town |
| Coventry City | 0 | 0 | Wrexham |
| Southampton | 0 | 0 | Ipswich Town |
| Ipswich Town | 1 | 0 | Queens Park Rangers |
| Millwall | 1 | 0 | Oxford United |
| Preston North End | 0 | 1 | Southampton |
| Watford | 0 | 1 | Coventry City |
| Wrexham | 0 | 1 | Middlesbrough |
|  |
|  |
| First Run at the League Calculator on 13:05 - Apr 9 with 697 views | gainsboroughblue | I've done this a few times in the last couple of days (obsessive much?) and I have Southampton getting a bit too close for comfort each time. Stating the obvious I know but Boro and Soton games are so key in the run in. It has also always come down to the last day so that QPR home game is going to be a breath of fresh air compared to say Wrexham away for Boro. In our hands and so tantalisingly in touching reach. Now would be the time to hit a rich vein of form like Saints and Norwich have had in recent months. We've been steady, if not spectacular, this season and kept up a very good PPG without it ever really feeling like it. Odd season really but if we get over the line, that's all that matters. [Post edited 9 Apr 13:11]
|  |
|  |
| First Run at the League Calculator on 13:10 - Apr 9 with 672 views | Cheltenham_Blue |
| First Run at the League Calculator on 13:05 - Apr 9 by gainsboroughblue | I've done this a few times in the last couple of days (obsessive much?) and I have Southampton getting a bit too close for comfort each time. Stating the obvious I know but Boro and Soton games are so key in the run in. It has also always come down to the last day so that QPR home game is going to be a breath of fresh air compared to say Wrexham away for Boro. In our hands and so tantalisingly in touching reach. Now would be the time to hit a rich vein of form like Saints and Norwich have had in recent months. We've been steady, if not spectacular, this season and kept up a very good PPG without it ever really feeling like it. Odd season really but if we get over the line, that's all that matters. [Post edited 9 Apr 13:11]
|
I've said this before but it feels like we need another Coventry City away from 2024 against Southampton. Grinding out a win with the winner from a central defender, hit through a mass of legs on 82 minutes. |  |
|  |
| First Run at the League Calculator on 13:10 - Apr 9 with 668 views | Joey_Joe_Joe_Junior |
| First Run at the League Calculator on 13:05 - Apr 9 by gainsboroughblue | I've done this a few times in the last couple of days (obsessive much?) and I have Southampton getting a bit too close for comfort each time. Stating the obvious I know but Boro and Soton games are so key in the run in. It has also always come down to the last day so that QPR home game is going to be a breath of fresh air compared to say Wrexham away for Boro. In our hands and so tantalisingly in touching reach. Now would be the time to hit a rich vein of form like Saints and Norwich have had in recent months. We've been steady, if not spectacular, this season and kept up a very good PPG without it ever really feeling like it. Odd season really but if we get over the line, that's all that matters. [Post edited 9 Apr 13:11]
|
BUT it all depends what the Southampton situation is when they play us, if they literally drop any points before and we hit our season average or just below we will be fine. I think people need to realize it could be the deciding game of the season or basically be done by then. If they even draw one game before we go to there, then the max they can get is only get 82 points. Right now they’re showing what a year 1 parachute team can do in this league though, luckily they got it so wrong in the summer and have been a mess half the year. [Post edited 9 Apr 13:13]
|  |
|  |
| First Run at the League Calculator on 13:11 - Apr 9 with 657 views | _CliveBaker_ | You don't rate Boro do you? |  | |  |
| First Run at the League Calculator on 13:16 - Apr 9 with 626 views | gainsboroughblue |
| First Run at the League Calculator on 12:26 - Apr 9 by TripSwitch | The one thing I take from that is that we could lose to Narch and Soton, draw with Boro and still finish above Millwall on GD even if they win 4 and draw 1 of their remaining games. Thank took we have the margin for error as seeing Walls games written down like that they all extremely winnable How on earth did you predict Middlesbrough to lose at home to Sheff Weds, that's a truly bizarre prediction Edit also Southampton 0 Blackburn 1.... Wtf [Post edited 9 Apr 12:29]
|
Boro fail to beat Weds at home but grab a draw at PR! |  |
|  |
| First Run at the League Calculator on 13:23 - Apr 9 with 596 views | DarkBrandon | My attempts at this kind of thing are all indistinguishable from an attempt to answer the question: "What is the lowest position Ipswich can mathematically finish?" I'm always such a pessimist |  | |  | Login to get fewer ads
| First Run at the League Calculator on 13:57 - Apr 9 with 497 views | Cheltenham_Blue |
| First Run at the League Calculator on 13:11 - Apr 9 by _CliveBaker_ | You don't rate Boro do you? |
You seen their form lately? |  |
|  |
| First Run at the League Calculator on 16:02 - Apr 9 with 367 views | Illinoisblue |
| First Run at the League Calculator on 13:05 - Apr 9 by gainsboroughblue | I've done this a few times in the last couple of days (obsessive much?) and I have Southampton getting a bit too close for comfort each time. Stating the obvious I know but Boro and Soton games are so key in the run in. It has also always come down to the last day so that QPR home game is going to be a breath of fresh air compared to say Wrexham away for Boro. In our hands and so tantalisingly in touching reach. Now would be the time to hit a rich vein of form like Saints and Norwich have had in recent months. We've been steady, if not spectacular, this season and kept up a very good PPG without it ever really feeling like it. Odd season really but if we get over the line, that's all that matters. [Post edited 9 Apr 13:11]
|
If we get at least 4 points before playing Boro I’ll feel a lot happier and relaxed. But right now, s5itting bricks. |  |
|  |
| |