The Carrick KM style comparison. 09:00 - Feb 21 with 1272 views | FrimleyBlue | Saw it mentioned last week. Altho this isn't a direct comparison between the two. I think it's still quote a good thread to be able to compare the styles yourself |  |
| |  |
The Carrick KM style comparison. on 09:02 - Feb 21 with 1237 views | homer_123 | As much as anything, it shows how poor the Championship is. Styles and approach aside. |  |
|  |
The Carrick KM style comparison. on 09:39 - Feb 21 with 1095 views | unstableblue | McKenna first 14 games was W9 D3 L2 Which wasn't bad at all |  |
|  |
The Carrick KM style comparison. on 10:15 - Feb 21 with 1019 views | Guthrum | While Carrick has overachieved, is that also a reflection of how badly they were performing under Wilder in the early part of the season? Regarding formations, is that so different to what we do (i.e. overloading the attack)? They have also done it by scoring rather than defending - only four clean sheets in those games (two of which came against second-from-bottom Blackpool). |  |
|  |
The Carrick KM style comparison. on 10:22 - Feb 21 with 997 views | FrimleyBlue |
The Carrick KM style comparison. on 09:39 - Feb 21 by unstableblue | McKenna first 14 games was W9 D3 L2 Which wasn't bad at all |
Whilst true its not about the main tweet, it's more of the thread itself as people were discussing the styles etc. And it talks about it in more detail. |  |
|  |
The Carrick KM style comparison. on 12:01 - Feb 21 with 825 views | itfcjoe | There is also Neil Wood at Salford, from the same coaching tree, doing similar. It is something that Pep had first done at barca, where you split the pitch into 5 vertical spaces and ensure you keep one man in each when attacking as a front 5, or in a W/M shape so play can be spread wide and keep teams moving. |  |
|  |
The Carrick KM style comparison. on 12:15 - Feb 21 with 741 views | GeoffSentence |
The Carrick KM style comparison. on 09:02 - Feb 21 by homer_123 | As much as anything, it shows how poor the Championship is. Styles and approach aside. |
Likewise it also reflects how tight The Championship is, a few results either way can make a massive difference to league position. The Nodgers dropped from th to 11th after 2 defeats for instance. |  |
|  |
| |