Worry Not 18:05 - Apr 6 with 1425 views | Cheltenham_Blue |
Team | Pld | W | D | L | F | A | W | D | L | F | A | Pts | GD |
Leicester City | 46 | 17 | 1 | 5 | 44 | 18 | 16 | 3 | 4 | 46 | 22 | 103 | 50 |
Ipswich Town | 46 | 18 | 4 | 1 | 65 | 33 | 12 | 6 | 5 | 31 | 23 | 100 | 40 |
Leeds United | 46 | 17 | 5 | 1 | 46 | 14 | 12 | 4 | 7 | 38 | 22 | 96 | 48 |
Southampton | 46 | 15 | 3 | 5 | 54 | 28 | 12 | 6 | 5 | 33 | 28 | 90 | 31 |
Leeds United | 2 | 0 | Sunderland |
Millwall | 0 | 3 | Leicester City |
Southampton | 0 | 1 | Coventry City |
Ipswich Town | 3 | 1 | Watford |
Plymouth Argyle | 1 | 2 | Leicester City |
Ipswich Town | 2 | 0 | Middlesbrough |
Leeds United | 0 | 0 | Blackburn Rovers |
Southampton | 2 | 1 | Watford |
Southampton | 3 | 0 | Preston North End |
Cardiff City | 0 | 1 | Southampton |
Leicester City | 1 | 2 | West Bromwich Albion |
Middlesbrough | 0 | 2 | Leeds United |
Leicester City | 2 | 1 | Southampton |
Hull City | 1 | 2 | Ipswich Town |
Preston North End | 0 | 2 | Leicester City |
Queens Park Rangers | 2 | 4 | Leeds United |
Southampton | 3 | 1 | Stoke City |
Coventry City | 1 | 1 | Ipswich Town |
Ipswich Town | 4 | 1 | Huddersfield Town |
Leeds United | 0 | 1 | Southampton |
Leicester City | 1 | 0 | Blackburn Rovers |
|  |
| |  |
Worry Not on 18:10 - Apr 6 with 1374 views | J2BLUE | Can't see Southampton beating Leeds. They will very likely be resting players for the play offs. |  |
|  |
Worry Not on 18:15 - Apr 6 with 1328 views | GlasgowBlue | I had us to draw against Southampton, Norwich and Coventry and to mis out on 2nd by one point. We are actually a point better off than that but will need to turn the Coventry draw into a win. |  |
|  |
Worry Not on 18:18 - Apr 6 with 1304 views | Cheltenham_Blue |
Worry Not on 18:10 - Apr 6 by J2BLUE | Can't see Southampton beating Leeds. They will very likely be resting players for the play offs. |
You think Southampton will want to go into the play offs on a loss? Its teams with momentum that win those. |  |
|  |
Worry Not on 18:20 - Apr 6 with 1286 views | GlasgowBlue |
Worry Not on 18:18 - Apr 6 by Cheltenham_Blue | You think Southampton will want to go into the play offs on a loss? Its teams with momentum that win those. |
I wouldn't put it past that c**t Martin to throw the Leeds game to spite us. |  |
|  |
Worry Not on 18:36 - Apr 6 with 1189 views | J2BLUE |
Worry Not on 18:18 - Apr 6 by Cheltenham_Blue | You think Southampton will want to go into the play offs on a loss? Its teams with momentum that win those. |
After a gruelling season I can't see him risking first teamers. |  |
|  |
Worry Not on 18:52 - Apr 6 with 1142 views | Vegtablue |
Worry Not on 18:20 - Apr 6 by GlasgowBlue | I wouldn't put it past that c**t Martin to throw the Leeds game to spite us. |
I've thought it, but Martin's also a proud man and I'm hoping that will come to the fore in the big games left. He's already finishing 3rd of the relegated three, this is his last chance to argue his brand of football is more worthy. |  | |  |
Worry Not on 19:58 - Apr 6 with 948 views | Trequartista |
Worry Not on 18:10 - Apr 6 by J2BLUE | Can't see Southampton beating Leeds. They will very likely be resting players for the play offs. |
Having nothing to play for can sometimes be perfect against a nervous team see Derby v Reading last game 2015. |  |
|  |
| |