| Super El Nino on the way 10:05 - Jun 2 with 993 views | NthQldITFC | A really good article on the BBC with lots of graphics for ease of understanding and clarification for people like me who need visual help to understand text and numbers sometimes. https://www.bbc.co.uk/news/res El Nino affects the southern hemisphere more directly than us in the north, but the probable scale of this one plus the fact that we're a massive half a degree hotter (yes that is massive in the global energy balance context) than the last big El Nino in 2016, is likely to make things extremely unpredictable later this year, even here. Southern hemisphere things could be catastrophic. If this El Nino is towards the top end of its possible range, who knows what the whole world is about to face. It's not too late to make things at least a little less bad. |  |
| |  |
| Super El Nino on the way on 12:05 - Jun 2 with 805 views | homer_123 | No such thing as bad weather just a poor choice of clothing.....my new summer outfit has just arrived! |  |
|  |
| Super El Nino on the way on 16:44 - Jun 11 with 312 views | GlasgowBlue | Super El Nino? Don't think he has any Premier League experience. What odds are the bookies giving him on taking over from Super Kieran McKenna? |  |
|  |
| Super El Nino on the way on 16:45 - Jun 11 with 309 views | hoppy | I'm glad it's not 'Super' El Nuno on his way to us from West Ham. |  |
|  |
| Super El Nino on the way on 16:46 - Jun 11 with 298 views | NthQldITFC |
| Super El Nino on the way on 16:44 - Jun 11 by GlasgowBlue | Super El Nino? Don't think he has any Premier League experience. What odds are the bookies giving him on taking over from Super Kieran McKenna? |
He blows hot and cold. |  |
|  |
| Super El Nino on the way on 16:47 - Jun 11 with 288 views | GlasgowBlue |
| Super El Nino on the way on 16:46 - Jun 11 by NthQldITFC | He blows hot and cold. |
A bit of a whirlwind appointment. |  |
|  |
| Super El Nino on the way on 17:07 - Jun 11 with 224 views | DBaldy |
| Super El Nino on the way on 16:46 - Jun 11 by NthQldITFC | He blows hot and cold. |
With an emphasis on player heat maps as well. |  | |  |
| |