PointsatPilgrimsdle 07:16 - Mar 3 with 882 views | BlueBoots | Wordle 988 6/6 ๐ฆ๐ฆ๐งโฌ๐ฆ ๐ง๐ง๐งโฌ๐ง ๐ง๐ง๐งโฌ๐ง ๐ง๐ง๐งโฌ๐ง ๐ง๐ง๐งโฌ๐ง ๐ง๐ง๐ง๐ง๐ง ^ Not going to dent my mood this weekend |  |
| |  |
PointsatPilgrimsdle on 07:25 - Mar 3 with 864 views | Bluesky | Wordle 988 X/6 ๐งโฌโฌโฌ๐ง ๐งโฌ๐งโฌ๐ง ๐ง๐ง๐งโฌ๐ง ๐ง๐ง๐งโฌ๐ง ๐ง๐ง๐งโฌ๐ง ๐ง๐ง๐งโฌ๐ง Busted a 51 day run. Not dented either! |  | |  |
PointsatPilgrimsdle on 08:13 - Mar 3 with 830 views | Pinewoodblue | Wordle 988 6/6 ๐ฆโฌโฌโฌ๐ง โฌ๐ฆ๐ฆ๐ง๐ง ๐งโฌ๐ง๐ง๐ง ๐งโฌ๐ง๐ง๐ง ๐งโฌ๐ง๐ง๐ง ๐ง๐ง๐ง๐ง๐ง Played that a bit gung-ho and nearly paid the price. Different stumbling box for me. |  |
|  |
PointsatPilgrimsdle on 08:38 - Mar 3 with 814 views | ITFC_Forever | Wordle 988 6/6 ๐งโฌ๐งโฌ๐ง ๐งโฌ๐งโฌ๐ง ๐ง๐ง๐งโฌ๐ง ๐ง๐ง๐งโฌ๐ง ๐ง๐ง๐งโฌ๐ง ๐ง๐ง๐ง๐ง๐ง Hate a multi-choice day, had to gamble on the last one as there were still several possible options. |  |
|  |
PointsatPilgrimsdle on 10:00 - Mar 3 with 792 views | PhilTWTD | Wordle 988 2/6 ๐ง๐ง๐งโฌ๐ง ๐ง๐ง๐ง๐ง๐ง Hurrah! But streak is at an end as I forgot to do it yesterday. |  | |  |
PointsatPilgrimsdle on 10:15 - Mar 3 with 784 views | WD19 | Wordle 988 5/6 ๐ฆโฌโฌโฌโฌ ๐ง๐ง๐ฆ๐ฆโฌ ๐ง๐ง๐งโฌ๐ง ๐ง๐ง๐งโฌ๐ง ๐ง๐ง๐ง๐ง๐ง |  | |  |
PointsatPilgrimsdle on 10:59 - Mar 3 with 739 views | BasingstokeBlue | Wordle 988 3/6 โฌโฌ๐ง๐ง๐ง โฌโฌ๐ง๐ง๐ง ๐ง๐ง๐ง๐ง๐ง |  |
|  |
PointsatPilgrimsdle on 11:03 - Mar 3 with 735 views | BLUEBEAT | Wordle 988 6/6 ๐ฆโฌโฌโฌโฌ โฌโฌ๐ฆ๐ฆโฌ ๐ง๐ง๐งโฌ๐ง ๐ง๐ง๐งโฌ๐ง ๐ง๐ง๐งโฌ๐ง ๐ง๐ง๐ง๐ง๐ง |  |
|  |
PointsatPilgrimsdle on 12:06 - Mar 3 with 718 views | pointofblue | Wordle 988 5/6 โฌโฌ๐งโฌ๐ง ๐ง๐ง๐งโฌ๐ง ๐ง๐ง๐งโฌ๐ง ๐ง๐ง๐งโฌ๐ง ๐ง๐ง๐ง๐ง๐ง |  |
|  | Login to get fewer ads
PointsatPilgrimsdle on 13:01 - Mar 3 with 703 views | peterthorpe | Wordle 988 6/6 ๐ฆโฌโฌ๐ฆโฌ ๐งโฌ๐งโฌ๐ง ๐ง๐ง๐งโฌ๐ง ๐ง๐ง๐งโฌ๐ง ๐ง๐ง๐งโฌ๐ง ๐ง๐ง๐ง๐ง๐ง Should have got it earlier! |  | |  |
| |