A little detail 17:45 - Oct 1 with 990 views | Vic | We’re top goal scorers in the league. That’s good to see and it makes such a difference when your forwards are scoring. |  |
| |  |
A little detail on 18:26 - Oct 1 with 882 views | vilanovablue | Currently the best GD to add to that. |  | |  |
A little detail on 19:10 - Oct 1 with 794 views | Dubtractor | A lot of people were worried that we didn't have enough goals in our team, and in fairness I think most would agree that it would be nice to have another goalscoring CF, but really no arguing with that stat is there? The best bit is that I think we should really be scoring more given the opportunities we create and positions we get into - we will hammer a team in the near future, I'm pretty sure of that. |  |
|  |
A little detail on 19:57 - Oct 1 with 740 views | hoppy | Hopefully that continues, but we can tighten up at the back again. We seem to either keep clean sheets or concede 2 goals. We’ve conceded 2 per game the last 3 games, albeit today both penalties. Let’s score a hatful with a clean sheet on Tuesday, please. |  |
|  |
A little detail on 19:59 - Oct 1 with 726 views | Nthsuffolkblue | We also have a very solid defence that only seems to concede goals to the top sides. There is a real feeling that this year the team has what it takes. A few years ago we were top and many were saying we were lucky to be and had taken points against the overall run of play. That isn't the case this season. |  |
|  |
A little detail on 20:00 - Oct 1 with 721 views | tractordownsouth | The goals have been spread around nicely too. Chaplin, Harness, Ladapo, Morsy, Evans and Burns have all scored more than once. |  |
|  |
A little detail on 20:01 - Oct 1 with 705 views | Nthsuffolkblue |
A little detail on 20:00 - Oct 1 by tractordownsouth | The goals have been spread around nicely too. Chaplin, Harness, Ladapo, Morsy, Evans and Burns have all scored more than once. |
Not relying on one player which is another bonus. |  |
|  |
A little detail on 20:05 - Oct 1 with 676 views | Swansea_Blue |
A little detail on 20:00 - Oct 1 by tractordownsouth | The goals have been spread around nicely too. Chaplin, Harness, Ladapo, Morsy, Evans and Burns have all scored more than once. |
That’s the nice thing. A top goal scoring CF would be lovely of course, but if you rely on them and they go off the boil (or get sold in a window) then you’re a bit stuffed. Although maybe I’ve gone too early on that. Maybe Ladapo will become prolific now he’s started. He’s proven he can do it. |  |
|  |
A little detail on 08:19 - Oct 2 with 467 views | Guthrum |
A little detail on 20:05 - Oct 1 by Swansea_Blue | That’s the nice thing. A top goal scoring CF would be lovely of course, but if you rely on them and they go off the boil (or get sold in a window) then you’re a bit stuffed. Although maybe I’ve gone too early on that. Maybe Ladapo will become prolific now he’s started. He’s proven he can do it. |
Even better if we have a prolific CF and all the others chipping in regularly. |  |
|  |
| |