Premier league table 21:01 - Oct 25 with 914 views | vapour_trail | Early days and all that, but Liverpool the only one of the top six currently placed in the top eight. Manchester clubs 13 and 15. You always assume natural order will be restored, but this season is offering some early signs of unpredictability. |  |
| |  |
Premier league table on 22:56 - Oct 25 with 789 views | Superblue95 | Every team has lost a game already which is unusual this early. Think it’ll be a low points total to stay up this year, them bottom four are dreadful so far. |  |
|  |
Premier league table on 22:58 - Oct 25 with 787 views | Nthsuffolkblue | Not sure how 5 of the top 6 are outside the top 8! |  |
|  |
Premier league table on 22:59 - Oct 25 with 785 views | Nthsuffolkblue |
Premier league table on 22:56 - Oct 25 by Superblue95 | Every team has lost a game already which is unusual this early. Think it’ll be a low points total to stay up this year, them bottom four are dreadful so far. |
Is it that unusual 6 games in? EDIT: Just found it is fairly easy to check on the Premier League website. 2015/16 last season that every team had lost at least once after 6 matches (second EDIT actually Leicester hadn't even then but were 4th behind teams that had lost). 2013/14 Everton had the same record as Leicester and were also 4th behind teams who had lost. Have now gone all the way back to 2000/01 and never been a case after 6 games so you are correct - very unusual and I suppose fits with the number of unusual results we have seen already. [Post edited 25 Oct 2020 23:14]
|  |
|  |
Premier league table on 09:02 - Oct 26 with 609 views | GeoffSentence | Looks like a table from the mid 1970's, with one notable omission. |  |
|  |
Premier league table on 09:10 - Oct 26 with 603 views | giant_stow | Good stuff, although my only dissappointment is that the mighty canaries should have been up there to show the big boys how to do it. Hey ho, we were a year too early - most unlucky. |  |
|  |
Premier league table on 09:12 - Oct 26 with 602 views | hype313 | it's certainly a strange start, with some mad results, the only thing you can say with any certainty is that Fulham are down. |  |
|  |
Premier league table on 09:13 - Oct 26 with 599 views | GeoffSentence |
Premier league table on 09:10 - Oct 26 by giant_stow | Good stuff, although my only dissappointment is that the mighty canaries should have been up there to show the big boys how to do it. Hey ho, we were a year too early - most unlucky. |
Good win over the mighty Wycombe on Sat'dee. That must be some consolation. |  |
|  |
Premier league table on 09:24 - Oct 26 with 591 views | giant_stow |
Premier league table on 09:13 - Oct 26 by GeoffSentence | Good win over the mighty Wycombe on Sat'dee. That must be some consolation. |
We could have been somebody. |  |
|  | Login to get fewer ads
Premier league table on 09:27 - Oct 26 with 585 views | OsborneOneNil |
Premier league table on 09:12 - Oct 26 by hype313 | it's certainly a strange start, with some mad results, the only thing you can say with any certainty is that Fulham are down. |
I got 250/1 on them going all season without a win. |  | |  |
Premier league table on 09:40 - Oct 26 with 569 views | hype313 |
Premier league table on 09:27 - Oct 26 by OsborneOneNil | I got 250/1 on them going all season without a win. |
That could be a sound bet! |  |
|  |
| |