Overall not a great performance 17:49 - Dec 2 with 1421 views | GeoffSentence | Too many passes went astray, too much posession given away easily. Not sure what the plan for the second half was, almost looked like we were practising keeping a clean sheet, and that failed. But on the positive side, pretty much controlled the first half, two fabulois goals and a win! It almost feels churlish wanting it to be done in style as well. up and at'em. |  |
| |  |
Overall not a great performance on 17:56 - Dec 2 with 1361 views | pointofblue | First half was like Stoke at home, second half felt more like West Brom away though we had a 2-0 lead, rather than deficit. |  |
|  |
Overall not a great performance on 18:04 - Dec 2 with 1326 views | Cheltenham_Blue | Think you're right. We were sloppy in our passing at times, tried to be a bit cocky with it at times too and failed to play the simple ball when it was the better option. Played ourselves into trouble, or rather turned ourselves into trouble quite a few times when trying to play around the press too. Woolfie played a couple of hospital passes too which will probably see him dropped again for Tuanzebe, but to be fair at least one happened because he was sold short himself. However, in phases, especially the first 15 or 20 I thought we were superb. |  |
|  |
Overall not a great performance on 18:26 - Dec 2 with 1264 views | Deano69 | Feels hard to criticise really with the record we have, but the passing was far too casual and sloppy. When it clicks we are terrific but there’s spells where we constantly play passes too short or not with enough pace. But if we can still do this and come away with wins I’ll take it. However , I suspect the contenders in this league will be be so forgiving of those mistakes. |  |
|  |
Overall not a great performance on 18:37 - Dec 2 with 1210 views | pointofblue |
Overall not a great performance on 18:04 - Dec 2 by Cheltenham_Blue | Think you're right. We were sloppy in our passing at times, tried to be a bit cocky with it at times too and failed to play the simple ball when it was the better option. Played ourselves into trouble, or rather turned ourselves into trouble quite a few times when trying to play around the press too. Woolfie played a couple of hospital passes too which will probably see him dropped again for Tuanzebe, but to be fair at least one happened because he was sold short himself. However, in phases, especially the first 15 or 20 I thought we were superb. |
I felt sorry for both centre backs as the game went on, as they were giving very little support by midfield, particularly in possession. First half was excellent all round. |  |
|  |
Overall not a great performance on 18:41 - Dec 2 with 1176 views | billlm | Should have been 3-0 and a walk in the park, good they missed the pen, They thought they could see the game out after 50 mins I hope KM rips them for that poor, |  | |  |
Overall not a great performance on 18:43 - Dec 2 with 1151 views | pointofblue |
Overall not a great performance on 18:41 - Dec 2 by billlm | Should have been 3-0 and a walk in the park, good they missed the pen, They thought they could see the game out after 50 mins I hope KM rips them for that poor, |
Could be argued McKenna set that tone with the Chaplin sub - bringing on Taylor over Scarlett. Not that I disagree with him over that. |  |
|  |
Overall not a great performance on 18:53 - Dec 2 with 1099 views | Churchman | Six points in four days after a disappointing result and performance at West Brom? I’ll take that all day long. The results of these two games after WBA were far more important than the performances in my view. 45 points by 2nd December? Do my eyes deceive me?? And a goal of the season candidate today to boot. These are the days. |  | |  |
Overall not a great performance on 00:02 - Dec 3 with 846 views | Eireannach_gorm | ... and we won. |  | |  | Login to get fewer ads
Overall not a great performance on 00:06 - Dec 3 with 834 views | WicklowBlue | 3 points is all that matters. On to the next game. |  | |  |
| |