March 13:37 - Mar 3 with 936 views | jayessess | Customary monthly prediction thread. How many points do you think we'll get? How many do we need to stay in the hunt? Fleetwood (A) Lincoln (H) Portsmouth (H) Oxford (A) Plymouth (H) I'm quietly confident that we're a better side than all 5 of our opponents this month and will dominate all 5. Only question is whether we continue to be wildly profligate with our chances. 10 points is the bare minimum, would leave us clinging on by our fingertips I reckon (around 4 points back with 6 to play). I expect... 11, I think. |  |
| |  |
March on 13:40 - Mar 3 with 919 views | boroughblue | Realistically, we need to go unbeaten in all of them and win at least 4 |  | |  |
March on 13:45 - Mar 3 with 904 views | Garv | No idea what we need but this is what we'll do: Fleetwood (A) - draw Lincoln (H) - win Portsmouth (H) - draw Oxford (A) - Lose Plymouth (H) - Win |  |
|  |
March on 13:47 - Mar 3 with 884 views | Keno | Its a nice enough place, always thought Chatteris was a bit more upper class |  |
|  |
March on 13:48 - Mar 3 with 882 views | gordon | Draw Win Win Lose Win, 10 points from 5 games, pretty good but not quite good enough, leaves us 4 points away with 6 games left. |  | |  |
March on 13:54 - Mar 3 with 863 views | J2BLUE | I expect 10 points. That's allowing for a loss at Oxford and a point from Plymouth. |  |
|  |
March on 14:30 - Mar 3 with 833 views | itfcsuth | We have done really well under McKenna - Staff & Players alike have been terrific. Unfortunately I still think we will fall short due to the poor start in reflection. You need to have a near perfect run in, and I don't see that happening, this league is very unpredictable. 8 points I think. Fleetwood - Win Lincoln - Win Portsmouth - Draw Oxford - Lose Plymouth - Draw [Post edited 3 Mar 2022 14:30]
|  | |  |
March on 14:40 - Mar 3 with 815 views | LankHenners | It's got to be 13 really for just a chance of getting closer to the top 6. I can see us getting our customary 0-0 away at Oxford as, similar to MK Dons, it'll be a tough game but each side will cancel each other out. If they resort to the tragic time-wasting tactics they employed at PR then we might have more about us this time around to grab a winner. Other than that, and despite the previous 2 games, we've got to back ourselves to win the other 4. 3 at home, 1 against a team that have hit a poor run of form after a decent spell in Lincoln and the other 2 against teams near us with games in hand so need to put them away. Can see Fleetwood being a similar story to the last 2 matches so need to make sure someone takes at least 1 of the chances we'll get this time. We'll probably draw one so 11 seems about right which is above 2ppg but that still feels too much ground to make up given the amount of teams on similar points, games in hand etc. Anything less and we're probably done for. |  |
|  |
March on 14:54 - Mar 3 with 792 views | Dyland | 15 points and storm into sixth place |  |
|  | Login to get fewer ads
March on 14:57 - Mar 3 with 781 views | MattinLondon | To simply be a couple of points behind - after March - we need maximum points. Realistically we could get ten. |  | |  |
March on 15:11 - Mar 3 with 715 views | jayessess |
March on 14:57 - Mar 3 by MattinLondon | To simply be a couple of points behind - after March - we need maximum points. Realistically we could get ten. |
Unless the teams above us perform abnormally well (and better than they have in the rest of the season), then anything over 8 points should leave us closer to the top 6 than we are now. 12 points should be enough to get within 2-3 points of 6th. If we take 15 then we'd likely catch 6th. |  |
|  |
March on 15:14 - Mar 3 with 698 views | billlm |
March on 14:54 - Mar 3 by Dyland | 15 points and storm into sixth place |
13 but I'd take 15, |  | |  |
March on 15:23 - Mar 3 with 678 views | Dyland |
March on 15:14 - Mar 3 by billlm | 13 but I'd take 15, |
I've kinda lost my blindly optimistic feel good factor from before the Cheltenham match, but meh... until/unless we start falling further behind sixth I'm still gonna be a silly twonk and say we'll win all our remaining games. Or something. COYFB |  |
|  |
March on 18:16 - Mar 26 with 443 views | jayessess | Well, feel like I read this one pretty well tbh. Although I figured 11 points would leave us better placed than it ultimately did... |  |
|  |
| |