| Professional that 21:44 - Feb 24 with 695 views | Mullet | Maybe not the big rip roaring answer to Saturday we wanted, but a decent win and performance regardless. Possibly the two players you really want to score too to get their dander up. Can’t complain at all when you get their job done like that. |  |
| |  |
| Professional that on 21:45 - Feb 24 with 664 views | MrPotatoHead | It’s all about the points, doesn’t matter how they come. A good solid away performance |  | |  |
| Professional that on 21:46 - Feb 24 with 652 views | J2BLUE | 3 points, clean sheet, Hirst getting a goal. Ticked a lot of boxes. |  |
|  |
| Professional that on 21:46 - Feb 24 with 629 views | LeoMuff | It’s was the perfect answer lots more desire, game management in play |  |
|  |
| Professional that on 21:47 - Feb 24 with 609 views | tonybied | Just what the doctor ordered, especially away from home! |  | |  |
| Professional that on 21:47 - Feb 24 with 577 views | Blue_Uprising | Nice professional performance just like the Derby game. Just need that Ipswich to keep turning up away from home. COYB |  | |  |
| Professional that on 21:54 - Feb 24 with 455 views | Kieran_Knows | If anything it was the perfect response to Saturday. Hardly needed to be rip-roaring. |  |
|  |
| Professional that on 22:01 - Feb 24 with 386 views | LankHenners | What more do you want? Bossed them from start to finish and it was only Furlong being a div that gave them a sniff of getting close to anything from the game. |  |
|  |
| Professional that on 22:02 - Feb 24 with 357 views | RetroBlue | That's MUCH better Town.... keep it up please.... |  |
|  | Login to get fewer ads
| Professional that on 22:08 - Feb 24 with 282 views | AljoBlue | Dan Neil looked quality, really linked the midfield and you could see he and Jack Clarke have played together for Sunderland. |  | |  |
| |