| The TWTD League Calculator 2013/14Thursday, 13th Mar 2014  14:20
 With only 11 games of Town’s 2013/14 Championship campaign remaining, it’s time to give TWTD's League Calculator a go to assess how the final weeks of the season might pan out.  The League Calculator allows you to input your predicted results for all the remaining fixtures likely to affect a club's league position and then outputs a final table. To give it a go, click here. The League Calculator will remain available via the Interactive menu above throughout the remainder of the season. Post your final table below or on the forum for discussion and assessment. Meanwhile, Town are officially safe from relegation following Tuesday’s 1-0 win at Yeovil. Even if the Blues were to lose their last 11 matches, 21st is the lowest that they can now finish. 
 Photo: Action Images 
 Please report offensive, libellous or inappropriate posts by using the links provided.
 
 
 
 
 | Blue_Armee added 15:18 - Mar 13 
 WE ARE STAYING UP, WE ARE STAYING UP  |  |  |  | 
 
 | Superblue95 added 15:53 - Mar 13 
 Just did this predicting results for every team in the league giving my honest opinion and made us finish 13th.....whoops!  |  |  |  | 
 
 | TractorCam added 16:03 - Mar 13 
 I remember doing this last year, amazing how quick time goes by.  |  |  |  | 
 
 | TractorCam added 16:20 - Mar 13 
 Team	Pld	W	D	L	F	A	W	D	L	F	A	Pts	GD  Leicester City	46	17	4	2	49	20	16	2	5	43	23	105	49
 Burnley	46	15	7	1	40	15	11	9	3	36	22	94	39
 Queens Park Rangers	46	15	5	3	38	17	11	6	6	27	20	89	28
 Derby County	46	12	5	6	38	26	13	5	5	38	26	85	24
 Reading	46	10	8	5	40	24	11	5	7	30	25	76	21
 Nottingham Forest	46	13	5	5	39	25	6	12	5	30	26	74	18
 Wigan Athletic	46	12	7	4	32	20	9	3	11	23	21	73	14
 Brighton and Hove Albion	46	11	8	4	33	19	8	8	7	17	18	73	13
 Ipswich Town	46	13	5	5	36	21	5	10	8	25	30	69	10
 Watford	46	10	5	8	33	23	6	11	6	33	30	64	13
 Leeds United	46	11	5	7	39	30	6	7	10	23	31	63	1
 Blackburn Rovers	46	11	5	7	29	18	6	7	10	23	38	63	-4
 AFC Bournemouth	46	9	6	8	29	25	7	6	10	24	39	60	-11
 Huddersfield Town	46	11	5	7	40	28	5	6	12	21	33	59	0
 Sheffield Wednesday	46	9	5	9	33	26	4	12	7	19	26	56	0
 Middlesbrough	46	10	9	4	31	16	3	7	13	20	32	55	3
 Bolton Wanderers	46	7	10	6	32	22	6	4	13	28	45	53	-7
 Birmingham City	46	4	9	10	30	33	9	2	12	23	28	50	-8
 Doncaster Rovers	46	10	5	8	28	27	1	6	16	12	45	44	-32
 Blackpool	46	7	8	8	22	25	3	5	15	16	48	43	-35
 Yeovil Town	46	6	5	12	18	25	4	6	13	19	42	41	-30
 Millwall	46	7	7	9	26	32	2	5	16	15	46	39	-37
 Charlton Athletic	46	6	9	8	17	20	2	5	16	16	40	38	-27
 Barnsley	46	6	8	9	23	38	1	6	16	14	41	35	-42
 
 Not the worst but not the best haha
 |  |  |  | 
 
 | Jeff_winger added 16:49 - Mar 13 
 I have us as 9th :( oh well still a good season if that happens  |  |  |  | 
 
 | ajs83 added 17:27 - Mar 13 
 Wrong!  I did the league calculator and put Ipswich to lose every match and all the other games to be won by the team lower in the current table. Ipswich would be bottom with 51 points with Bolton (52 points) and Bournemouth (57 points) joining us in League 1. Yeovil would stay up in 4th from bottom with 59 points. Amazingly,  Charlton would be 3rd from top.  |  |  |  | 
 
 | bluefeast added 17:37 - Mar 13 
 ajs83. have anouther go mate as clearly you have made errors.   |  |  |  | 
 
 | muccletonjoe added 18:14 - Mar 13 
 I gave us 73 points , which in the past has ben enough to finnish top 6  |  |  |  | 
 
 | saffronblue added 18:17 - Mar 13 
 I have us 9th with Derby, QPR, Forest and Wigan making the playoffs  |  |  |  | 
 
 | ajs83 added 18:39 - Mar 13 
 bluefeast - how can I have made errors? I just put in the results and the computer does all the calculations. Have a go yourself - it's still mathematically possible for Ipswich to finish bottom. Everyone's entitled to their opinion but it gets on my nerves when people just get their facts wrong. This isn't rocket science it's simple maths.   For what it's worth I think we'll finish 9th.
 |  |  |  | 
 
 | KBsSocks added 19:49 - Mar 13 
 What complete Bo***ks about "officially safe".  Here's a randomised outcome in which teams win 1-0 pretty randomly.  Except ITFC.  They lose the rest of the games 1-0 each and every one, and Charlton, Yeovil, Barnsley, Doncaster and Millwall win all their home games 1-0:  
 Team	Pld	W	D	L	F	A	W	D	L	F	A	Pts	GD
 Leicester City	46	15	3	5	39	19	14	2	7	31	20	92	31
 Burnley	46	14	6	3	33	13	10	7	6	29	23	85	26
 Wigan Athletic	46	12	5	6	27	18	11	2	10	22	18	76	13
 Nottingham Forest	46	11	5	7	34	25	9	9	5	27	21	74	15
 Derby County	46	10	4	9	30	25	12	4	7	34	25	74	14
 Brighton and Hove Albion	46	10	6	7	27	19	10	5	8	16	15	71	9
 Reading	46	10	6	7	34	21	10	4	9	27	26	70	14
 Charlton Athletic	46	12	5	6	20	16	8	5	10	18	26	70	-4
 Queens Park Rangers	46	13	4	6	27	17	6	5	12	15	21	66	4
 Doncaster Rovers	46	13	4	6	28	22	6	5	12	14	33	66	-13
 Watford	46	11	3	9	28	19	6	9	8	27	28	63	8
 Yeovil Town	46	9	4	10	18	19	9	4	10	23	31	62	-9
 Millwall	46	11	5	7	25	26	6	5	12	17	37	61	-21
 Leeds United	46	8	4	11	30	29	9	4	10	22	27	59	-4
 Barnsley	46	10	7	6	25	30	6	4	13	16	31	59	-20
 Birmingham City	46	5	8	10	26	28	11	2	10	23	23	58	-2
 Blackburn Rovers	46	10	4	9	24	18	6	6	11	19	32	58	-7
 AFC Bournemouth	46	10	4	9	28	22	6	5	12	20	37	57	-11
 Middlesbrough	46	9	9	5	28	16	5	5	13	20	29	56	3
 Huddersfield Town	46	11	4	8	32	23	5	4	14	17	30	56	-4
 Sheffield Wednesday	46	9	3	11	27	23	5	9	9	17	25	54	-4
 ____________________________________________________________
 Ipswich Town	46	9	4	10	25	21	4	8	11	20	29	51	-5
 Bolton Wanderers	46	6	9	8	26	21	6	4	13	23	37	49	-9
 Blackpool	46	7	6	10	18	22	5	5	13	15	35	47	-24
 |  |  |  | 
 
 | KBsSocks added 19:50 - Mar 13 
 In other words, there's a long way to go, and a lot of points still to play for !  Draws are better for us :-D  |  |  |  | 
 
 | KBsSocks added 20:19 - Mar 13 
 Anyway, I have us finishing 8th, and Yeovil escaping the drop:  Leicester City	46	17	5	1	51	20	14	5	4	36	21	103	46
 Burnley	46	14	9	0	47	16	9	11	3	38	27	89	42
 ___________________________________________________________________________________________________________________
 Wigan Athletic	46	13	8	2	35	17	10	5	8	30	21	82	27
 Derby County	46	13	5	5	41	24	9	10	4	38	29	81	26
 Queens Park Rangers	46	14	7	2	34	16	7	8	8	21	20	78	19
 Reading	46	10	8	5	41	22	11	6	6	32	25	77	26
 ----------------------------------------------------------------------------------------------------------------------
 Nottingham Forest	46	12	7	4	38	24	6	13	4	28	23	74	19
 Ipswich Town	46	12	7	4	36	20	5	11	7	26	30	69	12
 Watford	46	12	5	6	37	19	4	13	6	29	31	66	16
 Brighton and Hove Albion	46	11	8	4	36	19	6	6	11	14	23	65	8
 AFC Bournemouth	46	10	7	6	36	25	6	7	10	23	39	62	-5
 Blackburn Rovers	46	10	6	7	26	19	4	10	9	21	36	58	-8
 Sheffield Wednesday	46	9	6	8	32	24	3	13	7	20	29	55	-1
 Leeds United	46	10	6	7	37	29	5	4	14	19	43	55	-16
 Bolton Wanderers	46	7	10	6	32	21	5	8	10	25	37	54	-1
 Huddersfield Town	46	10	7	6	36	23	4	4	15	16	33	53	-4
 Birmingham City	46	3	9	11	26	34	10	3	10	25	26	51	-9
 Middlesbrough	46	7	12	4	28	19	3	5	15	19	40	47	-12
 Yeovil Town	46	9	4	10	18	19	3	6	14	21	42	46	-22
 Blackpool	46	7	10	6	23	22	3	5	15	13	47	45	-33
 Doncaster Rovers	46	9	7	7	29	28	1	7	15	11	42	44	-30
 _____________________________________________________________________________________________________________________
 Millwall	46	8	7	8	28	31	2	7	14	14	42	44	-31
 Barnsley	46	8	9	6	28	33	1	5	17	13	45	41	-37
 Charlton Athletic	46	6	9	8	20	27	2	6	15	19	44	39	-32
 |  |  |  | 
 
 | KBsSocks added 20:20 - Mar 13 
 Oooops !  Sorry - I just stretched everybody's page :-S  |  |  |  | 
 
 You need to login in order to post your comments
 | Blogs 297 bloggersIpswich Town Polls |