All this OTT coverage of Wales on the BBC and others 08:57 - Nov 30 with 2756 views | Dubtractor | Is it not getting a bit patronising? I mean, it's great for them to have qualified, but you'd think that barely even competing in any game is some kind of triumph for them? All the talk of how proud everyone is, when they got utterly outplayed by Iran FFS. I know they were never going to win the tournament, or even make serious progress, but celebrating failure does seem a bit patronising to me, and I'm sure I'd feel that even more if I was Welsh. |  |
| |  |
All this OTT coverage of Wales on the BBC and others on 09:08 - Nov 30 with 2703 views | GeoffSentence | The Beeb has to show that it is a service for all the nations of the UK and that influences their output. It shows up in just this way, with the promotion or over promotion of the various national sports teams. It is also why they pump money into producing output in Wales and Scotland and not so much in, say, The East Of England. |  |
|  |
All this OTT coverage of Wales on the BBC and others on 09:20 - Nov 30 with 2667 views | Steve_M | It's a classic BBC move of trying to pre-empt criticism but, after 58 years, then probably fair to be slightly over the top. I did think the post-match discussion yesterday was pretty good though: talked about why Wales made less impact than 2016 and where they go next. |  |
|  |
All this OTT coverage of Wales on the BBC and others on 09:30 - Nov 30 with 2632 views | clive_baker | Suppose it was a difficult line to tow given it's 2 teams from the UK and the BBC were always going to 'over-compensate' in doing that. I thought it a bit patronising when the commentator said they'll just want to get off and pat each other on the back. I can't imagine Gareth Bale is doing much back patting after being dumped out bottom of the group on 1 point. Yes they've done well to get there but they've been really poor IMO, perhaps with the exception of the opener against USA where they played OK 2nd half. The future of Welsh football looks a little bleak to me once those that have carried them for so long can no longer do it. |  |
|  |
All this OTT coverage of Wales on the BBC and others on 09:37 - Nov 30 with 2608 views | SitfcB | BBC have got to be seen to be impartial innit. As you say, say OTT, but unfortunately if they didn’t do it they’d be complaints. |  |
|  |
All this OTT coverage of Wales on the BBC and others on 10:29 - Nov 30 with 2456 views | Darth_Koont | Although to be fair, it’s a country of 3 million playing in a tournament where no winner in the modern era has had a population of less than 40 million. Completely different expectation needed there. I.e. Just getting to the WC really is a hell of an achievement. On a connected note, the smaller countries who, over several post-war tournaments, have threatened to upset the natural order are Uruguay, Sweden and probably the Netherlands. But really that’s about it. There really isn’t much of an 11 v 11 evening out once teams qualify. |  |
|  |
All this OTT coverage of Wales on the BBC and others on 10:31 - Nov 30 with 2448 views | Wickets | And we have gone from no hopers to World beaters over night ! |  | |  |
All this OTT coverage of Wales on the BBC and others on 10:33 - Nov 30 with 2443 views | clive_baker |
All this OTT coverage of Wales on the BBC and others on 10:29 - Nov 30 by Darth_Koont | Although to be fair, it’s a country of 3 million playing in a tournament where no winner in the modern era has had a population of less than 40 million. Completely different expectation needed there. I.e. Just getting to the WC really is a hell of an achievement. On a connected note, the smaller countries who, over several post-war tournaments, have threatened to upset the natural order are Uruguay, Sweden and probably the Netherlands. But really that’s about it. There really isn’t much of an 11 v 11 evening out once teams qualify. |
Croatia at <4million have to be up there in terms of best side relative to population size I would say. And Belgium, at <12m but arguably one of the best squads on paper (if they didn't all hate each other and sleep with each-others partners of course). |  |
|  |
All this OTT coverage of Wales on the BBC and others on 10:40 - Nov 30 with 2393 views | hadleighboyblue |
All this OTT coverage of Wales on the BBC and others on 10:31 - Nov 30 by Wickets | And we have gone from no hopers to World beaters over night ! |
All the daily pictures of fans hanging around in bars is getting pretty boring , it's certainly not headline news , there are other things going on in the world . Just concentrate on the matches , but spare us all the daily updates . |  | |  | Login to get fewer ads
All this OTT coverage of Wales on the BBC and others on 11:22 - Nov 30 with 2290 views | Darth_Koont |
All this OTT coverage of Wales on the BBC and others on 10:33 - Nov 30 by clive_baker | Croatia at <4million have to be up there in terms of best side relative to population size I would say. And Belgium, at <12m but arguably one of the best squads on paper (if they didn't all hate each other and sleep with each-others partners of course). |
Very fair point – I’ve had that list in my mind for a fair few years but Croatia and Belgium should certainly be in there now after the last World Cup. |  |
|  |
All this OTT coverage of Wales on the BBC and others on 11:33 - Nov 30 with 2269 views | brazil1982 | Just as well Scotland didn't qualify, as the BBC would have to have two "passionate" and "brave" teams with the best fans in the world. Even Qatar played better, but of course, without the emotion. |  | |  |
All this OTT coverage of Wales on the BBC and others on 11:37 - Nov 30 with 2249 views | clive_baker |
All this OTT coverage of Wales on the BBC and others on 11:33 - Nov 30 by brazil1982 | Just as well Scotland didn't qualify, as the BBC would have to have two "passionate" and "brave" teams with the best fans in the world. Even Qatar played better, but of course, without the emotion. |
The Dragons, with lion hearts, supported by the vociferous 'red wall'. Michael Sheen's rousing words ringing in their ears. What a load of b0llocks. |  |
|  |
All this OTT coverage of Wales on the BBC and others on 13:13 - Nov 30 with 2042 views | stonojnr | Agreed, I read an interview with Barry Davies before the WC on how he was always taught and screamed at by his producer if he ever used "us" to describe any of the home nations, he was a neutral commentator and never patronise teams. Compare and contrast to last night they couldn't help themselves use "us" all the time in comms and were reaching Bournemouth levels of plucky little team descriptions. Even on radio they had an ex Wales manager who they kept jumping to for no reason as she offered no insight to the game other than coming across like a proud mum watching her primary school kids at the nativity play levels of praise. Though when they switched to their pitch side reporter who literally came out with nuggets like the England fans just sang a rendition of the national anthem, yes we heard that and how the Welsh fans responded, which strangely wasn't mentioned. People say its the BBC being "impartial", that's not how you do impartiality imo |  | |  |
All this OTT coverage of Wales on the BBC and others on 13:16 - Nov 30 with 2027 views | Vaughan8 |
All this OTT coverage of Wales on the BBC and others on 11:37 - Nov 30 by clive_baker | The Dragons, with lion hearts, supported by the vociferous 'red wall'. Michael Sheen's rousing words ringing in their ears. What a load of b0llocks. |
You put it so well! The Michael SHeen speech thing is getting a bit boring now isn't it? haha |  | |  |
| |