Southampton flying 16:47 - Dec 26 with 1033 views | SitfcB | 4-0 up |  |
| |  |
Southampton flying on 16:48 - Dec 26 with 1022 views | gainsboroughblue | We are going to be in the realms of wanting Nodge to get a result on NYD. |  |
|  |
Southampton flying on 16:50 - Dec 26 with 997 views | SitfcB | 5-0 |  |
|  |
Southampton flying on 16:51 - Dec 26 with 984 views | Swansea_Blue | Swans are shoite though. But yes, after a slow start S’ton are really starting to hit top form. |  |
|  |
Southampton flying on 16:53 - Dec 26 with 962 views | pointofblue | Almost made peace with Southampton catching and overtaking us. If we had to be caught by anyone, who prefer it to be them. |  |
|  |
Southampton flying on 17:10 - Dec 26 with 803 views | Mullet |
Southampton flying on 16:53 - Dec 26 by pointofblue | Almost made peace with Southampton catching and overtaking us. If we had to be caught by anyone, who prefer it to be them. |
They've got a very easy Jan-Feb before their fixtures heat up. They've also got Lids on the final day so could be a dress rehearsal for the playoff final that. |  |
|  |
Southampton flying on 17:13 - Dec 26 with 766 views | GlasgowBlue |
Southampton flying on 16:53 - Dec 26 by pointofblue | Almost made peace with Southampton catching and overtaking us. If we had to be caught by anyone, who prefer it to be them. |
Not if we have to face fooking Leeds in the play offs. |  |
|  |
Southampton flying on 17:29 - Dec 26 with 644 views | pointofblue |
Southampton flying on 17:13 - Dec 26 by GlasgowBlue | Not if we have to face fooking Leeds in the play offs. |
Maybe they'll be knocked out in the semis. Though that could mean West Brom! |  |
|  |
| |