Who are the Suffolk 7 then…? 13:34 - Nov 19 with 2694 views | SitfcB | |  |
| |  |
Who are the Suffolk 7 then…? on 13:39 - Nov 19 with 2608 views | Illinoisblue | Brian Talbot has six of them. So is 7 even correct if Dyer and Wrighty also got caps [Post edited 19 Nov 2024 13:51]
|  |
|  |
Who are the Suffolk 7 then…? on 13:39 - Nov 19 with 2599 views | BlueRaider | Kieron Dyer and Richard Wright |  |
|  |
Who are the Suffolk 7 then…? on 13:41 - Nov 19 with 2572 views | WeWereZombies | Terry Butcher Amended once I realised they had to come from Suffolk. [Post edited 19 Nov 2024 13:42]
|  |
|  |
Who are the Suffolk 7 then…? on 13:41 - Nov 19 with 2567 views | C_HealyIsAPleasure |
Who are the Suffolk 7 then…? on 13:39 - Nov 19 by BlueRaider | Kieron Dyer and Richard Wright |
Matt Upson |  |
|  |
Who are the Suffolk 7 then…? on 13:43 - Nov 19 with 2533 views | gainsboroughblue | Gary Bailey. I'm guessing Butcher doesn't count as he was born in Singapore? |  |
|  |
Who are the Suffolk 7 then…? on 13:45 - Nov 19 with 2494 views | ADStephenson | I thought Nick Pope might be one, but alas, turns out he was born in Soham. |  |
|  |
Who are the Suffolk 7 then…? on 13:46 - Nov 19 with 2492 views | WeWereZombies |
Who are the Suffolk 7 then…? on 13:43 - Nov 19 by gainsboroughblue | Gary Bailey. I'm guessing Butcher doesn't count as he was born in Singapore? |
Damn, well I suggest Ray Crawford then [checks Wikipedia...Portsmouth !] And just checked Ipswich born Jon Sammels but he only won U23 caps. [Post edited 19 Nov 2024 13:50]
|  |
|  |
Who are the Suffolk 7 then…? on 14:24 - Nov 19 with 2303 views | 66notout | Ian Storey-Moore is one of them - capped once. |  | |  | Login to get fewer ads
Who are the Suffolk 7 then…? on 17:00 - Nov 19 with 1867 views | Help |
nice but sad to see a certain Trevor Whymark in there, under the North folk section |  |
|  |
Who are the Suffolk 7 then…? on 17:34 - Nov 19 with 1739 views | MedwayTractor |
Who are the Suffolk 7 then…? on 13:39 - Nov 19 by Illinoisblue | Brian Talbot has six of them. So is 7 even correct if Dyer and Wrighty also got caps [Post edited 19 Nov 2024 13:51]
|
It's the number of players, not their caps. |  |
|  |
Who are the Suffolk 7 then…? on 17:47 - Nov 19 with 1702 views | monty_radio | Slightly off point, but, Googling around, I came upon this comparison Norwich City - 7 Players (16 Caps) • John Ruddy (2012), 1 Cap • Rob Green (2005), 1 Cap • Chris Woods (1985-1986), 4 Caps • Dave Watson (1984-1986), 6 Caps • Mark Barham (1983), 2 Caps • Kevin Reeves (1979), 1 Cap • Phil Boyer (1976), 1 Cap England Players from Ipswich Town - 12 Players (156 Caps) • Richard Wright (2000), 1 Cap • Eric Gates (1980), 2 Caps • Terry Butcher (1980-1986), 45 Caps • Russell Osman (1980-1983), 11 Caps • Trevor Whymark (1977), 1 Cap • Brian Talbot (1977), 5 Caps • Paul Mariner (1977-1983), 33 Caps • David Johnson (1975), 3 Caps • Colin Viljoen (1975), 2 Caps • Kevin Beattie (1975-1977), 9 Caps • Mick Mills (1972-1982), 42 Caps • Ray Crawford (1961-1962), 2 Caps [Post edited 19 Nov 2024 21:56]
|  |
|  |
Who are the Suffolk 7 then…? on 20:35 - Nov 19 with 1421 views | bluebudgie |
Who are the Suffolk 7 then…? on 17:47 - Nov 19 by monty_radio | Slightly off point, but, Googling around, I came upon this comparison Norwich City - 7 Players (16 Caps) • John Ruddy (2012), 1 Cap • Rob Green (2005), 1 Cap • Chris Woods (1985-1986), 4 Caps • Dave Watson (1984-1986), 6 Caps • Mark Barham (1983), 2 Caps • Kevin Reeves (1979), 1 Cap • Phil Boyer (1976), 1 Cap England Players from Ipswich Town - 12 Players (156 Caps) • Richard Wright (2000), 1 Cap • Eric Gates (1980), 2 Caps • Terry Butcher (1980-1986), 45 Caps • Russell Osman (1980-1983), 11 Caps • Trevor Whymark (1977), 1 Cap • Brian Talbot (1977), 5 Caps • Paul Mariner (1977-1983), 33 Caps • David Johnson (1975), 3 Caps • Colin Viljoen (1975), 2 Caps • Kevin Beattie (1975-1977), 9 Caps • Mick Mills (1972-1982), 42 Caps • Ray Crawford (1961-1962), 2 Caps [Post edited 19 Nov 2024 21:56]
|
You missed out Ray Crawford 2 England caps |  | |  |
Who are the Suffolk 7 then…? on 21:03 - Nov 19 with 1323 views | Swansea_Blue |
Who are the Suffolk 7 then…? on 17:47 - Nov 19 by monty_radio | Slightly off point, but, Googling around, I came upon this comparison Norwich City - 7 Players (16 Caps) • John Ruddy (2012), 1 Cap • Rob Green (2005), 1 Cap • Chris Woods (1985-1986), 4 Caps • Dave Watson (1984-1986), 6 Caps • Mark Barham (1983), 2 Caps • Kevin Reeves (1979), 1 Cap • Phil Boyer (1976), 1 Cap England Players from Ipswich Town - 12 Players (156 Caps) • Richard Wright (2000), 1 Cap • Eric Gates (1980), 2 Caps • Terry Butcher (1980-1986), 45 Caps • Russell Osman (1980-1983), 11 Caps • Trevor Whymark (1977), 1 Cap • Brian Talbot (1977), 5 Caps • Paul Mariner (1977-1983), 33 Caps • David Johnson (1975), 3 Caps • Colin Viljoen (1975), 2 Caps • Kevin Beattie (1975-1977), 9 Caps • Mick Mills (1972-1982), 42 Caps • Ray Crawford (1961-1962), 2 Caps [Post edited 19 Nov 2024 21:56]
|
What depressing reading for East Anglia. It’s about time we updated that (lets face it, those useless wazzocks up the road won’t for a long time yet). |  |
|  |
Who are the Suffolk 7 then…? on 21:58 - Nov 19 with 1191 views | monty_radio |
Who are the Suffolk 7 then…? on 20:35 - Nov 19 by bluebudgie | You missed out Ray Crawford 2 England caps |
Slack copy and pasting! Corrected now; thanks |  |
|  |
| |