Couldn't buy a trophy on 19:43 - Sep 23 with 1117 views | Keno | I heard it was some of these |  |
|  |
Couldn't buy a trophy on 20:52 - Sep 23 with 1037 views | hoppy | Strangely enough, the £523.50 on 21 March would be a day after the first early deadline for their season tickets… and the amount may reflect someone having £11 on their equivalent teamcard points, reducing an adult season ticket price from £534.50… who’d have thought?! 2022/23 PRICES MARCH 20 FIRST DEADLINE APRIL 20 SECOND DEADLINE MAY 23 ONWARDS ADULT £534.50 £572.00 £612.00 THE BARCLAY & OVER 75 £327.00 £350.00 £374.00 THORPE CORNER OVER 65 £362.00 £387.50 £414.50 (CITY STAND) UNDER 21 £236.00 £252.50 £270.00 UNDER 18 £193.00 £206.50 £221.00 UNDER 12 £135.50 £145.00 £155.50 ADULT £534.50 £572.00 £612.00 FAMILY AREAS OVER 75 £327.00 £350.00 £374.00 (REGENCY UPPER/LOWER, OVER 65 £362.00 £386.50 £414.50 JOMA COMMUNITY CORNER, UNDER 21 £236.00 £252.50 £270.00 WENSUM CORNER) UNDER 18 £101.50 £108.50 £116.00 UNDER 12 £74.50 £80.00 £85.50 ADULT £546.50 £585.50 £625.00 GEOFFREY WATLING OVER 65 £368.50 £394.50 £422.00 & SOUTH STAND UNDER 21 £321.50 £344.00 £368.00 WING SEATS UNDER 18 £208.50 £223.00 £238.50 UNDER 12 £135.50 £145.00 £155.50 GEOFFREY WATLING & SOUTH STAND CENTRE SEATS ADULT £599.50 £641.50 £686.50 CITY STAND LOUNGES ADULT £896.00 £959.00 £1,026.00 ADULT £534.50 £572.00 £612.00 OVER 75 £327.00 £349.50 £374.00 ABILITY COUNTS OVER 65 £362.00 £387.50 £414.50 OUTDOOR PLATFORM/ UNDER 21 £236.00 £252.50 £270.00 INDOOR GALLERY UNDER 18 £101.50 £108.50 £116.00 UNDER 12 £74.50 £80.00 £85.50 ESCORTS £0.00 £0.00 £0.00 ADULT £546.50 £585.00 £625.50 OVER 65 £368.50 £394.50 £422.00 SOUTH STAND WING UNDER 21 £321.50 £344.00 £368.00 ACCESS SEATS UNDER 18 £208.50 £223.00 £238.50 UNDER 12 £135.50 £145.00 £155.00 ESCORTS £0.00 £0.00 £0.00 You are able to renew your 2022/23 season ticket online and over the phone (01603 721902, option 1) from 9.30am on Monday, February 14. CONDITIONS OF USE RENEW NOW #NCFC Ticketing T's & C's Privacy Policy 2022 © Norwich City Football Club |  |
|  |
Couldn't buy a trophy on 20:53 - Sep 23 with 1035 views | Cheltenham_Blue | Imagine listing Stephen Fry, Dan Walker and Liz Truss as 'fans' Fk me dead. |  |
|  |
Couldn't buy a trophy on 21:24 - Sep 23 with 974 views | NthQldITFC |
Couldn't buy a trophy on 20:52 - Sep 23 by hoppy | Strangely enough, the £523.50 on 21 March would be a day after the first early deadline for their season tickets… and the amount may reflect someone having £11 on their equivalent teamcard points, reducing an adult season ticket price from £534.50… who’d have thought?! 2022/23 PRICES MARCH 20 FIRST DEADLINE APRIL 20 SECOND DEADLINE MAY 23 ONWARDS ADULT £534.50 £572.00 £612.00 THE BARCLAY & OVER 75 £327.00 £350.00 £374.00 THORPE CORNER OVER 65 £362.00 £387.50 £414.50 (CITY STAND) UNDER 21 £236.00 £252.50 £270.00 UNDER 18 £193.00 £206.50 £221.00 UNDER 12 £135.50 £145.00 £155.50 ADULT £534.50 £572.00 £612.00 FAMILY AREAS OVER 75 £327.00 £350.00 £374.00 (REGENCY UPPER/LOWER, OVER 65 £362.00 £386.50 £414.50 JOMA COMMUNITY CORNER, UNDER 21 £236.00 £252.50 £270.00 WENSUM CORNER) UNDER 18 £101.50 £108.50 £116.00 UNDER 12 £74.50 £80.00 £85.50 ADULT £546.50 £585.50 £625.00 GEOFFREY WATLING OVER 65 £368.50 £394.50 £422.00 & SOUTH STAND UNDER 21 £321.50 £344.00 £368.00 WING SEATS UNDER 18 £208.50 £223.00 £238.50 UNDER 12 £135.50 £145.00 £155.50 GEOFFREY WATLING & SOUTH STAND CENTRE SEATS ADULT £599.50 £641.50 £686.50 CITY STAND LOUNGES ADULT £896.00 £959.00 £1,026.00 ADULT £534.50 £572.00 £612.00 OVER 75 £327.00 £349.50 £374.00 ABILITY COUNTS OVER 65 £362.00 £387.50 £414.50 OUTDOOR PLATFORM/ UNDER 21 £236.00 £252.50 £270.00 INDOOR GALLERY UNDER 18 £101.50 £108.50 £116.00 UNDER 12 £74.50 £80.00 £85.50 ESCORTS £0.00 £0.00 £0.00 ADULT £546.50 £585.00 £625.50 OVER 65 £368.50 £394.50 £422.00 SOUTH STAND WING UNDER 21 £321.50 £344.00 £368.00 ACCESS SEATS UNDER 18 £208.50 £223.00 £238.50 UNDER 12 £135.50 £145.00 £155.00 ESCORTS £0.00 £0.00 £0.00 You are able to renew your 2022/23 season ticket online and over the phone (01603 721902, option 1) from 9.30am on Monday, February 14. CONDITIONS OF USE RENEW NOW #NCFC Ticketing T's & C's Privacy Policy 2022 © Norwich City Football Club |
Escorts are free at Carrow Road! Fk me, I'm switching allegiance! |  |
|  |
Couldn't buy a trophy on 22:30 - Sep 23 with 917 views | hoppy |
Couldn't buy a trophy on 21:24 - Sep 23 by NthQldITFC | Escorts are free at Carrow Road! Fk me, I'm switching allegiance! |
one of these would be nice… |  |
|  |
Couldn't buy a trophy on 23:04 - Sep 23 with 855 views | Churchman |
Couldn't buy a trophy on 22:30 - Sep 23 by hoppy | one of these would be nice… |
That’s a bit better than the turd brown with hearing aid beige interior Escort Mk1 that I had. |  | |  |
Couldn't buy a trophy on 04:43 - Sep 24 with 756 views | Illinoisblue |
Couldn't buy a trophy on 20:53 - Sep 23 by Cheltenham_Blue | Imagine listing Stephen Fry, Dan Walker and Liz Truss as 'fans' Fk me dead. |
To be fair, Fry is a good bloke |  |
|  |
Couldn't buy a trophy on 05:39 - Sep 24 with 729 views | BlueBadger |
Couldn't buy a trophy on 04:43 - Sep 24 by Illinoisblue | To be fair, Fry is a good bloke |
Fry should get a free transfer to a proper club. |  |
|  | Login to get fewer ads
Couldn't buy a trophy on 06:17 - Sep 24 with 710 views | EastTownBlue |
Couldn't buy a trophy on 20:53 - Sep 23 by Cheltenham_Blue | Imagine listing Stephen Fry, Dan Walker and Liz Truss as 'fans' Fk me dead. |
Unless I have missed something Dan Walker is a Crawley Town fan. |  | |  |
Couldn't buy a trophy on 08:39 - Sep 24 with 592 views | NBVJohn |
Couldn't buy a trophy on 20:53 - Sep 23 by Cheltenham_Blue | Imagine listing Stephen Fry, Dan Walker and Liz Truss as 'fans' Fk me dead. |
That’s exactly my thoughts too. Just another in a line of irritating celebrity fans. I’m not much one for Ed Balls or that bloke from the Darkness either. |  | |  |
Couldn't buy a trophy on 09:18 - Sep 24 with 562 views | Swansea_Blue |
Couldn't buy a trophy on 23:04 - Sep 23 by Churchman | That’s a bit better than the turd brown with hearing aid beige interior Escort Mk1 that I had. |
I had a mk 2 red estate. Sht hot! |  |
|  |
| |