Erling Haaland and John Wark 19:50 - Mar 18 with 2528 views | Miaow | I believe it was just mentioned on MotD that Haaland is the first player since Wark (for Liverpool) in 1984/85 to score hat-tricks in the top flight, FA Cup and European Cup in the same season. Good stat. Haaland has scored eight goals this week and was subbed off with plenty of time to spare in both matches. It will be a great shock if he doesn’t hit 50 this season but it will be interesting to see how many more than that he could possibly get. |  |
| |  |
Erling Haaland and John Wark on 19:53 - Mar 18 with 2451 views | Swansea_Blue | The bloke’s a machine. In fact someone needs to check he isn’t literally mechanical. He’s ridiculously athletic with movement off the charts. Defenders have no idea how to pick him up. |  |
|  |
Erling Haaland and John Wark on 20:12 - Mar 18 with 2315 views | BLUEBEAT | The best thing about Haaland is that he looks like a giant baby |  |
|  |
Erling Haaland and John Wark on 20:19 - Mar 18 with 2262 views | Churchman | He was some player, Wark. Fantastic attacking midfielder and no mean defender at the end of his career. Odd that his debut against Leeds in the FA Cup was at the back alongside Hunter. Haaland? At 22 he’s astonishing. [Post edited 18 Mar 2023 20:20]
|  | |  |
Erling Haaland and John Wark on 20:19 - Mar 18 with 2259 views | Nthsuffolkblue | Looking at how easily Burnley are walking the Championship and then how easily City have dispatched them today. There is a gulf between the top of those two divisions. The real question is where the gulf is, though, because I am not sure there is that much between the bottom of the Prem and top of the Championship. A fair chunk of that gulf is from the top 2 in the Prem to the rest. Remembering how good Liverpool were and how ordinary Arsenal were last season shows how quickly some of that can change too. |  |
|  |
Erling Haaland and John Wark on 20:36 - Mar 18 with 2138 views | PhilTWTD | Interesting week for Haaland comparisons with Ray Crawford the last player with an English club to score five in a European Cup/Champions League match. |  | |  |
Erling Haaland and John Wark on 10:26 - Mar 19 with 1501 views | azuremerlangus | Alan Shearer got annoyed with Gary Lineker for confusing the issue as he thought the answer was a premiership league based answer. Great that Gary posed the question rather than just say it was the first time a premiership player had completed the feat. Football history began well before 1992… |  |
|  |
Erling Haaland and John Wark on 11:34 - Mar 19 with 1382 views | ElephantintheRoom | Haaland’s achievement is all the more impressive because he’s subbed off so early when he’s scoring. He might have got several more if allowed to play for 90 mins. |  |
|  |
Erling Haaland and John Wark on 15:06 - Mar 19 with 1247 views | Nthsuffolkblue |
Erling Haaland and John Wark on 11:34 - Mar 19 by ElephantintheRoom | Haaland’s achievement is all the more impressive because he’s subbed off so early when he’s scoring. He might have got several more if allowed to play for 90 mins. |
Or subbing him off may help to keep him fit and fresh and in a team that creates plenty of chances. He was supposedly carrying an injury earlier in the season. |  |
|  | Login to get fewer ads
Erling Haaland and John Wark on 16:16 - Mar 19 with 1122 views | bournemouthblue |
Erling Haaland and John Wark on 20:19 - Mar 18 by Nthsuffolkblue | Looking at how easily Burnley are walking the Championship and then how easily City have dispatched them today. There is a gulf between the top of those two divisions. The real question is where the gulf is, though, because I am not sure there is that much between the bottom of the Prem and top of the Championship. A fair chunk of that gulf is from the top 2 in the Prem to the rest. Remembering how good Liverpool were and how ordinary Arsenal were last season shows how quickly some of that can change too. |
The difference between the Championship top six and the Premier League bottom six is probably a decent striker in many cases The real gulf is between the top 5 or 6 and the rest |  |
|  |
| |