| Come on then....your 3 words to describe the match! (n/t) 22:19 - Aug 12 with 1209 views | homer_123 | |  |
| |  |
| Come on then....your 3 words to describe the match! (n/t) on 22:24 - Aug 12 with 1182 views | blueasfook | Another cup embarrassment |  |
|  |
| Come on then....your 3 words to describe the match! (n/t) on 22:25 - Aug 12 with 1170 views | tonybied | Going to bed |  | |  |
| Come on then....your 3 words to describe the match! (n/t) on 22:26 - Aug 12 with 1156 views | Whos_blue | Pants. Shrug. Onwards. |  |
| "I don't want to be like everyone else. That's why I'm a mod, see?" |
|  |
| Come on then....your 3 words to describe the match! (n/t) on 22:27 - Aug 12 with 1144 views | GlasgowBlue | Great BJ |  |
|  |
| Come on then....your 3 words to describe the match! (n/t) on 22:27 - Aug 12 with 1139 views | ringwoodblue | Really not surprised |  |
|  |
| Come on then....your 3 words to describe the match! (n/t) on 22:28 - Aug 12 with 1127 views | skinnybob72 | Predicting mid table. |  | |  |
| Come on then....your 3 words to describe the match! (n/t) on 22:29 - Aug 12 with 1115 views | ArmaghBlue | Ashton looked annoyed |  | |  |
| Come on then....your 3 words to describe the match! (n/t) on 22:30 - Aug 12 with 1097 views | Plums | Didn't take chances |  |
|  | Login to get fewer ads
| Come on then....your 3 words to describe the match! (n/t) on 22:31 - Aug 12 with 1091 views | TheBlueGnu | inevitable penaltie defeat |  |
|  |
| Come on then....your 3 words to describe the match! (n/t) on 22:31 - Aug 12 with 1090 views | TheBlueGnu | inevitable penalties defeat |  |
|  |
| Come on then....your 3 words to describe the match! (n/t) on 22:33 - Aug 12 with 1076 views | BlacknGoldnBlue | Same cup story |  |
|  |
| Come on then....your 3 words to describe the match! (n/t) on 22:36 - Aug 12 with 1051 views | ArnieM | Bromley Deserved It! |  |
|  |
| Come on then....your 3 words to describe the match! (n/t) on 23:31 - Aug 12 with 992 views | WeWereZombies | Going off football... |  |
|  |
| Come on then....your 3 words to describe the match! (n/t) on 14:04 - Aug 13 with 874 views | BlueBoots | Entitled Fan Toxicity |  |
|  |
| Come on then....your 3 words to describe the match! (n/t) on 14:40 - Aug 13 with 835 views | Ryorry | Deflation, deflation, deflation. |  |
|  |
| Come on then....your 3 words to describe the match! (n/t) on 14:50 - Aug 13 with 808 views | bazza |
| Come on then....your 3 words to describe the match! (n/t) on 14:40 - Aug 13 by Ryorry | Deflation, deflation, deflation. |
Recruitment recruitment recruitment |  | |  |
| Come on then....your 3 words to describe the match! (n/t) on 15:18 - Aug 13 with 782 views | algy | Participated and lost |  |
| Never forget that on 7th. April 2021, for ITFC, the Game Changed. |
|  |
| Come on then....your 3 words to describe the match! (n/t) on 17:06 - Aug 13 with 729 views | azuremerlangus | Glad stayed home |  |
|  |
| |