| Not getting the same plaudits as our attacking players but 22:10 - Dec 10 with 1049 views | GlasgowBlue | Dara O'Shea is an absolute Rolls Royce of a player at this level. Immense. |  |
| |  |
| Not getting the same plaudits as our attacking players but on 22:11 - Dec 10 with 1036 views | SE1blue | Could be wrong but I feel like Kipre gives him more confidence and allows him to play his natural game. |  |
|  |
| Not getting the same plaudits as our attacking players but on 22:11 - Dec 10 with 1023 views | Nutkins_Return | Absolute masterclass tonight. Kipre is very dependable most of the time but Oshea is class and so brave and proactive in winning duels! We are lucky to have him and should appreciate him. |  |
|  |
| Not getting the same plaudits as our attacking players but on 22:13 - Dec 10 with 999 views | TripSwitch | Good shout. O'Shea is excellent and him and Kipre have formed a really solid partnership. |  |
|  |
| Not getting the same plaudits as our attacking players but on 22:16 - Dec 10 with 963 views | FrimleyBlue | As I said months ago best cb town have had since mogga |  |
|  |
| Not getting the same plaudits as our attacking players but on 22:21 - Dec 10 with 889 views | vilanovablue | Our defensive unit has got better and better.The whole team managed to defend and we didn't really look threatened. The early goal really helped. |  | |  |
| Not getting the same plaudits as our attacking players but on 22:32 - Dec 10 with 803 views | positivity |
| Not getting the same plaudits as our attacking players but on 22:11 - Dec 10 by SE1blue | Could be wrong but I feel like Kipre gives him more confidence and allows him to play his natural game. |
furlong's contribution is under-recognised too, probably the most solid right back o'shea has played alongside in his time here (and his captain at wba?) no coincidence that we have 2.14 points per game when he plays (0.67 when he doesn't) |  |
|  |
| Not getting the same plaudits as our attacking players but on 22:36 - Dec 10 with 757 views | WickhamsLeftBoot | Struggle to understand how some on here can’t see it. [Post edited 10 Dec 2025 22:36]
|  | |  |
| Not getting the same plaudits as our attacking players but on 22:38 - Dec 10 with 706 views | Garv | He's been very harshly judged at times because his name isn't Sam Morsy. Constantly labelled 'not a captain' based on not a lot. He's quality. |  |
|  | Login to get fewer ads
| Not getting the same plaudits as our attacking players but on 22:50 - Dec 10 with 641 views | LeoMuff | Got some crazy criticism this season, but a premier league player for sure |  |
|  |
| Not getting the same plaudits as our attacking players but on 22:52 - Dec 10 with 612 views | NthQldITFC | He's strong, fast, leaps liek a salmon, and most importantly makes excellent decisions and perfectly timed interventions 99% of the time. Best CB in the division, I would say and Kippers aint far off second either. |  |
|  |
| Not getting the same plaudits as our attacking players but on 22:56 - Dec 10 with 569 views | Vaughan8 | Definitely improved since the start of the season where he rightly got some criticism. He wasn't that good. A settled back 4 will certainly help everyone and I think Kipre works better with him than Greaves. |  | |  |
| |