| TWTD League Calculator 2023/24 on 14:11 - Mar 7 with 16203 views | Cafe_Newman | This changes every time I do it, but we're always in the top 2. | Team | Pld | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| Leicester City | 46 | 16 | 3 | 4 | 38 | 13 | 15 | 5 | 3 | 39 | 18 | 101 | 46 |
| Ipswich Town | 46 | 17 | 5 | 1 | 51 | 29 | 12 | 7 | 4 | 28 | 19 | 99 | 31 |
| Leeds United | 46 | 18 | 5 | 0 | 43 | 12 | 11 | 6 | 6 | 29 | 16 | 98 | 44 |
| Southampton | 46 | 16 | 3 | 4 | 46 | 22 | 12 | 6 | 5 | 30 | 25 | 93 | 29 |
| Sheffield Wednesday | 0 | 0 | Leeds United |
| Cardiff City | 0 | 0 | Ipswich Town |
| Hull City | 0 | 0 | Leicester City |
| Southampton | 1 | 0 | Sunderland |
| Leicester City | 0 | 0 | Southampton |
| Ipswich Town | 0 | 0 | Sheffield Wednesday |
| Leeds United | 1 | 0 | Millwall |
| Blackburn Rovers | 0 | 1 | Ipswich Town |
| Bristol City | 0 | 0 | Leicester City |
| Southampton | 1 | 0 | Middlesbrough |
| Watford | 0 | 1 | Leeds United |
| Ipswich Town | 1 | 0 | Southampton |
| Leeds United | 0 | 0 | Hull City |
28th February 2026 | | Leicester City | 1 | 0 | Norwich City |
| Blackburn Rovers | 0 | 1 | Southampton |
| Coventry City | 0 | 0 | Leeds United |
| Leicester City | 1 | 0 | Birmingham City |
11th April 2026 | | Norwich City | 0 | 0 | Ipswich Town |
3rd March 2026 | | Leeds United | 1 | 0 | Sunderland |
| Millwall | 0 | 0 | Leicester City |
| Southampton | 1 | 0 | Coventry City |
| Ipswich Town | 1 | 0 | Watford |
18th April 2026 | | Ipswich Town | 1 | 0 | Middlesbrough |
| Leeds United | 1 | 0 | Blackburn Rovers |
| Plymouth Argyle | 0 | 1 | Leicester City |
| Southampton | 1 | 0 | Watford |
| Cardiff City | 0 | 1 | Southampton |
| Coventry City | 1 | 0 | Ipswich Town |
| Leicester City | 0 | 0 | West Bromwich Albion |
| Middlesbrough | 0 | 1 | Leeds United |
| Hull City | 0 | 1 | Ipswich Town |
| Preston North End | 0 | 1 | Leicester City |
| Queens Park Rangers | 0 | 0 | Leeds United |
| Southampton | 1 | 0 | Stoke City |
| Ipswich Town | 1 | 0 | Huddersfield Town |
| Leeds United | 1 | 0 | Southampton |
| Leicester City | 1 | 0 | Blackburn Rovers |
| Southampton | 0 | 0 | Preston North End |
|  | |  |
| TWTD League Calculator 2023/24 on 09:38 - Mar 8 with 16017 views | dirtyboy | I think we'll miss out on goal difference. |  | |  |
| TWTD League Calculator 2023/24 on 13:27 - Mar 8 with 15956 views | King_ding_a_lin_g |
| Team | Pld | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| Leicester City | 46 | 17 | 2 | 4 | 39 | 13 | 17 | 3 | 3 | 41 | 18 | 107 | 49 |
| Leeds United | 46 | 18 | 5 | 0 | 43 | 12 | 12 | 5 | 6 | 30 | 16 | 100 | 45 |
| Ipswich Town | 46 | 17 | 5 | 1 | 51 | 29 | 11 | 9 | 3 | 27 | 18 | 98 | 31 |
| Southampton | 46 | 16 | 3 | 4 | 46 | 22 | 12 | 8 | 3 | 30 | 23 | 95 | 31 |
| West Bromwich Albion | 46 | 16 | 4 | 3 | 33 | 14 | 9 | 6 | 8 | 28 | 22 | 85 | 25 |
| Norwich City | 46 | 15 | 4 | 4 | 35 | 18 | 8 | 5 | 10 | 33 | 37 | 78 | 13 |
| Hull City | 46 | 9 | 8 | 6 | 27 | 19 | 10 | 6 | 7 | 27 | 27 | 71 | 8 |
| Coventry City | 46 | 9 | 11 | 3 | 30 | 18 | 8 | 6 | 9 | 30 | 26 | 68 | 16 |
| Preston North End | 46 | 12 | 4 | 7 | 30 | 31 | 7 | 7 | 9 | 21 | 25 | 68 | -5 |
| Cardiff City | 46 | 8 | 7 | 8 | 21 | 22 | 9 | 5 | 9 | 22 | 27 | 63 | -6 |
| Sheffield Wednesday | 0 | 1 | Leeds United |
| Cardiff City | 0 | 0 | Ipswich Town |
| Hull City | 0 | 1 | Leicester City |
| Norwich City | 1 | 0 | Rotherham United |
21st March 2026 | | Preston North End | 1 | 0 | Stoke City |
| Southampton | 1 | 0 | Sunderland |
2nd May 2026 | | Watford | 0 | 0 | Coventry City |
| Huddersfield Town | 0 | 1 | West Bromwich Albion |
| Leicester City | 0 | 0 | Southampton |
| Ipswich Town | 1 | 0 | Sheffield Wednesday |
| Plymouth Argyle | 0 | 0 | Preston North End |
| Stoke City | 0 | 1 | Norwich City |
| Swansea City | 0 | 0 | Cardiff City |
| West Bromwich Albion | 1 | 0 | Bristol City |
| Leeds United | 1 | 0 | Millwall |
| Blackburn Rovers | 0 | 1 | Ipswich Town |
| Bristol City | 0 | 0 | Leicester City |
| Cardiff City | 0 | 0 | Sunderland |
| Huddersfield Town | 0 | 1 | Coventry City |
| Hull City | 1 | 0 | Stoke City |
| Millwall | 0 | 1 | West Bromwich Albion |
| Norwich City | 1 | 0 | Plymouth Argyle |
| Preston North End | 1 | 0 | Rotherham United |
| Southampton | 0 | 0 | Middlesbrough |
| Watford | 0 | 0 | Leeds United |
22nd April 2026 | | Birmingham City | 0 | 0 | Preston North End |
| Coventry City | 0 | 0 | Cardiff City |
| Ipswich Town | 0 | 0 | Southampton |
| Leeds United | 1 | 0 | Hull City |
28th February 2026 | | Leicester City | 1 | 0 | Norwich City |
21st April 2026 | | West Bromwich Albion | 1 | 0 | Watford |
| Blackburn Rovers | 0 | 1 | Southampton |
| Cardiff City | 0 | 0 | Hull City |
| Coventry City | 0 | 1 | Leeds United |
| Leicester City | 1 | 0 | Birmingham City |
11th April 2026 | | Norwich City | 0 | 0 | Ipswich Town |
| Stoke City | 0 | 1 | West Bromwich Albion |
| Watford | 0 | 0 | Preston North End |
3rd March 2026 | | Leeds United | 1 | 0 | Sunderland |
| Millwall | 0 | 1 | Leicester City |
| Preston North End | 1 | 0 | Huddersfield Town |
| Sheffield Wednesday | 0 | 1 | Norwich City |
| Southampton | 1 | 0 | Coventry City |
| Birmingham City | 0 | 0 | Cardiff City |
| Hull City | 0 | 0 | Middlesbrough |
| Ipswich Town | 1 | 0 | Watford |
| West Bromwich Albion | 1 | 0 | Rotherham United |
| Birmingham City | 0 | 0 | Coventry City |
21st February 2026 | | Hull City | 1 | 0 | Queens Park Rangers |
18th April 2026 | | Ipswich Town | 1 | 0 | Middlesbrough |
| Leeds United | 1 | 0 | Blackburn Rovers |
| Millwall | 0 | 1 | Cardiff City |
| Plymouth Argyle | 0 | 1 | Leicester City |
| Preston North End | 0 | 1 | Norwich City |
| Southampton | 1 | 0 | Watford |
| West Bromwich Albion | 0 | 0 | Sunderland |
| Cardiff City | 0 | 1 | Southampton |
| Coventry City | 0 | 0 | Ipswich Town |
| Leicester City | 1 | 0 | West Bromwich Albion |
| Middlesbrough | 0 | 0 | Leeds United |
| Norwich City | 0 | 0 | Bristol City |
| Queens Park Rangers | 0 | 1 | Preston North End |
| Watford | 0 | 0 | Hull City |
| Coventry City | 0 | 0 | Hull City |
| Blackburn Rovers | 0 | 1 | Coventry City |
| Cardiff City | 0 | 0 | Middlesbrough |
| Hull City | 0 | 0 | Ipswich Town |
25th April 2026 | | Norwich City | 1 | 0 | Swansea City |
| Preston North End | 0 | 1 | Leicester City |
| Queens Park Rangers | 0 | 1 | Leeds United |
2nd May 2026 | | Sheffield Wednesday | 0 | 1 | West Bromwich Albion |
| Southampton | 1 | 0 | Stoke City |
| Birmingham City | 0 | 1 | Norwich City |
| Coventry City | 1 | 0 | Queens Park Rangers |
| Ipswich Town | 1 | 0 | Huddersfield Town |
| Leeds United | 0 | 0 | Southampton |
| Leicester City | 1 | 0 | Blackburn Rovers |
| Plymouth Argyle | 0 | 1 | Hull City |
| Rotherham United | 0 | 1 | Cardiff City |
| West Bromwich Albion | 1 | 0 | Preston North End |
| Southampton | 1 | 0 | Preston North End |
|  | |  |
| TWTD League Calculator 2023/24 on 15:00 - Mar 8 with 15904 views | Lord_Lucan |
| TWTD League Calculator 2023/24 on 09:38 - Mar 8 by dirtyboy | I think we'll miss out on goal difference. |
I said that last week but the lemons and the lemmings gave me grief. I got upset. |  |
|  |
| TWTD League Calculator 2023/24 on 22:18 - Mar 8 with 15805 views | King_ding_a_lin_g |
| TWTD League Calculator 2023/24 on 14:11 - Mar 7 by Cafe_Newman | This changes every time I do it, but we're always in the top 2. | Team | Pld | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| Leicester City | 46 | 16 | 3 | 4 | 38 | 13 | 15 | 5 | 3 | 39 | 18 | 101 | 46 |
| Ipswich Town | 46 | 17 | 5 | 1 | 51 | 29 | 12 | 7 | 4 | 28 | 19 | 99 | 31 |
| Leeds United | 46 | 18 | 5 | 0 | 43 | 12 | 11 | 6 | 6 | 29 | 16 | 98 | 44 |
| Southampton | 46 | 16 | 3 | 4 | 46 | 22 | 12 | 6 | 5 | 30 | 25 | 93 | 29 |
| Sheffield Wednesday | 0 | 0 | Leeds United |
| Cardiff City | 0 | 0 | Ipswich Town |
| Hull City | 0 | 0 | Leicester City |
| Southampton | 1 | 0 | Sunderland |
| Leicester City | 0 | 0 | Southampton |
| Ipswich Town | 0 | 0 | Sheffield Wednesday |
| Leeds United | 1 | 0 | Millwall |
| Blackburn Rovers | 0 | 1 | Ipswich Town |
| Bristol City | 0 | 0 | Leicester City |
| Southampton | 1 | 0 | Middlesbrough |
| Watford | 0 | 1 | Leeds United |
| Ipswich Town | 1 | 0 | Southampton |
| Leeds United | 0 | 0 | Hull City |
28th February 2026 | | Leicester City | 1 | 0 | Norwich City |
| Blackburn Rovers | 0 | 1 | Southampton |
| Coventry City | 0 | 0 | Leeds United |
| Leicester City | 1 | 0 | Birmingham City |
11th April 2026 | | Norwich City | 0 | 0 | Ipswich Town |
3rd March 2026 | | Leeds United | 1 | 0 | Sunderland |
| Millwall | 0 | 0 | Leicester City |
| Southampton | 1 | 0 | Coventry City |
| Ipswich Town | 1 | 0 | Watford |
18th April 2026 | | Ipswich Town | 1 | 0 | Middlesbrough |
| Leeds United | 1 | 0 | Blackburn Rovers |
| Plymouth Argyle | 0 | 1 | Leicester City |
| Southampton | 1 | 0 | Watford |
| Cardiff City | 0 | 1 | Southampton |
| Coventry City | 1 | 0 | Ipswich Town |
| Leicester City | 0 | 0 | West Bromwich Albion |
| Middlesbrough | 0 | 1 | Leeds United |
| Hull City | 0 | 1 | Ipswich Town |
| Preston North End | 0 | 1 | Leicester City |
| Queens Park Rangers | 0 | 0 | Leeds United |
| Southampton | 1 | 0 | Stoke City |
| Ipswich Town | 1 | 0 | Huddersfield Town |
| Leeds United | 1 | 0 | Southampton |
| Leicester City | 1 | 0 | Blackburn Rovers |
| Southampton | 0 | 0 | Preston North End |
|
This has gone tits up already |  | |  |
| TWTD League Calculator 2023/24 on 10:59 - Mar 9 with 15687 views | Cafe_Newman |
| TWTD League Calculator 2023/24 on 22:18 - Mar 8 by King_ding_a_lin_g | This has gone tits up already |
Hmmmm. Crystal balls!! Looks like we need a win at Cardiff today (and another tits up prediction) to put things right again. I'm optimistic. |  | |  |
| TWTD League Calculator 2023/24 on 18:52 - Mar 11 with 15067 views | BanksterDebtSlave | https://www.twtd.co.uk/league- Embed how? I don't know what I'm doing! | Team | Pld | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| Leicester City | 46 | 16 | 3 | 4 | 38 | 13 | 16 | 4 | 3 | 42 | 20 | 103 | 47 |
| Leeds United | 46 | 16 | 7 | 0 | 41 | 12 | 13 | 4 | 6 | 32 | 16 | 98 | 45 |
| Ipswich Town | 46 | 17 | 5 | 1 | 51 | 29 | 10 | 9 | 4 | 27 | 20 | 95 | 29 |
| Southampton | 46 | 16 | 3 | 4 | 49 | 24 | 10 | 9 | 4 | 28 | 24 | 90 | 29 |
| Ipswich Town | 1 | 0 | Sheffield Wednesday |
| Leeds United | 1 | 0 | Millwall |
| Blackburn Rovers | 0 | 0 | Ipswich Town |
| Bristol City | 0 | 0 | Leicester City |
| Southampton | 1 | 0 | Middlesbrough |
| Watford | 0 | 1 | Leeds United |
| Ipswich Town | 0 | 0 | Southampton |
| Leeds United | 0 | 0 | Hull City |
28th February 2026 | | Leicester City | 0 | 0 | Norwich City |
| Blackburn Rovers | 0 | 0 | Southampton |
| Coventry City | 0 | 0 | Leeds United |
| Leicester City | 1 | 0 | Birmingham City |
11th April 2026 | | Norwich City | 0 | 0 | Ipswich Town |
3rd March 2026 | | Leeds United | 1 | 0 | Sunderland |
| Millwall | 0 | 1 | Leicester City |
| Southampton | 0 | 0 | Coventry City |
| Ipswich Town | 1 | 0 | Watford |
18th April 2026 | | Ipswich Town | 1 | 0 | Middlesbrough |
| Leeds United | 0 | 0 | Blackburn Rovers |
| Plymouth Argyle | 0 | 1 | Leicester City |
| Southampton | 1 | 0 | Watford |
| Cardiff City | 0 | 0 | Southampton |
| Coventry City | 0 | 0 | Ipswich Town |
| Leicester City | 0 | 0 | West Bromwich Albion |
| Middlesbrough | 0 | 1 | Leeds United |
| Leicester City | 1 | 0 | Southampton |
| Hull City | 0 | 0 | Ipswich Town |
| Preston North End | 0 | 1 | Leicester City |
| Queens Park Rangers | 0 | 1 | Leeds United |
| Southampton | 1 | 0 | Stoke City |
| Ipswich Town | 1 | 0 | Huddersfield Town |
| Leeds United | 0 | 0 | Southampton |
| Leicester City | 1 | 0 | Blackburn Rovers |
| Southampton | 1 | 0 | Preston North End |
[Post edited 12 Mar 2024 16:59]
|  |
|  |
| TWTD League Calculator 2023/24 on 08:45 - Mar 12 with 14969 views | NthQldITFC |
| Team | Pld | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| Leicester City | 46 | 16 | 3 | 4 | 38 | 13 | 16 | 4 | 3 | 42 | 20 | 103 | 47 |
| Leeds United | 46 | 17 | 6 | 0 | 42 | 12 | 13 | 4 | 6 | 32 | 16 | 100 | 46 |
| Ipswich Town | 46 | 18 | 4 | 1 | 52 | 29 | 11 | 8 | 4 | 28 | 20 | 99 | 31 |
| Southampton | 46 | 14 | 5 | 4 | 47 | 24 | 11 | 7 | 5 | 29 | 25 | 87 | 27 |
| Ipswich Town | 1 | 0 | Sheffield Wednesday |
| Leeds United | 1 | 0 | Millwall |
| Blackburn Rovers | 0 | 1 | Ipswich Town |
| Bristol City | 0 | 1 | Leicester City |
| Southampton | 0 | 0 | Middlesbrough |
| Watford | 0 | 1 | Leeds United |
| Ipswich Town | 1 | 0 | Southampton |
| Leeds United | 0 | 0 | Hull City |
28th February 2026 | | Leicester City | 1 | 0 | Norwich City |
| Blackburn Rovers | 0 | 1 | Southampton |
| Coventry City | 0 | 0 | Leeds United |
| Leicester City | 0 | 0 | Birmingham City |
11th April 2026 | | Norwich City | 0 | 0 | Ipswich Town |
3rd March 2026 | | Leeds United | 1 | 0 | Sunderland |
| Millwall | 0 | 1 | Leicester City |
| Southampton | 0 | 0 | Coventry City |
| Ipswich Town | 1 | 0 | Watford |
18th April 2026 | | Ipswich Town | 1 | 0 | Middlesbrough |
| Leeds United | 1 | 0 | Blackburn Rovers |
| Plymouth Argyle | 0 | 1 | Leicester City |
| Southampton | 1 | 0 | Watford |
| Cardiff City | 0 | 0 | Southampton |
| Coventry City | 0 | 0 | Ipswich Town |
| Leicester City | 0 | 0 | West Bromwich Albion |
| Middlesbrough | 0 | 1 | Leeds United |
| Leicester City | 1 | 0 | Southampton |
| Hull City | 0 | 0 | Ipswich Town |
| Preston North End | 0 | 0 | Leicester City |
| Queens Park Rangers | 0 | 1 | Leeds United |
| Southampton | 1 | 0 | Stoke City |
| Ipswich Town | 1 | 0 | Huddersfield Town |
| Leeds United | 0 | 0 | Southampton |
| Leicester City | 1 | 0 | Blackburn Rovers |
| Southampton | 0 | 0 | Preston North End |
The way to swing that is to beat the budgies, and when I put it like that I can see our bunch of warriors doing it, because they have far more fortitude and skill than I have in my predictions! |  |
|  | Login to get fewer ads
| TWTD League Calculator 2023/24 on 08:51 - Mar 12 with 14961 views | NthQldITFC | I was going to scream "Unfair!" when I saw Southampton v Preston on 1st June here, but I guess that's just a holding position before the re-arranged date was set (actually 16th April). |  |
|  |
| TWTD League Calculator 2023/24 on 08:57 - Mar 12 with 14944 views | NthQldITFC |
| TWTD League Calculator 2023/24 on 18:52 - Mar 11 by BanksterDebtSlave | https://www.twtd.co.uk/league- Embed how? I don't know what I'm doing! | Team | Pld | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| Leicester City | 46 | 16 | 3 | 4 | 38 | 13 | 16 | 4 | 3 | 42 | 20 | 103 | 47 |
| Leeds United | 46 | 16 | 7 | 0 | 41 | 12 | 13 | 4 | 6 | 32 | 16 | 98 | 45 |
| Ipswich Town | 46 | 17 | 5 | 1 | 51 | 29 | 10 | 9 | 4 | 27 | 20 | 95 | 29 |
| Southampton | 46 | 16 | 3 | 4 | 49 | 24 | 10 | 9 | 4 | 28 | 24 | 90 | 29 |
| Ipswich Town | 1 | 0 | Sheffield Wednesday |
| Leeds United | 1 | 0 | Millwall |
| Blackburn Rovers | 0 | 0 | Ipswich Town |
| Bristol City | 0 | 0 | Leicester City |
| Southampton | 1 | 0 | Middlesbrough |
| Watford | 0 | 1 | Leeds United |
| Ipswich Town | 0 | 0 | Southampton |
| Leeds United | 0 | 0 | Hull City |
28th February 2026 | | Leicester City | 0 | 0 | Norwich City |
| Blackburn Rovers | 0 | 0 | Southampton |
| Coventry City | 0 | 0 | Leeds United |
| Leicester City | 1 | 0 | Birmingham City |
11th April 2026 | | Norwich City | 0 | 0 | Ipswich Town |
3rd March 2026 | | Leeds United | 1 | 0 | Sunderland |
| Millwall | 0 | 1 | Leicester City |
| Southampton | 0 | 0 | Coventry City |
| Ipswich Town | 1 | 0 | Watford |
18th April 2026 | | Ipswich Town | 1 | 0 | Middlesbrough |
| Leeds United | 0 | 0 | Blackburn Rovers |
| Plymouth Argyle | 0 | 1 | Leicester City |
| Southampton | 1 | 0 | Watford |
| Cardiff City | 0 | 0 | Southampton |
| Coventry City | 0 | 0 | Ipswich Town |
| Leicester City | 0 | 0 | West Bromwich Albion |
| Middlesbrough | 0 | 1 | Leeds United |
| Leicester City | 1 | 0 | Southampton |
| Hull City | 0 | 0 | Ipswich Town |
| Preston North End | 0 | 1 | Leicester City |
| Queens Park Rangers | 0 | 1 | Leeds United |
| Southampton | 1 | 0 | Stoke City |
| Ipswich Town | 1 | 0 | Huddersfield Town |
| Leeds United | 0 | 0 | Southampton |
| Leicester City | 1 | 0 | Blackburn Rovers |
| Southampton | 1 | 0 | Preston North End |
[Post edited 12 Mar 2024 16:59]
|
Just paste your very own personal embed code, complete with square brackets, shown at the bottom of the link you pasted, into your reply. i.e. the following, but with an opening square bracket added at the start. leaguecalculator:2024031118463434514] |  |
|  |
| TWTD League Calculator 2023/24 on 16:40 - Mar 14 with 14570 views | Whos_blue | Hmmm... Leicester - 107 Leeds - 101 Town - 99 |  |
| Distortion becomes somehow pure in its wildness. |
|  |
| TWTD League Calculator 2023/24 on 17:52 - Mar 16 with 14219 views | Cheltenham_Blue | Its going to the final day. | Team | Pld | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| Leeds United | 46 | 18 | 5 | 0 | 46 | 13 | 13 | 4 | 6 | 38 | 17 | 102 | 54 |
| Ipswich Town | 46 | 17 | 5 | 1 | 63 | 31 | 13 | 6 | 4 | 36 | 25 | 101 | 43 |
| Leicester City | 46 | 15 | 2 | 6 | 39 | 16 | 16 | 4 | 3 | 44 | 22 | 99 | 45 |
| Southampton | 46 | 15 | 3 | 5 | 54 | 29 | 12 | 7 | 4 | 35 | 27 | 91 | 33 |
| West Bromwich Albion | 46 | 15 | 4 | 4 | 36 | 15 | 10 | 6 | 7 | 36 | 22 | 85 | 35 |
| Leeds United | 2 | 0 | Millwall |
| Blackburn Rovers | 1 | 3 | Ipswich Town |
| Bristol City | 0 | 1 | Leicester City |
| Millwall | 0 | 2 | West Bromwich Albion |
| Southampton | 2 | 1 | Middlesbrough |
| Watford | 1 | 3 | Leeds United |
| Ipswich Town | 1 | 1 | Southampton |
| Leeds United | 2 | 1 | Hull City |
28th February 2026 | | Leicester City | 0 | 0 | Norwich City |
21st April 2026 | | West Bromwich Albion | 0 | 0 | Watford |
| Blackburn Rovers | 1 | 2 | Southampton |
| Coventry City | 0 | 3 | Leeds United |
| Leicester City | 0 | 1 | Birmingham City |
11th April 2026 | | Norwich City | 1 | 2 | Ipswich Town |
| Stoke City | 0 | 2 | West Bromwich Albion |
3rd March 2026 | | Leeds United | 2 | 0 | Sunderland |
| Millwall | 1 | 1 | Leicester City |
| Southampton | 1 | 1 | Coventry City |
| Ipswich Town | 3 | 1 | Watford |
| West Bromwich Albion | 4 | 0 | Rotherham United |
| Plymouth Argyle | 1 | 2 | Leicester City |
18th April 2026 | | Ipswich Town | 2 | 0 | Middlesbrough |
| Leeds United | 1 | 0 | Blackburn Rovers |
| Southampton | 2 | 1 | Watford |
| West Bromwich Albion | 0 | 1 | Sunderland |
| Southampton | 1 | 2 | Preston North End |
| Cardiff City | 0 | 3 | Southampton |
| Coventry City | 1 | 2 | Ipswich Town |
| Leicester City | 0 | 1 | West Bromwich Albion |
| Middlesbrough | 0 | 0 | Leeds United |
| Leicester City | 2 | 1 | Southampton |
| Hull City | 2 | 2 | Ipswich Town |
| Preston North End | 0 | 1 | Leicester City |
| Queens Park Rangers | 0 | 3 | Leeds United |
2nd May 2026 | | Sheffield Wednesday | 0 | 3 | West Bromwich Albion |
| Southampton | 3 | 0 | Stoke City |
| Ipswich Town | 4 | 0 | Huddersfield Town |
| Leeds United | 0 | 0 | Southampton |
| Leicester City | 2 | 0 | Blackburn Rovers |
| West Bromwich Albion | 1 | 0 | Preston North End |
|  |
|  |
| TWTD League Calculator 2023/24 on 11:15 - Mar 29 with 12431 views | OldFart71 | Probably in reality an all too simplistic. Not all these games are going to end up 1-0,2-0, or 0-0. Suppose it's more to do with the points rather than the scores. Then again most seasons end up with promotion/relegation on the last day of the season. As long as we keep pace and don't drop silly points we will be o.k. |  | |  |
| TWTD League Calculator 2023/24 on 00:03 - Mar 30 with 12175 views | WeWereZombies |
| Team | Pld | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| Ipswich Town | 46 | 18 | 4 | 1 | 62 | 30 | 13 | 6 | 4 | 34 | 22 | 103 | 44 |
| Leeds United | 46 | 18 | 5 | 0 | 48 | 14 | 12 | 5 | 6 | 37 | 21 | 100 | 50 |
| Leicester City | 46 | 16 | 3 | 4 | 44 | 16 | 15 | 3 | 5 | 44 | 25 | 99 | 47 |
| Southampton | 46 | 14 | 5 | 4 | 52 | 28 | 11 | 7 | 5 | 32 | 28 | 87 | 28 |
| West Bromwich Albion | 46 | 16 | 4 | 3 | 42 | 18 | 8 | 8 | 7 | 36 | 27 | 84 | 33 |
| Coventry City | 46 | 11 | 10 | 2 | 37 | 20 | 10 | 5 | 8 | 39 | 30 | 78 | 26 |
| Preston North End | 46 | 13 | 4 | 6 | 38 | 33 | 7 | 8 | 8 | 28 | 32 | 72 | 1 |
| Norwich City | 46 | 15 | 3 | 5 | 43 | 24 | 5 | 8 | 10 | 36 | 41 | 71 | 14 |
| Bristol City | 46 | 12 | 3 | 8 | 31 | 20 | 6 | 8 | 9 | 27 | 31 | 65 | 7 |
| Sunderland | 46 | 13 | 2 | 8 | 37 | 25 | 5 | 7 | 11 | 25 | 28 | 63 | 9 |
| Hull City | 46 | 7 | 9 | 7 | 29 | 26 | 9 | 5 | 9 | 29 | 33 | 62 | -1 |
| Cardiff City | 46 | 10 | 5 | 8 | 27 | 26 | 8 | 3 | 12 | 25 | 34 | 62 | -8 |
| Middlesbrough | 46 | 8 | 6 | 9 | 25 | 27 | 9 | 4 | 10 | 35 | 37 | 61 | -4 |
| Swansea City | 46 | 8 | 7 | 8 | 29 | 30 | 7 | 7 | 9 | 31 | 37 | 59 | -7 |
| Watford | 46 | 6 | 9 | 8 | 36 | 32 | 7 | 7 | 9 | 28 | 32 | 55 | 0 |
| Stoke City | 46 | 8 | 4 | 11 | 20 | 29 | 6 | 6 | 11 | 26 | 34 | 52 | -17 |
| Millwall | 46 | 7 | 6 | 10 | 21 | 32 | 6 | 6 | 11 | 26 | 30 | 51 | -15 |
| Birmingham City | 46 | 8 | 8 | 7 | 31 | 29 | 5 | 3 | 15 | 20 | 41 | 50 | -19 |
| Plymouth Argyle | 46 | 9 | 6 | 8 | 44 | 39 | 3 | 7 | 13 | 22 | 36 | 49 | -9 |
| Queens Park Rangers | 46 | 6 | 7 | 10 | 28 | 34 | 6 | 6 | 11 | 19 | 28 | 49 | -15 |
| Blackburn Rovers | 46 | 6 | 6 | 11 | 29 | 37 | 5 | 4 | 14 | 25 | 43 | 43 | -26 |
| Huddersfield Town | 46 | 6 | 7 | 10 | 28 | 36 | 3 | 8 | 12 | 19 | 44 | 42 | -33 |
| Sheffield Wednesday | 46 | 7 | 7 | 9 | 25 | 30 | 4 | 2 | 17 | 12 | 45 | 42 | -38 |
| Rotherham United | 46 | 3 | 7 | 13 | 19 | 33 | 0 | 4 | 19 | 13 | 66 | 20 | -67 |
22nd April 2026 | | Birmingham City | 1 | 1 | Preston North End |
| Coventry City | 2 | 1 | Cardiff City |
| Ipswich Town | 1 | 0 | Southampton |
| Leeds United | 1 | 0 | Hull City |
28th February 2026 | | Leicester City | 1 | 1 | Norwich City |
21st April 2026 | | Middlesbrough | 2 | 1 | Sheffield Wednesday |
| Plymouth Argyle | 2 | 2 | Bristol City |
| Rotherham United | 1 | 3 | Millwall |
| Stoke City | 2 | 0 | Huddersfield Town |
| Sunderland | 2 | 0 | Blackburn Rovers |
| Swansea City | 2 | 2 | Queens Park Rangers |
| West Bromwich Albion | 2 | 1 | Watford |
28th February 2026 | | Rotherham United | 1 | 3 | Plymouth Argyle |
| Blackburn Rovers | 1 | 2 | Southampton |
| Cardiff City | 1 | 1 | Hull City |
| Coventry City | 1 | 1 | Leeds United |
| Huddersfield Town | 2 | 1 | Millwall |
| Leicester City | 3 | 0 | Birmingham City |
| Middlesbrough | 1 | 1 | Swansea City |
11th April 2026 | | Norwich City | 1 | 3 | Ipswich Town |
| Queens Park Rangers | 2 | 0 | Sheffield Wednesday |
| Stoke City | 1 | 2 | West Bromwich Albion |
| Sunderland | 2 | 2 | Bristol City |
| Watford | 2 | 2 | Preston North End |
3rd March 2026 | | Leeds United | 2 | 1 | Sunderland |
| Millwall | 1 | 2 | Leicester City |
| Plymouth Argyle | 2 | 1 | Queens Park Rangers |
| Preston North End | 3 | 0 | Huddersfield Town |
| Sheffield Wednesday | 1 | 1 | Norwich City |
| Southampton | 1 | 1 | Coventry City |
| Birmingham City | 2 | 1 | Cardiff City |
| Bristol City | 2 | 0 | Blackburn Rovers |
| Hull City | 1 | 1 | Middlesbrough |
| Ipswich Town | 2 | 1 | Watford |
7th March 2026 | | Swansea City | 1 | 1 | Stoke City |
| West Bromwich Albion | 4 | 0 | Rotherham United |
| Plymouth Argyle | 1 | 2 | Leicester City |
| Birmingham City | 1 | 2 | Coventry City |
| Bristol City | 2 | 0 | Huddersfield Town |
21st February 2026 | | Hull City | 1 | 1 | Queens Park Rangers |
18th April 2026 | | Ipswich Town | 2 | 0 | Middlesbrough |
| Leeds United | 3 | 0 | Blackburn Rovers |
| Millwall | 1 | 1 | Cardiff City |
| Preston North End | 2 | 1 | Norwich City |
| Sheffield Wednesday | 2 | 2 | Stoke City |
| Southampton | 2 | 1 | Watford |
