ITFC quiz 🤓 20:08 - Oct 28 with 3693 views | Miaow | ~ Ipswich Town Players to Score 10+ Goals in a Top-Flight Season ~ Sixteen players have hit double figures for Ipswich in a First Division/Premier League campaign. There are five minutes to try and name them all... (surnames are sufficient as answers) Seasons and goal tallies are listed. https://www.jetpunk.com/user-quizzes/1696326/ipswich-town-players-to-score-10-go As always, thank you for taking the time to have a look! |  |
| |  |
ITFC quiz 🤓 on 20:13 - Oct 28 with 3240 views | NthQldITFC | 14/16 |  |
|  |
ITFC quiz 🤓 on 20:35 - Oct 28 with 3181 views | hoppy | 11/16 All my missing ones were 1974 and earlier. |  |
|  |
ITFC quiz 🤓 on 21:01 - Oct 28 with 3131 views | Pinewoodblue | 14 |  |
|  |
ITFC quiz 🤓 on 21:08 - Oct 28 with 3115 views | Nthsuffolkblue | Got the top 10 answers. Disappointed not to have remembered the 11th. |  |
|  |
ITFC quiz 🤓 on 21:35 - Oct 28 with 3064 views | ParisBlue | 15/16 Nice quiz |  |
|  |
ITFC quiz 🤓 on 21:46 - Oct 28 with 3042 views | mellowblue | A paltry 9. Am ashamed. |  | |  |
ITFC quiz 🤓 on 22:52 - Oct 28 with 2954 views | Plums | 10 - pretty shocked at that. Had a complete mental block around the early 70s |  |
|  | Login to get fewer ads
ITFC quiz 🤓 on 22:54 - Oct 28 with 2950 views | positivity | 12, but ridiculously didn't get the 2nd most recent one! |  |
|  |
ITFC quiz 🤓 on 07:23 - Oct 29 with 2747 views | ElephantintheRoom | Once again typos let me down |  |
|  |
ITFC quiz 🤓 on 07:27 - Oct 29 with 2772 views | Pendejo | Full house in 2:15 pretty pleased with that |  |
|  |
ITFC quiz 🤓 on 08:00 - Oct 29 with 2754 views | tomo | 11 |  | |  |
ITFC quiz 🤓 on 09:01 - Oct 29 with 2717 views | rickw | I was happy with my 10, bearing in mind I only ever saw 4 of them play! |  |
|  |
ITFC quiz 🤓 on 16:02 - Oct 29 with 2599 views | Miaow | Thank you all for the attempts at this quiz. There are a few players who just missed out by scoring nine in a season (the last in 2001/02), and one or two who were[i/] included but who would have featured in an additional year but for the same reason. I thought I'd make this one after Delap's goal at the weekend brought him to five for the season and gave me the idea for a quiz, so hopefully I can add him at some point soon. |  |
|  |
ITFC quiz 🤓 on 16:39 - Oct 29 with 2557 views | Trequartista | 14. Couldn't get 63-64 and one of the 68-69 duo. |  |
|  |
ITFC quiz 🤓 on 16:49 - Oct 29 with 2525 views | positivity |
ITFC quiz 🤓 on 16:02 - Oct 29 by Miaow | Thank you all for the attempts at this quiz. There are a few players who just missed out by scoring nine in a season (the last in 2001/02), and one or two who were[i/] included but who would have featured in an additional year but for the same reason. I thought I'd make this one after Delap's goal at the weekend brought him to five for the season and gave me the idea for a quiz, so hopefully I can add him at some point soon. |
delap has now scored as many as claus thomsen who top-scored in our relegation season (94-95)! |  |
|  |
ITFC quiz 🤓 on 17:21 - Feb 15 with 1653 views | Kievthegreat | 13/17 Only missed from players from pre-71, but at least got the obvious 2 from the 60's. |  | |  |
ITFC quiz 🤓 on 17:23 - Feb 15 with 1633 views | positivity |
quick work! |  |
|  |
ITFC quiz 🤓 on 17:27 - Feb 15 with 1610 views | Nthsuffolkblue |
Interesting there is one player who no one has got at all. You are missing John Atyeo too. I wonder if anyone can explain why! |  |
|  |
ITFC quiz 🤓 on 18:13 - Feb 15 with 1526 views | thegrandfleet |
ITFC quiz 🤓 on 17:27 - Feb 15 by Nthsuffolkblue | Interesting there is one player who no one has got at all. You are missing John Atyeo too. I wonder if anyone can explain why! |
Got all 16 in 1:33. Claus Thomson didn’t hit double figures in 1994/95… he top scored with 5! |  | |  |
ITFC quiz 🤓 on 18:24 - Feb 15 with 1499 views | Miaow |
ITFC quiz 🤓 on 17:23 - Feb 15 by positivity | quick work! |
Quickly updated it whilst in the pub! @Nthsuffolkblue, you've lost me with the mention of John Atyeo!... |  |
|  |
ITFC quiz 🤓 on 18:25 - Feb 15 with 1487 views | Nthsuffolkblue |
ITFC quiz 🤓 on 18:24 - Feb 15 by Miaow | Quickly updated it whilst in the pub! @Nthsuffolkblue, you've lost me with the mention of John Atyeo!... |
My clue is Coventry last week. |  |
|  |
ITFC quiz 🤓 on 20:21 - Feb 15 with 1387 views | Nthsuffolkblue |
ITFC quiz 🤓 on 18:25 - Feb 15 by Nthsuffolkblue | My clue is Coventry last week. |
I'm going to guess that no one else noticed what I am referring to. |  |
|  |
| |