| Crowd for Saturday 12:39 - Jan 6 with 2527 views | m14_blue | Anyone got any idea roughly what we're expecting? |  | | |  |
| Crowd for Saturday on 12:41 - Jan 6 with 2228 views | OldFart71 | Men, women and children I'd guess and a smattering of non binary. |  | |  |
| Crowd for Saturday on 12:44 - Jan 6 with 2185 views | SheffordBlue | We got 27k for the Bristol Rovers and Maidstone fixtures at Portman Road in the last couple of seasons. Somewhere around that maybe? Pricing is very reasonable. |  |
|  |
| Crowd for Saturday on 13:05 - Jan 6 with 2042 views | _CliveBaker_ | 80% full I would guess. |  | |  |
| Crowd for Saturday on 13:11 - Jan 6 with 2006 views | backwaywhen | 20567. |  | |  |
| Crowd for Saturday on 13:12 - Jan 6 with 2006 views | HighwoodsBlue |
| Crowd for Saturday on 12:44 - Jan 6 by SheffordBlue | We got 27k for the Bristol Rovers and Maidstone fixtures at Portman Road in the last couple of seasons. Somewhere around that maybe? Pricing is very reasonable. |
I can't imagine that Blackpool will bring anywhere near the numbers that Maidstone did though. I'm guessing a crowd of around 22K given that league tickets are easy enough to get hold of this season. [Post edited 6 Jan 13:13]
|  | |  |
| Crowd for Saturday on 13:21 - Jan 6 with 1938 views | SheffordBlue |
| Crowd for Saturday on 13:12 - Jan 6 by HighwoodsBlue | I can't imagine that Blackpool will bring anywhere near the numbers that Maidstone did though. I'm guessing a crowd of around 22K given that league tickets are easy enough to get hold of this season. [Post edited 6 Jan 13:13]
|
Yeah probably not quite as high as the Maidstone numbers. Blackpool are putting on free coaches though so think they'll have a decentish following. |  |
|  |
| Crowd for Saturday on 13:30 - Jan 6 with 1879 views | AuntieBlue | My daughter and family are going. The little one is a keen football fan and has been to other games. I think the other granddaughter may be disappointed as she associates Blackpool with Strictly Come Dancing 🤣🤣 |  |
|  |
| Crowd for Saturday on 13:59 - Jan 6 with 1746 views | norfsufblue | Just had a quick scan and it looks like its SBR lower that are shunning this more that the regulars in SAR unless they are trying somewhere else for a change?.... but find it strange that those considered the hardcore of vocal support at least are not up for the game?... |  | |  | Login to get fewer ads
| Crowd for Saturday on 14:17 - Jan 6 with 1675 views | oldburian | Making my comeback after four years of ill health along with wife, son, daughter in law and grandson and granddaughter. Looking forward to it. |  | |  |
| Crowd for Saturday on 14:48 - Jan 6 with 1571 views | Churchman |
| Crowd for Saturday on 14:17 - Jan 6 by oldburian | Making my comeback after four years of ill health along with wife, son, daughter in law and grandson and granddaughter. Looking forward to it. |
Excellent! Enjoy! |  | |  |
| Crowd for Saturday on 14:49 - Jan 6 with 1565 views | billlm | It will be postponed |  | |  |
| Crowd for Saturday on 14:59 - Jan 6 with 1515 views | Zx1988 |
| Crowd for Saturday on 14:49 - Jan 6 by billlm | It will be postponed |
Based on what, precisely? Unless the rain currently forecast for Thursday and Friday turns to heavy snow, I can't see any reason for a postponement. Temperatures are set to be above freezing, and I'm sure that the new pitch and undersoil heating will cope far better than Pompey's did. The only reason, touch wood, for a match to be postponed owing to weather at ITFC these days would be because conditions around the stadium are too dangerous for fans. |  |
|  |
| Crowd for Saturday on 15:01 - Jan 6 with 1505 views | Steve_M |
| Crowd for Saturday on 13:30 - Jan 6 by AuntieBlue | My daughter and family are going. The little one is a keen football fan and has been to other games. I think the other granddaughter may be disappointed as she associates Blackpool with Strictly Come Dancing 🤣🤣 |
Less disappointed than if she actually went to Blackpool though. |  |
|  |
| Crowd for Saturday on 15:39 - Jan 6 with 1395 views | Churchman |
| Crowd for Saturday on 15:01 - Jan 6 by Steve_M | Less disappointed than if she actually went to Blackpool though. |
Agree with that. Went to Blackpool year before last to see Lancashire v Essex. My first time. It’s an absolute dump of the first order. Run down, decaying, tatty. I can only think of one good thing to say about the place. We had a great full English breakfast outside this cafe. Mountains of food, decent back smoked bacon, good quality sausages, hash browns, beans, mushrooms, fried eggs, black pudding, tomatoes, toast and wait for it to……..fried bread! All washed down with a large mug of strong tea. Made up for the terrible curry and rubbish fish and chips served by a crone with more warts than teeth and grubby fingernails. |  | |  |
| Crowd for Saturday on 15:43 - Jan 6 with 1370 views | Zx1988 |
| Crowd for Saturday on 15:39 - Jan 6 by Churchman | Agree with that. Went to Blackpool year before last to see Lancashire v Essex. My first time. It’s an absolute dump of the first order. Run down, decaying, tatty. I can only think of one good thing to say about the place. We had a great full English breakfast outside this cafe. Mountains of food, decent back smoked bacon, good quality sausages, hash browns, beans, mushrooms, fried eggs, black pudding, tomatoes, toast and wait for it to……..fried bread! All washed down with a large mug of strong tea. Made up for the terrible curry and rubbish fish and chips served by a crone with more warts than teeth and grubby fingernails. |
My wife and I went back in early summer 2024; a day away from the in-laws during a family week away in the Lake District. We really enjoyed the place, even if it is very much a shadow of its former self. Parked up at the southern end of the promenade; walked all the way up to the North Pier; went for afternoon tea in the Tower Ballroom and enjoyed watching the dancing; then walked back down the prom via a couple of arcades, and went for a chippy tea in Lytham. I certainly wouldn't want to live there, but it makes for an enjoyable and unpretentious day out. |  |
|  |
| Crowd for Saturday on 15:49 - Jan 6 with 1351 views | SitfcB | Over 23,000 |  |
|  |
| Crowd for Saturday on 15:54 - Jan 6 with 1310 views | Blueorder |
| Crowd for Saturday on 13:21 - Jan 6 by SheffordBlue | Yeah probably not quite as high as the Maidstone numbers. Blackpool are putting on free coaches though so think they'll have a decentish following. |
Blackpool are are bringing at least 20 coaches plus those that travel independentley. |  | |  |
| Crowd for Saturday on 16:09 - Jan 6 with 1226 views | Blue_Moses |
| Crowd for Saturday on 13:59 - Jan 6 by norfsufblue | Just had a quick scan and it looks like its SBR lower that are shunning this more that the regulars in SAR unless they are trying somewhere else for a change?.... but find it strange that those considered the hardcore of vocal support at least are not up for the game?... |
I'm North Stand Lower and I'm happy to admit I'm not going. |  | |  |
| Crowd for Saturday on 16:14 - Jan 6 with 1204 views | Churchman |
| Crowd for Saturday on 15:43 - Jan 6 by Zx1988 | My wife and I went back in early summer 2024; a day away from the in-laws during a family week away in the Lake District. We really enjoyed the place, even if it is very much a shadow of its former self. Parked up at the southern end of the promenade; walked all the way up to the North Pier; went for afternoon tea in the Tower Ballroom and enjoyed watching the dancing; then walked back down the prom via a couple of arcades, and went for a chippy tea in Lytham. I certainly wouldn't want to live there, but it makes for an enjoyable and unpretentious day out. |
Nah, I thought it dreadful. Even the best bits were shabby. Didn’t go into the Tower Ballroom or the Winter Gardens, but the latter from the outside was all dirty tiles and yesterday’s news. The accommodation, if you can call it that, had fake grass on the steps and in the reception area. A first. The pubs were desperate too. It made Yarmouth look like St Tropez. The cricket ground was quite picturesque though and looking out to sea from the promenade was nice.. |  | |  |
| Crowd for Saturday on 16:41 - Jan 6 with 1109 views | _CliveBaker_ |
| Crowd for Saturday on 16:14 - Jan 6 by Churchman | Nah, I thought it dreadful. Even the best bits were shabby. Didn’t go into the Tower Ballroom or the Winter Gardens, but the latter from the outside was all dirty tiles and yesterday’s news. The accommodation, if you can call it that, had fake grass on the steps and in the reception area. A first. The pubs were desperate too. It made Yarmouth look like St Tropez. The cricket ground was quite picturesque though and looking out to sea from the promenade was nice.. |
I make you right, its a shit tip. Some lovely areas around it though, big fan of Lancashire me. |  | |  |
| Crowd for Saturday on 17:31 - Jan 6 with 997 views | SitfcB |
| Crowd for Saturday on 14:49 - Jan 6 by billlm | It will be postponed |
It won’t be though. |  |
|  |
| Crowd for Saturday on 18:40 - Jan 6 with 865 views | Churchman |
| Crowd for Saturday on 16:41 - Jan 6 by _CliveBaker_ | I make you right, its a shit tip. Some lovely areas around it though, big fan of Lancashire me. |
I don’t know Lancashire very well tbh, but the scenery looked nice from the train. Love Yorkshire and Derbyshire, both of which I’ve spent a bit of time in. Back to the crown for Saturday, if the club are saying 23k sold, that’s a good effort. That means 24-25k for the game? Regardless, the crowd is going to be larger than most of the gates during McCarthy’s play off season. |  | |  |
| Crowd for Saturday on 19:00 - Jan 6 with 790 views | north_stand77 | I'm taking my teenage grandaughter on Saturday. Although I've taken various other grandkids to Portman Road, this will be her first ever football match (she lives a couple of hundred miles away). So fingers crossed she'll enjoy it and is not put off with the cold weather! |  | |  |
| Crowd for Saturday on 19:02 - Jan 6 with 784 views | BrianTablet |
| Crowd for Saturday on 12:41 - Jan 6 by OldFart71 | Men, women and children I'd guess and a smattering of non binary. |
Another collective noun I'd not heard of. |  |
|  |
| |