Score tonight? 18:43 - Feb 14 with 2981 views | Vic | Heart says 1-2. Head says 2-2. |  |
| |  |
Score tonight? on 18:45 - Feb 14 with 2548 views | matt92 | 4-0 the town easy |  | |  |
Score tonight? on 18:46 - Feb 14 with 2535 views | BlueBadger | 3 points, 3 goals. |  |
|  |
Score tonight? on 18:46 - Feb 14 with 2531 views | Swansea_Blue | KMac’s right in that there are no easy matches, but we have to win this one. 21st in the home form table, 2nd lowest scorers at home, middling in terms of goals conceded. It’s got to be 3 points, even if we’re more wobbly away. Time to get back on form - 1-3 |  |
|  |
Score tonight? on 18:52 - Feb 14 with 2497 views | JammyDodgerrr | 4-1 Town. |  |
|  |
Score tonight? on 18:54 - Feb 14 with 2485 views | Nthsuffolkblue | Need to win this one. Giving ourselves much too much to do if we can't take advantage of Southampton slipping up yesterday and keep pace with Leeds. |  |
|  |
Score tonight? on 18:57 - Feb 14 with 2462 views | Vic |
Score tonight? on 18:54 - Feb 14 by Nthsuffolkblue | Need to win this one. Giving ourselves much too much to do if we can't take advantage of Southampton slipping up yesterday and keep pace with Leeds. |
I don’t like to think of games at this stage of the season ‘must win’ but for a variety of reasons it does feel like this is getting close to that. It won’t define our season, but if we are to have serious hope of 2nd place we really need to be winning these next few games. |  |
|  |
Score tonight? on 18:58 - Feb 14 with 2460 views | matt92 |
Maybe this score's more likely than my prediction of 4-0... considering the first 20 minutes must be played |  | |  |
Score tonight? on 19:00 - Feb 14 with 2435 views | Nthsuffolkblue |
Score tonight? on 18:58 - Feb 14 by matt92 | Maybe this score's more likely than my prediction of 4-0... considering the first 20 minutes must be played |
We are overdue the referee ruling out 2 perfectly legitimate opposition goals and awarding us a dodgy penalty, though. I just hope they do it when we need and not when we would have won comfortably without the help! |  |
|  | Login to get fewer ads
Score tonight? on 19:01 - Feb 14 with 2432 views | WestSussexBlue | Back to early season, hard fought 1-0 win. |  | |  |
Score tonight? on 19:03 - Feb 14 with 2426 views | billlm | Actual result 1-3 |  | |  |
Score tonight? on 19:11 - Feb 14 with 2401 views | Vic |
Score tonight? on 19:03 - Feb 14 by billlm | Actual result 1-3 |
Phew, I’ll go with that. Can we call off the game now we know how it’s going to end? |  |
|  |
Score tonight? on 19:12 - Feb 14 with 2391 views | Nthsuffolkblue |
Score tonight? on 19:11 - Feb 14 by Vic | Phew, I’ll go with that. Can we call off the game now we know how it’s going to end? |
I can't believe you wouldn't want the entertainment! |  |
|  |
Score tonight? on 19:13 - Feb 14 with 2383 views | ITFC1977 |
Score tonight? on 18:46 - Feb 14 by Swansea_Blue | KMac’s right in that there are no easy matches, but we have to win this one. 21st in the home form table, 2nd lowest scorers at home, middling in terms of goals conceded. It’s got to be 3 points, even if we’re more wobbly away. Time to get back on form - 1-3 |
If you’re good enough then Leicester, Leeds and Southampton have generally shown there is lots of easy games. |  | |  |
Score tonight? on 19:14 - Feb 14 with 2370 views | WeWereZombies |
Score tonight? on 18:45 - Feb 14 by matt92 | 4-0 the town easy |
We do need to start chipping away at that goal difference advantage Leeds have over us. |  |
|  |
Score tonight? on 19:15 - Feb 14 with 2368 views | Nthsuffolkblue |
Score tonight? on 19:13 - Feb 14 by ITFC1977 | If you’re good enough then Leicester, Leeds and Southampton have generally shown there is lots of easy games. |
And at least 2 of the 3 have lost ones that would have been considered easy for them before kick off too. |  |
|  |
Score tonight? on 19:19 - Feb 14 with 2339 views | cressi |
Score tonight? on 19:15 - Feb 14 by Nthsuffolkblue | And at least 2 of the 3 have lost ones that would have been considered easy for them before kick off too. |
Think Town are going to go on a little winning run 3 - 1 To Ipswich |  | |  |
Score tonight? on 19:29 - Feb 14 with 2314 views | Nthsuffolkblue |
Score tonight? on 19:14 - Feb 14 by WeWereZombies | We do need to start chipping away at that goal difference advantage Leeds have over us. |
Could do with at least 9-0 in that case! |  |
|  |
Score tonight? on 19:39 - Feb 14 with 2275 views | HairBearBunch |
Score tonight? on 19:29 - Feb 14 by Nthsuffolkblue | Could do with at least 9-0 in that case! |
I make it 18-0 to equal them on goal difference ... |  | |  |
Score tonight? on 19:41 - Feb 14 with 2266 views | Dubtractor | 3-1 win. |  |
|  |
Score tonight? on 19:44 - Feb 14 with 2238 views | Nthsuffolkblue |
Score tonight? on 19:39 - Feb 14 by HairBearBunch | I make it 18-0 to equal them on goal difference ... |
But we have 2 games in hand so two 9-0s will get there. A 10-0 and a 9-0 will be enough to pip them. Ultimately, we need the points. Over time, goal difference could adjust but currently theirs is worth an extra point. |  |
|  |
Score tonight? on 19:47 - Feb 14 with 2213 views | TheBoyBlue | If we play at our best we win, relatively comfortably. But I thought that for Preston and look what happened. Got to be the first to score or else it's another long night. |  |
|  |
Score tonight? on 19:48 - Feb 14 with 2205 views | Bigalhunter | We’re due a comfortable win, surely. I genuinely can’t recall the last time I felt calm going into the 85th minute of a league game. |  |
|  |
Score tonight? on 19:57 - Feb 14 with 2134 views | Vaughan8 | Orange kit, on sky. Everything points to a loss..... On a serious note, we need to be beating these if we want to keep up with the others. |  | |  |
Score tonight? on 20:09 - Feb 14 with 2087 views | GlasgowBlue | 1-3. Def Info. |  |
|  |
Score tonight? on 10:23 - Feb 15 with 1971 views | WeWereZombies |
Score tonight? on 19:39 - Feb 14 by HairBearBunch | I make it 18-0 to equal them on goal difference ... |
Saving it for Carrow Road ? |  |
|  |
| |