I can see why MK Dons finished above these two, poor quality, Ipswich should be 21:09 - May 9 with 1658 views | unstableblue | …. Kicking themselves watching this game. We are technically far superior to Sheffield Weds, but they were clinical at Hillsborough Sunderland deserve to win this But it is very low quality |  |
| |  |
I can see why MK Dons finished above these two, poor quality, Ipswich should be on 21:21 - May 9 with 1575 views | Nthsuffolkblue | They play as teams. We need to do so much more. And they know how to control matches far better than we have done too often. |  |
|  |
I can see why MK Dons finished above these two, poor quality, Ipswich should be on 21:24 - May 9 with 1556 views | Mach_foreignBlue | 'technically far superior' Yet we are a midtable League One team. And we have to learn winning ugly. |  | |  |
I can see why MK Dons finished above these two, poor quality, Ipswich should be on 21:32 - May 9 with 1516 views | DinnernotTea | We played 8 games against promoted sides from L2, won zero and finished 11th. So many of these "cor if only we were playing tonight." We were crap over 46 games simple as that. |  |
|  |
I can see why MK Dons finished above these two, poor quality, Ipswich should be on 21:33 - May 9 with 1506 views | Metal_Hacker | Unfortunately the league table doesn’t lie We just need learn to score , take chances , take better quality set pieces and be more streetwise Easy really |  |
|  |
I can see why MK Dons finished above these two, poor quality, Ipswich should be on 21:34 - May 9 with 1500 views | RegencyBlue | Wednesday took their first real chance to score. That’s the difference from us this season! |  | |  |
I can see why MK Dons finished above these two, poor quality, Ipswich should be on 21:39 - May 9 with 1477 views | Scuzzer | But that boy Clarke is a bit good. |  |
|  |
I can see why MK Dons finished above these two, poor quality, Ipswich should be on 21:41 - May 9 with 1462 views | Mach_foreignBlue |
I can see why MK Dons finished above these two, poor quality, Ipswich should be on 21:39 - May 9 by Scuzzer | But that boy Clarke is a bit good. |
Kyle Edwards could be like that next season if injury free. |  | |  |
I can see why MK Dons finished above these two, poor quality, Ipswich should be on 21:44 - May 9 with 1436 views | Metal_Hacker | Sunderland or Wycombe ? Not a great choice is it ?! It’d have to be Sunderland to get rid of a perceived decent opponent next season |  |
|  | Login to get fewer ads
I can see why MK Dons finished above these two, poor quality, Ipswich should be on 21:45 - May 9 with 1417 views | Illinoisblue |
I can see why MK Dons finished above these two, poor quality, Ipswich should be on 21:32 - May 9 by DinnernotTea | We played 8 games against promoted sides from L2, won zero and finished 11th. So many of these "cor if only we were playing tonight." We were crap over 46 games simple as that. |
Crap might be harsh but we clearly weren’t good enough. I think a lot of people overplay the style issue. Until the EFL gives extra points for playing pretty football then the only thing that will be easy on the eye is us in the top two. |  |
|  |
I can see why MK Dons finished above these two, poor quality, Ipswich should be on 21:47 - May 9 with 1385 views | Scuzzer |
I can see why MK Dons finished above these two, poor quality, Ipswich should be on 21:44 - May 9 by Metal_Hacker | Sunderland or Wycombe ? Not a great choice is it ?! It’d have to be Sunderland to get rid of a perceived decent opponent next season |
Sunderland should walk it. |  |
|  |
I can see why MK Dons finished above these two, poor quality, Ipswich should be on 21:47 - May 9 with 1385 views | Nthsuffolkblue |
I can see why MK Dons finished above these two, poor quality, Ipswich should be on 21:44 - May 9 by Metal_Hacker | Sunderland or Wycombe ? Not a great choice is it ?! It’d have to be Sunderland to get rid of a perceived decent opponent next season |
I don't get the argument that Sunderland are a better opponent than Wycombe (unless you mean we seem to struggle to beat them more than we struggle to beat Wycombe). |  |
|  |
I can see why MK Dons finished above these two, poor quality, Ipswich should be on 21:48 - May 9 with 1376 views | patrickswell |
I can see why MK Dons finished above these two, poor quality, Ipswich should be on 21:34 - May 9 by RegencyBlue | Wednesday took their first real chance to score. That’s the difference from us this season! |
Not to mention Sunderland scoring countless post 85th minute winners in the business end of the season - whereas we kept conceding post 85th minute equalisers in the same period. |  | |  |
I can see why MK Dons finished above these two, poor quality, Ipswich should be on 21:48 - May 9 with 1366 views | itfcjoe | You’ve been telling us how great these teams are in recent weeks |  |
|  |
I can see why MK Dons finished above these two, poor quality, Ipswich should be on 21:48 - May 9 with 1362 views | Metal_Hacker |
I can see why MK Dons finished above these two, poor quality, Ipswich should be on 21:47 - May 9 by Nthsuffolkblue | I don't get the argument that Sunderland are a better opponent than Wycombe (unless you mean we seem to struggle to beat them more than we struggle to beat Wycombe). |
Exactly that , we struggle to beat them hence my “perceived “ decent opponent comment |  |
|  |
I can see why MK Dons finished above these two, poor quality, Ipswich should be on 21:52 - May 9 with 1315 views | Churchman |
I can see why MK Dons finished above these two, poor quality, Ipswich should be on 21:45 - May 9 by Illinoisblue | Crap might be harsh but we clearly weren’t good enough. I think a lot of people overplay the style issue. Until the EFL gives extra points for playing pretty football then the only thing that will be easy on the eye is us in the top two. |
Agreed. We weren’t good enough. Get a focal point, i.e a centre forward, front line threat to the possession and we will devastate this awful division. We are not far away. Sunderland deserved their win overall. Poor quality games from poor quality teams that are very well organised, physical and know all the dark arts. |  | |  |
I can see why MK Dons finished above these two, poor quality, Ipswich should be on 21:57 - May 9 with 1267 views | ArnieM |
I can see why MK Dons finished above these two, poor quality, Ipswich should be on 21:52 - May 9 by Churchman | Agreed. We weren’t good enough. Get a focal point, i.e a centre forward, front line threat to the possession and we will devastate this awful division. We are not far away. Sunderland deserved their win overall. Poor quality games from poor quality teams that are very well organised, physical and know all the dark arts. |
Your last two lines hit the nail on the head as to what League one is all about . Town ( McKenna) will need to wise up next season if we are to win the “ battle games “. |  |
|  |
I can see why MK Dons finished above these two, poor quality, Ipswich should be on 22:10 - May 9 with 1170 views | Romeo4 |
I can see why MK Dons finished above these two, poor quality, Ipswich should be on 21:44 - May 9 by Metal_Hacker | Sunderland or Wycombe ? Not a great choice is it ?! It’d have to be Sunderland to get rid of a perceived decent opponent next season |
Couldn’t care less as have very little time for both. From an ITFC point of view then I’d prefer Sunderland to go up. They have a greater potential to be a major force in L1 next season. Wycombe will be competitive but we doubled them this season and would fancy us again. |  | |  |
I can see why MK Dons finished above these two, poor quality, Ipswich should be on 22:13 - May 9 with 1158 views | Chrisd | We played these two teams home and away this season in the league and 0 wins. |  |
|  |
| |