40,000 up (n/t) 22:51 - Jul 12 with 2259 views | SitfcB | |  |
| |  |
40,000 up (n/t) on 23:05 - Jul 12 with 2177 views | pointofblue | Number of people stalking George Hirst? |  |
|  |
40,000 up (n/t) on 23:12 - Jul 12 with 2137 views | J2BLUE | Number of Super Blues memberships that will be sold? Ed Sheeran's points total? |  |
|  |
40,000 up (n/t) on 23:16 - Jul 12 with 2116 views | Illinoisblue | Number of times I’ve listened to “2-0, oh, tremendous!”? |  |
|  |
40,000 up (n/t) on 23:19 - Jul 12 with 2098 views | Perublue | Hand shandies … given and received ? [Post edited 13 Jul 2023 1:42]
|  |
|  |
40,000 up (n/t) on 02:09 - Jul 13 with 1930 views | Kropotkin123 | Number of times I threw up after reading the phrase "soshy meeds"? |  |
| Submit your 1-24 league prediction here -https://www.twtd.co.uk/forum/514096/page:1 - for the opportunity to get a free Ipswich top. | Poll: | Would you rather | Blog: | Round Four: Eagle |
|  |
40,000 up (n/t) on 08:05 - Jul 13 with 1591 views | GeoffSentence | The number of posts you have made on here? |  |
|  |
40,000 up on 08:07 - Jul 13 with 1575 views | NthQldITFC | ...from 39,999? |  |
|  |
40,000 up (n/t) on 08:09 - Jul 13 with 1557 views | GeoffSentence | New soda drink, nearly 6000 times better than 7 up? |  |
|  | Login to get fewer ads
40,000 up (n/t) on 08:13 - Jul 13 with 1528 views | nodge_blue | The 7up tv series with cryogenics? |  |
|  |
40,000 up (n/t) on 08:18 - Jul 13 with 1507 views | ITFC_Forever |
40,000 up (n/t) on 02:09 - Jul 13 by Kropotkin123 | Number of times I threw up after reading the phrase "soshy meeds"? |
That's my new favourite phrase... |  |
|  |
40,000 up (n/t) on 09:23 - Jul 13 with 1325 views | WD19 |
40,000 up (n/t) on 08:18 - Jul 13 by ITFC_Forever | That's my new favourite phrase... |
Its a bit "Speshy Kneads" |  | |  |
40,000 up (n/t) on 09:28 - Jul 13 with 1297 views | solemio |
40,000 up (n/t) on 08:05 - Jul 13 by GeoffSentence | The number of posts you have made on here? |
Clearly quantity is much simpler to achieve than quality. Not directed at you, GS! |  | |  |
40,000 up (n/t) on 11:19 - Jul 13 with 1141 views | SitfcB |
40,000 up (n/t) on 08:05 - Jul 13 by GeoffSentence | The number of posts you have made on here? |
Bingo! |  |
|  |
40,000 up (n/t) on 11:21 - Jul 13 with 1126 views | Ryorry | ... and still your old shoes are missing ... |  |
|  |
| |