My main source tells me 15:33 - Jul 7 with 14361 views | textbackup | There’s a medical currently underway… |  |
| |  |
My main source tells me on 15:33 - Jul 7 with 9804 views | ipswichtillidie | Only one? Haha |  |
|  |
My main source tells me on 15:41 - Jul 7 with 9618 views | J2BLUE | 6, 8 |  |
|  |
My main source tells me on 15:42 - Jul 7 with 9553 views | Metal_Hacker |
My main source tells me on 15:41 - Jul 7 by J2BLUE | 6, 8 |
And 67 ? Chicken chow mein and salt and pepper ribs ? |  |
|  |
My main source tells me on 15:47 - Jul 7 with 9454 views | ipswichtillidie | Hope it’s Greaves. Philogenes agent leads me to believe it will be that way around if we do even sign both. |  |
|  |
My main source tells me on 15:59 - Jul 7 with 9068 views | textbackup |
My main source tells me on 15:41 - Jul 7 by J2BLUE | 6, 8 |
I don’t get it |  |
|  |
My main source tells me on 16:00 - Jul 7 with 8987 views | Keno |
My main source tells me on 15:42 - Jul 7 by Metal_Hacker | And 67 ? Chicken chow mein and salt and pepper ribs ? |
Is that a# nice as a 69? |  |
|  |
My main source tells me on 16:03 - Jul 7 with 8902 views | J2BLUE |
My main source tells me on 15:58 - Jul 7 by emergencylime | Tease! Ioannidis Philogene and Rushworth are all 9 letters. I can only think of Kelleher but we can’t afford his wages Either way, don’t answer me as i like it when it suddenly gets unveiled via official channels and not some lookatme tiktokker Edit: Caoimhin is more than 6 letters, doh! [Post edited 7 Jul 2024 16:00]
|
You're counting the letters. Try counting the scores. |  |
|  | Login to get fewer ads
My main source tells me on 16:05 - Jul 7 with 8799 views | gtsb1966 | Welcome Gabriel Batistuta. At last. |  | |  |
My main source tells me on 16:07 - Jul 7 with 8742 views | You_Bloo_Right |
My main source tells me on 15:41 - Jul 7 by J2BLUE | 6, 8 |
Bergkamp's a little too old now, surely? |  |
|  |
My main source tells me on 16:08 - Jul 7 with 8726 views | itfc_jg | The answer is in the “👀” [Post edited 7 Jul 2024 16:09]
|  | |  |
My main source tells me on 16:09 - Jul 7 with 8674 views | WeirdFishes |
My main source tells me on 16:08 - Jul 7 by itfc_jg | The answer is in the “👀” [Post edited 7 Jul 2024 16:09]
|
Subtle 🤣 |  |
|  |
My main source tells me on 16:10 - Jul 7 with 8628 views | StochesStotasBlewe |
My main source tells me on 16:00 - Jul 7 by Keno | Is that a# nice as a 69? |
Mushroom Foo Yung. |  |
| We have no village green, or a shop.
It's very, very quiet.
I can walk to the pub. |
|  |
My main source tells me on 16:10 - Jul 7 with 8614 views | burnbudgiesburn |
My main source tells me on 16:08 - Jul 7 by itfc_jg | The answer is in the “👀” [Post edited 7 Jul 2024 16:09]
|
Delap? Hope so, really rate the lads potential. Phil did say not much recent interest though. |  | |  |
My main source tells me on 16:38 - Jul 7 with 7720 views | nodge_blue |
My main source tells me on 16:10 - Jul 7 by burnbudgiesburn | Delap? Hope so, really rate the lads potential. Phil did say not much recent interest though. |
What does delap have to do with a pair of eyes? |  |
|  |
My main source tells me on 16:39 - Jul 7 with 7633 views | HighgateBlue |
My main source tells me on 15:41 - Jul 7 by J2BLUE | 6, 8 |
Proper nouns don't count in Scrabble. And nor can you put down two words at once. Or 8 letter words. So you'd need something smaller to start with and then for someone else to add to the word, or you'd need to add the bulk of the word to something smaller. The best I can do, with words that count in Scrabble... Mark Fish (not sure we want to go there again), or a loanee who was less unsuccessful here, but less notable because of that: Mark Noble. Or, for those of a certain vintage, Basil Acres, Town's full back in the 1950s. Not sure how likely it is that we've got him booked in for a medical. And then it hit me - we've got a bid in for Greaves. And his dad is Mark Greaves. He'd count in scrabble. Again, maybe not the fresh legs we need. I'm not sure this is the avenue you wanted us to go down... |  | |  |
My main source tells me on 16:40 - Jul 7 with 7570 views | gtsb1966 |
My main source tells me on 16:38 - Jul 7 by nodge_blue | What does delap have to do with a pair of eyes? |
He has got 2 . Do keep up. |  | |  |
My main source tells me on 16:44 - Jul 7 with 7359 views | Keno |
My main source tells me on 16:40 - Jul 7 by gtsb1966 | He has got 2 . Do keep up. |
2 pairs of eyes? |  |
|  |
My main source tells me on 16:56 - Jul 7 with 6966 views | DBaldy |
My main source tells me on 16:08 - Jul 7 by itfc_jg | The answer is in the “👀” [Post edited 7 Jul 2024 16:09]
|
Ivan Toney? |  | |  |
My main source tells me on 17:02 - Jul 7 with 6737 views | NBVJohn |
My main source tells me on 16:56 - Jul 7 by DBaldy | Ivan Toney? |
Doubt it but the odds would be pretty good. |  | |  |
My main source tells me on 17:40 - Jul 7 with 5808 views | SitfcB |
My main source tells me on 16:10 - Jul 7 by burnbudgiesburn | Delap? Hope so, really rate the lads potential. Phil did say not much recent interest though. |
Didn’t someone on here say it at the time? |  |
|  |
My main source tells me on 17:43 - Jul 7 with 5706 views | WeirdFishes |
My main source tells me on 17:40 - Jul 7 by SitfcB | Didn’t someone on here say it at the time? |
Ashton will be absolutely fuming about this picture. |  |
|  |
My main source tells me on 17:44 - Jul 7 with 5682 views | abracaDOBRA_ |
My main source tells me on 17:43 - Jul 7 by WeirdFishes | Ashton will be absolutely fuming about this picture. |
Broad daylight in the PR car park. He’s silly if he didn’t think people would see - surprised it’s taken 4 days for this picture to come out |  | |  |
My main source tells me on 17:46 - Jul 7 with 5601 views | burnbudgiesburn |
My main source tells me on 17:40 - Jul 7 by SitfcB | Didn’t someone on here say it at the time? |
Photo was taken Thursday apparently. Edit - as the title in the tweet already says lol [Post edited 7 Jul 2024 17:48]
|  | |  |
My main source tells me on 17:49 - Jul 7 with 5515 views | chicoazul | Don’t know about the rest if you but it greaves me to say I’ve had my fill of Gene. |  |
|  |
| |