| Hit me with some geographical facts that don't seem believable 15:17 - Jun 16 with 3533 views | GlasgowBlue | The Atlantic end of the Panama Canal is further west than the Pacific end. |  |
| |  |
| Hit me with some geographical facts that don't seem believable on 15:21 - Jun 16 with 1990 views | Perublue | Newmarket is in Suffolk…check that map .. they were determined to make it that way. |  |
|  |
| Hit me with some geographical facts that don't seem believable on 15:23 - Jun 16 with 1970 views | Samuelowen88 | Greenland, is further North, South, East and West than Iceland |  |
|  |
| Hit me with some geographical facts that don't seem believable on 15:25 - Jun 16 with 1959 views | MedwayTractor | The most southerly of the 50 US states is Hawaii. [All of it is further south than any other part of the Union]. The most northern, eastern and western of the other 49 is.......Alaska. |  |
|  |
| Hit me with some geographical facts that don't seem believable on 15:28 - Jun 16 with 1940 views | GlasgowBlue | Canada is south of Detroit. |  |
|  |
| Hit me with some geographical facts that don't seem believable on 15:36 - Jun 16 with 1887 views | positivity | parts of siberia are further south than paris |  |
|  |
| Hit me with some geographical facts that don't seem believable on 15:43 - Jun 16 with 1857 views | pedrail | Montevideo (north of the River Plate) is further south than Buenos Aires (south of the Rive Plate). In fact, Montevideo is the second southernmost capital city in the world. |  | |  |
| Hit me with some geographical facts that don't seem believable on 15:44 - Jun 16 with 1849 views | Samuelowen88 | Everest is not the tallest mountain. It is the highest above sea level, mount Chimborazo is the highest (from centre of earth)/ closest to space Mount Kea is the tallest (base to top) |  |
|  |
| Hit me with some geographical facts that don't seem believable on 15:46 - Jun 16 with 1840 views | StokieBlue | Lake Baikal in Siberia is the deepest lake in the world at 5387 feet, deep enough to almost submerge Ben Nevis with the Shard on top. It contains more water than all the North American Great Lakes combined and holds 23% of the worlds fresh water. SB |  |
| Avatar - M101 - Pinwheel Galaxy |
|  | Login to get fewer ads
| Hit me with some geographical facts that don't seem believable on 15:47 - Jun 16 with 1839 views | hoppy | Clacton is closer to the Houses of Parliament than the United States, yet their MP has paid more visits to the US than Clacton. |  |
|  |
| Hit me with some geographical facts that don't seem believable on 15:51 - Jun 16 with 1814 views | Radlett_blue | Edinburgh is further west than Liverpool, Cardiff or Bristol. |  |
|  |
| Hit me with some geographical facts that don't seem believable on 15:58 - Jun 16 with 1780 views | Samuelowen88 | The nearest good car park to Portman Road, is Stansted |  |
|  |
| Hit me with some geographical facts that don't seem believable on 16:02 - Jun 16 with 1765 views | GlasgowBlue | Santiago, Chile is east of New York City |  |
|  |
| Hit me with some geographical facts that don't seem believable on 16:07 - Jun 16 with 1738 views | BotesdaleBlue | The part of the South Pacific which is furthest from any land mass is called Point Nemo. The nearest humans from this point are (usually) the astronauts who are on board the International Space Station. |  |
|  |
| Hit me with some geographical facts that don't seem believable on 16:09 - Jun 16 with 1727 views | TIB | Copdock Tescos has an unknown force that lures football players and managers into its atmosphere. |  |
|  |
| Hit me with some geographical facts that don't seem believable on 16:09 - Jun 16 with 1724 views | NthQldITFC | Walsall do not play their home matches in Poland. |  |
|  |
| Hit me with some geographical facts that don't seem believable on 16:10 - Jun 16 with 1722 views | Swansea_Blue |
| Hit me with some geographical facts that don't seem believable on 15:51 - Jun 16 by Radlett_blue | Edinburgh is further west than Liverpool, Cardiff or Bristol. |
On a similar theme, Maine is closer to Africa than Florida 🤯 Also another little known Law of Geography - bad events always take place near to Sitters. |  |
|  |
| Hit me with some geographical facts that don't seem believable on 16:12 - Jun 16 with 1711 views | bluelagos | One for the mathematically minded geographers: Place a bit of string around the equator and pull it tight, 25,000 km miles of string needed. Just 6.2m of additional string is needed to have it 1m above the ocean/land. |  |
|  |
| Hit me with some geographical facts that don't seem believable on 16:12 - Jun 16 with 1708 views | NedPlimpton | France's longest land border is with Brazil |  | |  |
| Hit me with some geographical facts that don't seem believable on 16:14 - Jun 16 with 1701 views | RIPbobby | There are more Scottish people living around the world than live in the country itself. The same as Irish republic. |  | |  |
| Hit me with some geographical facts that don't seem believable on 16:14 - Jun 16 with 1693 views | Phantasm |
| Hit me with some geographical facts that don't seem believable on 15:43 - Jun 16 by pedrail | Montevideo (north of the River Plate) is further south than Buenos Aires (south of the Rive Plate). In fact, Montevideo is the second southernmost capital city in the world. |
Between Wellington and Canberra? |  | |  |
| Hit me with some geographical facts that don't seem believable on 16:23 - Jun 16 with 1650 views | Clapham_Junction | New Zealand was not populated until around 1280. Madagascar was populated by people sailing across the Indian Ocean from what is now Indonesia. [Post edited 16 Jun 16:25]
|  | |  |
| Hit me with some geographical facts that don't seem believable on 16:25 - Jun 16 with 1642 views | Steve_M | Edinburgh is further west than Bristol and further north than Moscow. (I'm sure there's a third part to this but can't remember it at the moment). |  |
|  |
| Hit me with some geographical facts that don't seem believable on 16:25 - Jun 16 with 1631 views | Radlett_blue |
| Hit me with some geographical facts that don't seem believable on 16:14 - Jun 16 by Phantasm | Between Wellington and Canberra? |
Windy Wellington. Spent a couple of days there just after New Year. A fairly charmless capital, although the landing at the airport was quite scary. |  |
|  |
| Hit me with some geographical facts that don't seem believable on 16:28 - Jun 16 with 1610 views | bluelagos | Around 1 in 6 black people on the planet are Nigerian. |  |
|  |
| Hit me with some geographical facts that don't seem believable on 16:31 - Jun 16 with 1590 views | GlasgowBlue | Little Diomede Island is two miles from Big Diomede Island but 21 hours away. |  |
|  |
| |