XG so far 19:54 - Sep 22 with 2869 views | victorysquad | 0.34, 0.48, 0.71, 0.72, 1.85 We need to hit 2.x to stand a chance of getting any points out of the villa game. |  |
| |  |
XG so far on 19:58 - Sep 22 with 2820 views | J2BLUE | We can get 10 xG and not score a goal We can get 0.5 xG and score three |  |
|  |
XG so far on 20:07 - Sep 22 with 2764 views | FrimleyBlue | Just be better at taking chances. Szmodics shoulders one Davis fluffed one That's two that really should have been goals. Hutch needs to find the corners and when he does he will score plenty. Delap.. we need to work out what sort of striker we want him to be imo. |  |
|  |
XG so far on 20:08 - Sep 22 with 2762 views | Vic | I’m liking to look of those figures - an improvement every game. |  |
|  |
XG so far on 20:18 - Sep 22 with 2699 views | mutters | Sorry to be slow here, but what is XG? |  |
|  |
XG so far on 20:39 - Sep 22 with 2626 views | SitfcB |
XG so far on 20:18 - Sep 22 by mutters | Sorry to be slow here, but what is XG? |
Shîte. |  |
|  |
XG so far on 20:42 - Sep 22 with 2598 views | PhilTWTD |
XG so far on 20:07 - Sep 22 by FrimleyBlue | Just be better at taking chances. Szmodics shoulders one Davis fluffed one That's two that really should have been goals. Hutch needs to find the corners and when he does he will score plenty. Delap.. we need to work out what sort of striker we want him to be imo. |
Indeed, we created enough opportunities yesterday - although Kieran said we ought to have made more - but didn't take them, in addition to good saves from Hutchinson and Hirst. Hirst should have done better with his first header as well. |  | |  |
XG so far on 20:45 - Sep 22 with 2554 views | mutters |
XG so far on 20:39 - Sep 22 by SitfcB | Shîte. |
Just Googled it. It's either a Japanese Girl Band or Expected goals. 🤣🤣 |  |
|  |
XG so far on 21:24 - Sep 22 with 2391 views | _clive_baker_ | That at least offers a nice pattern by way of improvement. Obviously in part due to the relative ability of the opposition but I do think we’ll continue to become more fluid as the season goes on and the familiarity develops. I don’t really like Xg as a measure though. I think it was Villa v Wolves yesterday where the Xg flashed up on MOTD as 0.99 vs 0.5. It was 3-1 to Villa in goals. |  | |  | Login to get fewer ads
XG so far on 21:24 - Sep 22 with 2387 views | _clive_baker_ |
XG so far on 20:07 - Sep 22 by FrimleyBlue | Just be better at taking chances. Szmodics shoulders one Davis fluffed one That's two that really should have been goals. Hutch needs to find the corners and when he does he will score plenty. Delap.. we need to work out what sort of striker we want him to be imo. |
Wasn’t SS offside anyway? |  | |  |
XG so far on 21:32 - Sep 22 with 2326 views | victorysquad |
XG so far on 21:24 - Sep 22 by _clive_baker_ | That at least offers a nice pattern by way of improvement. Obviously in part due to the relative ability of the opposition but I do think we’ll continue to become more fluid as the season goes on and the familiarity develops. I don’t really like Xg as a measure though. I think it was Villa v Wolves yesterday where the Xg flashed up on MOTD as 0.99 vs 0.5. It was 3-1 to Villa in goals. |
Villa ended up on 2.x I see it as a measure of how many clear cut opportunities we are creating and it seems 2.x gives you a decent chance of winning. Next week against villa, a point would be progression again imo |  |
|  |
XG so far on 21:50 - Sep 22 with 2243 views | Bugs |
XG so far on 19:58 - Sep 22 by J2BLUE | We can get 10 xG and not score a goal We can get 0.5 xG and score three |
Of course there are going to be outliers, but it is a good gage of the quality of chances being created. |  | |  |
XG so far on 21:51 - Sep 22 with 2245 views | PhilTWTD |
XG so far on 21:24 - Sep 22 by _clive_baker_ | Wasn’t SS offside anyway? |
He was on one, but he had three chances and he will probably feel he should have done better with all of them. |  | |  |
XG so far on 22:14 - Sep 22 with 2086 views | Vegtablue |
XG so far on 21:24 - Sep 22 by _clive_baker_ | Wasn’t SS offside anyway? |
He was offside, so bad miss but inconsequential, and I thought Hirst should have done better with both headers tbh - would have hoped to see an excellent save minimum from one of those. Szmodics should have worked the keeper with at least one of his onside chances but neither is scored routinely IMO. xG gives a useful indication of chance creation, agree with OP, but I appreciate it's unfashionable with many fans because they've had enough of stats trying to detract from the fun of the game, or seemingly threatening to replace judgement with one's own eyes. If teams consistently outperform their xG then that's a good sign of clinical finishing, rather than the metric being rubbish (no surprise that the best xG performers* in the Championship last season were Southampton, Leicester, us and Leeds). Conversely, Brentford and Forest were the biggest xG underperformers last season, scoring less and conceding more than expected to the margin of 14 points "lost" each, so their fast starts this year don't appear as out-of-the-blue in that context. *These four had the highest 'expected goals for' average in the league and the lowest 'expected goals against' average, which is what we'd anticipate from teams who consistently outperformed their opponents. They created the most and gave away the least, which is what xG expresses in numbers. [Post edited 22 Sep 2024 22:45]
|  | |  |
XG so far on 22:29 - Sep 22 with 2032 views | LittleBoyBlue1 | XG against us so far Liverpool : 2.97 Man city : 3.08 Fulham : 1.05 Brighton : 1.69 Southampton : 2.43 Liverpool and city notwithstanding...Going in the wrong direction? Don't worry, I won't open a Woolfie discussion in this thread 🤐 https://xgscore.io/xg-statistics/epl |  | |  |
XG so far on 08:21 - Sep 23 with 1589 views | PioneerBlue | That smells like an upward trajectory |  |
|  |
XG so far on 10:01 - Sep 23 with 1431 views | Vic |
XG so far on 22:29 - Sep 22 by LittleBoyBlue1 | XG against us so far Liverpool : 2.97 Man city : 3.08 Fulham : 1.05 Brighton : 1.69 Southampton : 2.43 Liverpool and city notwithstanding...Going in the wrong direction? Don't worry, I won't open a Woolfie discussion in this thread 🤐 https://xgscore.io/xg-statistics/epl |
Watching the game suggested to me that we got after Soton a little more than we did with Fulham, and especially Brighton, where it was very backs to the wall and stop them at all costs. On Sat we were on the front foot for much of the first half which then left us open to the counter and more clear cut chances being made by them. 2nd half was very even steven with both teams cancelling out each other. |  |
|  |
XG so far on 10:07 - Sep 23 with 1396 views | LittleBoyBlue1 |
XG so far on 10:01 - Sep 23 by Vic | Watching the game suggested to me that we got after Soton a little more than we did with Fulham, and especially Brighton, where it was very backs to the wall and stop them at all costs. On Sat we were on the front foot for much of the first half which then left us open to the counter and more clear cut chances being made by them. 2nd half was very even steven with both teams cancelling out each other. |
Agree with that! |  | |  |
XG so far on 10:14 - Sep 23 with 1351 views | victorysquad |
I guess it is going to be difficult to get to the point where we are 2.x, 3.x to score and < 1.x against, but that is where the top six are likely to be. So I guess this season is going to be a very fine balance between keeping it tight, and gradually increasing our attacking intent without leaving gaps open at the back. Our net goals conceded is pretty good considering who we have played so far. But it does mean we are going to have to be patient, and the 'we need our first win / 3 pts' mantra we are going to need to be patient with. I would much rather we draw 12 out of 15, than draw 5, win 1 and get battered 9 times, that would kill our confidence, this has to be a progressional thing. |  |
|  |
XG so far on 10:14 - Sep 23 with 1351 views | SaleAway | a 2.0 xG per game would have put us 6th in the Prem table last year for xG.... just for context. |  |
|  |
XG so far on 10:24 - Sep 23 with 1315 views | bsw72 | Not a big fan of XG as it is simply the probability of a shot becoming a goal based on historic data modelling. Also worth noting that different companies use different data models and calculations, so quoting specific XG can be flawed. |  | |  |
| |