| Forget the second goal, 18:14 - Aug 30 with 3711 views | noggin | this is capitulation and a big reality check. |  |
| |  |
| Forget the second goal, on 18:57 - Aug 30 with 791 views | noggin |
| Forget the second goal, on 18:56 - Aug 30 by Ryorry | No chance of forgetting our second goal. |
I meant their 2nd goal. |  |
|  |
| Forget the second goal, on 18:58 - Aug 30 with 783 views | pointofblue |
| Forget the second goal, on 18:53 - Aug 30 by Churchman | It really wasn’t |
I think it was, unfortunately. Maybe it's looking through the prism of how good the first half was, but in the second we couldn't pass, we couldn't mark and we couldn't track. How many times did United only have to play one pass to get in on goal? As good as the first half was, the second half was as big a mess as the first half at PR against Manchester City in 2024/25. |  |
|  |
| Forget the second goal, on 19:00 - Aug 30 with 778 views | blueoutlook | Our defence is basically cr@p. It needed overhauling in the summer. All that money spent but practically forget about the defence apart from Diop. Same with strikers. Apart from Emersonn we are a joke up top. |  | |  |
| Forget the second goal, on 19:01 - Aug 30 with 771 views | Blue_Heath | Not really, we were expected to lose did well until the rules went against us. It's beating the Hull's and Fulham's that is the necessity. |  |
|  |
| Forget the second goal, on 19:04 - Aug 30 with 760 views | _CliveBaker_ |
| Forget the second goal, on 18:58 - Aug 30 by pointofblue | I think it was, unfortunately. Maybe it's looking through the prism of how good the first half was, but in the second we couldn't pass, we couldn't mark and we couldn't track. How many times did United only have to play one pass to get in on goal? As good as the first half was, the second half was as big a mess as the first half at PR against Manchester City in 2024/25. |
I think you have to look at it in the context of our approach to it. We could’ve gone there and put 11 behind the ball, 5-4-1, offered absolutely nothing going forward for 90 minutes and taken the 2-0 L. We didn’t though, we tried to play which on the one hand is a bit naive but I don’t mind it. If we play like we did in that 1st half every week we’ll pick up a decent amount of points. There’s always going to be some sobering days at this level, today was one of them. [Post edited 30 Aug 19:05]
|  | |  |
| Forget the second goal, on 19:06 - Aug 30 with 752 views | NthQldITFC |
| Forget the second goal, on 18:26 - Aug 30 by ITFC_Essex | Manchester United went up a gear and have absolutely pumped us, and they’re not even close to the best this division has to offer. It’s going to be a long season. |
I bet you're rock hard. |  |
|  |
| Forget the second goal, on 19:15 - Aug 30 with 725 views | blueoutlook |
| Forget the second goal, on 19:06 - Aug 30 by NthQldITFC | I bet you're rock hard. |
What a strange reply to someone. |  | |  |
| Forget the second goal, on 19:16 - Aug 30 with 721 views | NthQldITFC |
| Forget the second goal, on 19:15 - Aug 30 by blueoutlook | What a strange reply to someone. |
You too. |  |
|  | Login to get fewer ads
| Forget the second goal, on 19:19 - Aug 30 with 706 views | itfc_statman | If you concede almost 5xG in a Premier League game you will lose it 100% of the time. Sunderland we only conceded 0.66xG which was a massive improvement over our average under McKenna in the EPL and rightly is a positive sign. If we can find that more often than not against the bottom 12 then we have a fantastic chance. |  | |  |
| Forget the second goal, on 19:23 - Aug 30 with 694 views | blueoutlook |
| Forget the second goal, on 19:16 - Aug 30 by NthQldITFC | You too. |
You are very strange individual. |  | |  |
| Forget the second goal, on 19:25 - Aug 30 with 689 views | farkenhell |
| Forget the second goal, on 18:58 - Aug 30 by pointofblue | I think it was, unfortunately. Maybe it's looking through the prism of how good the first half was, but in the second we couldn't pass, we couldn't mark and we couldn't track. How many times did United only have to play one pass to get in on goal? As good as the first half was, the second half was as big a mess as the first half at PR against Manchester City in 2024/25. |
I agree with this. Added to that, we lost our shape with far too many gaps between defence and midfield. We looked shell shocked in the 2nd half. Hope this will improve the more that the players become used to each other and GON's systems. |  | |  |
| Forget the second goal, on 19:34 - Aug 30 with 650 views | billlm | Davis should really put us two up very quickly that crowd would have turned, Small margins, |  | |  |
| Forget the second goal, on 19:54 - Aug 30 with 600 views | Chrisd |
| Forget the second goal, on 18:44 - Aug 30 by pointofblue | They were all over us from the moment they equalised. They would have won - maybe not by scoring five, but they would have won. The concern is we lost our head and failed to do the basics. We regrouped well last week after the equaliser - albeit it's easier to do at home - but this week we collapsed. |
Let’s give United a little bit of credit, they were very good during that 2nd half, but I do agree we need to keep our heads better when things go against us. Having said that, there were things for us to be encouraged about during that 1st half, I thought we looked good up until that 2nd goal went in. |  |
|  |
| Forget the second goal, on 19:56 - Aug 30 with 601 views | TheBoyBlue |
| Forget the second goal, on 19:34 - Aug 30 by billlm | Davis should really put us two up very quickly that crowd would have turned, Small margins, |
Think he would've been offside for that even if he had scored. But right with the sentiment. We could've scored again very soon after and it was a very different game. Still, encouraging signs. |  |
|  |
| Forget the second goal, on 20:10 - Aug 30 with 563 views | ITFCSG | The key is mental toughness and a never say die attitude. When United fell behind did you see them throw in the towel like we did after conceding? Like it or not, we are still mentally weak, this phenomenon has still not been worked over since the last PL season. If the team doesn’t wake up and adopt A NEVER SAY DIE ATTITUDE then whippings like this will become frequent which will lead to a slippery slope of us conceding 4, 5, 6 to the top teams and throwing away stupid points to the bottom teams. LiVARpool next, GON better call in the psychologist, if not I fear it is going to be a carbon copy result on Friday |  | |  |
| Forget the second goal, on 20:12 - Aug 30 with 554 views | WicklowBlue |
| Forget the second goal, on 20:10 - Aug 30 by ITFCSG | The key is mental toughness and a never say die attitude. When United fell behind did you see them throw in the towel like we did after conceding? Like it or not, we are still mentally weak, this phenomenon has still not been worked over since the last PL season. If the team doesn’t wake up and adopt A NEVER SAY DIE ATTITUDE then whippings like this will become frequent which will lead to a slippery slope of us conceding 4, 5, 6 to the top teams and throwing away stupid points to the bottom teams. LiVARpool next, GON better call in the psychologist, if not I fear it is going to be a carbon copy result on Friday |
Thats the spirit! |  | |  |
| Forget the second goal, on 20:13 - Aug 30 with 545 views | jas0999 | Conceding five is never good. At any level. Hull conceded none. |  | |  |
| Forget the second goal, on 20:20 - Aug 30 with 517 views | ITFCSG |
| Forget the second goal, on 20:13 - Aug 30 by jas0999 | Conceding five is never good. At any level. Hull conceded none. |
If not for the crossbar and some fine saves by Scherpen it could easily have been 8 or 9 |  | |  |
| Forget the second goal, on 20:25 - Aug 30 with 494 views | pointofblue |
| Forget the second goal, on 19:04 - Aug 30 by _CliveBaker_ | I think you have to look at it in the context of our approach to it. We could’ve gone there and put 11 behind the ball, 5-4-1, offered absolutely nothing going forward for 90 minutes and taken the 2-0 L. We didn’t though, we tried to play which on the one hand is a bit naive but I don’t mind it. If we play like we did in that 1st half every week we’ll pick up a decent amount of points. There’s always going to be some sobering days at this level, today was one of them. [Post edited 30 Aug 19:05]
|
"If we play like we did in that 1st half every week we’ll pick up a decent amount of points." We said that early on in 2024/25, though. First 60 minutes v Liverpool. Fulham. Villa. Maybe Brentford away. But the issues overwhelmed the positives. Isolated, today is nothing to panic about. But the collapse of 2024/25 returned, even with a very different squad, and needs to be addressed if we are going to survive. |  |
|  |
| Forget the second goal, on 20:25 - Aug 30 with 495 views | blueoutlook |
| Forget the second goal, on 20:12 - Aug 30 by WicklowBlue | Thats the spirit! |
He’s not wrong though is he ?! |  | |  |
| Forget the second goal, on 20:44 - Aug 30 with 447 views | backwaywhen |
| Forget the second goal, on 18:19 - Aug 30 by WicklowBlue | Agreed no one to hold the ball up. Equally we are too slow moving the ball around and very disjointed in terms of structure. Loosing Emersonn really really hurt us! Allowed Man U defence to push up unafraid. However go Akpom! |
And in the first half ??? We did exactly that so we have got it in our locker , far too early to judge this team , be patient. |  | |  |
| Forget the second goal, on 20:52 - Aug 30 with 430 views | TheBoyBlue |
| Forget the second goal, on 20:13 - Aug 30 by jas0999 | Conceding five is never good. At any level. Hull conceded none. |
Yes, but they were rubbish against Hull. Unfortunately, even the bizarre rules over handball aside they had the bit between their teeth after halftime. They'll do similar against better teams than us. |  |
|  |
| Forget the second goal, on 20:55 - Aug 30 with 422 views | pointofblue |
| Forget the second goal, on 20:52 - Aug 30 by TheBoyBlue | Yes, but they were rubbish against Hull. Unfortunately, even the bizarre rules over handball aside they had the bit between their teeth after halftime. They'll do similar against better teams than us. |
I hated it the moment they announced the line up. I knew Dalot, Martinez Mainoo and Rashford, at home, would be a tougher challenge than Mazraoui, Heaven, Santos and Dorgu. |  |
|  |
| Forget the second goal, on 23:28 - Aug 30 with 324 views | MattinLondon |
| Forget the second goal, on 20:20 - Aug 30 by ITFCSG | If not for the crossbar and some fine saves by Scherpen it could easily have been 8 or 9 |
Alternatively if Encisco had scored his one-on-one and if this happened and if that happened then who knows what. |  | |  |
| Forget the second goal, on 23:33 - Aug 30 with 316 views | FrimleyBlue |
| Forget the second goal, on 23:28 - Aug 30 by MattinLondon | Alternatively if Encisco had scored his one-on-one and if this happened and if that happened then who knows what. |
And davis scored what seemed to be an easier chance than the one he scored. |  |
|  |
| |