| Come on then....your 3 words to describe the match! (n/t) 21:44 - Sep 30 with 1604 views | homer_123 | |  |
| |  |
| Come on then....your 3 words to describe the match! (n/t) on 21:44 - Sep 30 with 1144 views | SE1blue | too many changes |  |
|  |
| Come on then....your 3 words to describe the match! (n/t) on 21:45 - Sep 30 with 1139 views | TRUE_BLUE123 | Very boring team |  |
|  |
| Come on then....your 3 words to describe the match! (n/t) on 21:46 - Sep 30 with 1109 views | Metal_Hacker | Really not sure |  |
|  |
| Come on then....your 3 words to describe the match! (n/t) on 21:46 - Sep 30 with 1108 views | Bugs | Could do better |  | |  |
| Come on then....your 3 words to describe the match! (n/t) on 21:46 - Sep 30 with 1106 views | bluearmy4838 | Disjointed and sloppy |  | |  |
| Come on then....your 3 words to describe the match! (n/t) on 21:46 - Sep 30 with 1094 views | Plums | Another point imprisoned |  |
|  |
| Come on then....your 3 words to describe the match! (n/t) on 21:47 - Sep 30 with 1075 views | tonybied | Stop conceding first! |  | |  |
| Come on then....your 3 words to describe the match! (n/t) on 21:48 - Sep 30 with 1068 views | keighleyblue | Why Akpom start? |  | |  | Login to get fewer ads
| Absolute dog crap. (n/t) on 21:49 - Sep 30 with 1042 views | Bloots | |  |
| "....get on, get on, get on, my groovy train” - Peter Joseph Hooton (Aug 1990) |
|  |
| Come on then....your 3 words to describe the match! (n/t) on 21:49 - Sep 30 with 1043 views | surreyblue | Good in patches |  | |  |
| Come on then....your 3 words to describe the match! (n/t) on 21:49 - Sep 30 with 1028 views | WolfieAtTheBack | Decent away point |  | |  |
| Come on then....your 3 words to describe the match! (n/t) on 21:50 - Sep 30 with 1014 views | blueasfook | Let's hammer Norwich |  |
|  |
| Come on then....your 3 words to describe the match! (n/t) on 21:51 - Sep 30 with 1006 views | CoachRob | Lots of possession |  | |  |
| Come on then....your 3 words to describe the match! (n/t) on 21:51 - Sep 30 with 1002 views | John_Warks_Willy | That Egeli cross…. [Post edited 30 Sep 2025 21:52]
|  |
|  |
| Come on then....your 3 words to describe the match! (n/t) on 21:51 - Sep 30 with 988 views | tractor_lady | McAteer £11m REALLY |  | |  |
| Come on then....your 3 words to describe the match! (n/t) on 21:51 - Sep 30 with 988 views | Blue_Uprising | Bag of spanners |  | |  |
| Come on then....your 3 words to describe the match! (n/t) on 21:52 - Sep 30 with 980 views | britbiker | Bang average division |  | |  |
| Come on then....your 3 words to describe the match! (n/t) on 21:52 - Sep 30 with 979 views | Cafe_Newman | Preparing for Sunday |  |
| FREE PALASTINE FROM ZIONIST BOMBS. FREE LEBANON FROM ZIONIST BOMBS. FREE IRAN FROM ZIONIST BOMBS. |
|  |
| Come on then....your 3 words to describe the match! (n/t) on 21:54 - Sep 30 with 955 views | Bramidan | Still no spark |  | |  |
| Come on then....your 3 words to describe the match! (n/t) on 21:55 - Sep 30 with 945 views | mellowblue | pleased it's over |  | |  |
| Come on then....your 3 words to describe the match! (n/t) on 22:11 - Sep 30 with 892 views | cbower | Ponderous, vulnerable , disjointed |  |
|  |
| Come on then....your 3 words to describe the match! (n/t) on 22:12 - Sep 30 with 880 views | GlasgowBlue | Decent away point |  |
|  |
| Come on then....your 3 words to describe the match! (n/t) on 22:13 - Sep 30 with 876 views | delias_cheesy_flaps | Slow, slow, slow |  |
|  |
| Come on then....your 3 words to describe the match! (n/t) on 22:17 - Sep 30 with 862 views | billabasblue | Waste of time |  | |  |
| Come on then....your 3 words to describe the match! (n/t) on 22:22 - Sep 30 with 846 views | Ryorry | McKenna's experiment - point. |  |
|  |
| |