| Come on then....your 3 words to describe the match! (n/t) 21:44 - Sep 30 with 1607 views | homer_123 | |  |
| |  |
| Come on then....your 3 words to describe the match! (n/t) on 21:44 - Sep 30 with 1147 views | SE1blue | too many changes |  |
|  |
| Come on then....your 3 words to describe the match! (n/t) on 21:45 - Sep 30 with 1142 views | TRUE_BLUE123 | Very boring team |  |
|  |
| Come on then....your 3 words to describe the match! (n/t) on 21:46 - Sep 30 with 1112 views | Metal_Hacker | Really not sure |  |
|  |
| Come on then....your 3 words to describe the match! (n/t) on 21:46 - Sep 30 with 1111 views | Bugs | Could do better |  | |  |
| Come on then....your 3 words to describe the match! (n/t) on 21:46 - Sep 30 with 1109 views | bluearmy4838 | Disjointed and sloppy |  | |  |
| Come on then....your 3 words to describe the match! (n/t) on 21:46 - Sep 30 with 1097 views | Plums | Another point imprisoned |  |
|  |
| Come on then....your 3 words to describe the match! (n/t) on 21:47 - Sep 30 with 1078 views | tonybied | Stop conceding first! |  | |  |
| Come on then....your 3 words to describe the match! (n/t) on 21:48 - Sep 30 with 1071 views | keighleyblue | Why Akpom start? |  | |  | Login to get fewer ads
| Absolute dog crap. (n/t) on 21:49 - Sep 30 with 1045 views | Bloots | |  |
| "....get on, get on, get on, my groovy train” - Peter Joseph Hooton (Aug 1990) |
|  |
| Come on then....your 3 words to describe the match! (n/t) on 21:49 - Sep 30 with 1046 views | surreyblue | Good in patches |  | |  |
| Come on then....your 3 words to describe the match! (n/t) on 21:49 - Sep 30 with 1031 views | WolfieAtTheBack | Decent away point |  | |  |
| Come on then....your 3 words to describe the match! (n/t) on 21:50 - Sep 30 with 1017 views | blueasfook | Let's hammer Norwich |  |
|  |
| Come on then....your 3 words to describe the match! (n/t) on 21:51 - Sep 30 with 1009 views | CoachRob | Lots of possession |  | |  |
| Come on then....your 3 words to describe the match! (n/t) on 21:51 - Sep 30 with 1005 views | John_Warks_Willy | That Egeli cross…. [Post edited 30 Sep 2025 21:52]
|  |
|  |
| Come on then....your 3 words to describe the match! (n/t) on 21:51 - Sep 30 with 991 views | tractor_lady | McAteer £11m REALLY |  | |  |
| Come on then....your 3 words to describe the match! (n/t) on 21:51 - Sep 30 with 991 views | Blue_Uprising | Bag of spanners |  | |  |
| Come on then....your 3 words to describe the match! (n/t) on 21:52 - Sep 30 with 983 views | britbiker | Bang average division |  | |  |
| Come on then....your 3 words to describe the match! (n/t) on 21:52 - Sep 30 with 982 views | Cafe_Newman | Preparing for Sunday |  |
| FREE PALASTINE FROM ZIONIST BOMBS. FREE LEBANON FROM ZIONIST BOMBS. FREE IRAN FROM ZIONIST BOMBS. |
|  |
| Come on then....your 3 words to describe the match! (n/t) on 21:54 - Sep 30 with 958 views | Bramidan | Still no spark |  | |  |
| Come on then....your 3 words to describe the match! (n/t) on 21:55 - Sep 30 with 948 views | mellowblue | pleased it's over |  | |  |
| Come on then....your 3 words to describe the match! (n/t) on 22:11 - Sep 30 with 895 views | cbower | Ponderous, vulnerable , disjointed |  |
|  |
| Come on then....your 3 words to describe the match! (n/t) on 22:12 - Sep 30 with 883 views | GlasgowBlue | Decent away point |  |
|  |
| Come on then....your 3 words to describe the match! (n/t) on 22:13 - Sep 30 with 879 views | delias_cheesy_flaps | Slow, slow, slow |  |
|  |
| Come on then....your 3 words to describe the match! (n/t) on 22:17 - Sep 30 with 865 views | billabasblue | Waste of time |  | |  |
| Come on then....your 3 words to describe the match! (n/t) on 22:22 - Sep 30 with 849 views | Ryorry | McKenna's experiment - point. |  |
|  |
| |