| Come on then....your 3 words to describe the match! (n/t) 21:59 - Feb 13 with 1859 views | homer_123 | |  |
| |  |
| Come on then....your 3 words to describe the match! (n/t) on 22:02 - Feb 13 with 1126 views | J2BLUE | Friday thirteenth performance |  | |  |
| Come on then....your 3 words to describe the match! (n/t) on 22:02 - Feb 13 with 1120 views | MrPotatoHead | Waste of time |  | |  |
| Come on then....your 3 words to describe the match! (n/t) on 22:02 - Feb 13 with 1120 views | WicklowBlue | One word... sh1t!! |  | |  |
| Come on then....your 3 words to describe the match! (n/t) on 22:02 - Feb 13 with 1114 views | Blue_Uprising | Our winter break |  | |  |
| Come on then....your 3 words to describe the match! (n/t) on 22:02 - Feb 13 with 1110 views | TrumptonBlue | Waste of time. |  | |  |
| Come on then....your 3 words to describe the match! (n/t) on 22:02 - Feb 13 with 1110 views | lazyblue | That will do |  | |  |
| Come on then....your 3 words to describe the match! (n/t) on 22:02 - Feb 13 with 1106 views | StochesStotasBlewe | Good training session |  |
| We have no village green, or a shop.
It's very, very quiet.
I can walk to the pub. |
|  |
| Come on then....your 3 words to describe the match! (n/t) on 22:03 - Feb 13 with 1084 views | BseaBlue | A Glorified Friendly |  | |  | Login to get fewer ads
| Come on then....your 3 words to describe the match! (n/t) on 22:03 - Feb 13 with 1084 views | TheMoralMajority | Wasted friday night |  |
|  |
| Come on then....your 3 words to describe the match! (n/t) on 22:04 - Feb 13 with 1068 views | algy | Only automatics acceptable |  |
| Farewell Kieran Mckenna, our best manager of the post Evans era so far. |
|  |
| Come on then....your 3 words to describe the match! (n/t) on 22:07 - Feb 13 with 1054 views | PhilsAngels | poor, crap, rubbish |  |
|  |
| Come on then....your 3 words to describe the match! (n/t) on 22:13 - Feb 13 with 990 views | backwaywhen | Expected for sure |  | |  |
| Come on then....your 3 words to describe the match! (n/t) on 22:15 - Feb 13 with 989 views | TheBlueGnu | sh1t cup performance ("again" - if I'm allowed a 4th word) |  |
|  |
| Come on then....your 3 words to describe the match! (n/t) on 22:16 - Feb 13 with 980 views | WestStanderLaLaLa | Cup exit achieved |  |
|  |
| Come on then....your 3 words to describe the match! (n/t) on 22:17 - Feb 13 with 963 views | waveneyblue | Absolutely utterly predictable |  | |  |
| Come on then....your 3 words to describe the match! (n/t) on 22:18 - Feb 13 with 958 views | reusersfreekicks | Utter dog sh1t |  | |  |
| Come on then....your 3 words to describe the match! (n/t) on 22:19 - Feb 13 with 949 views | bournemouthblue | Operation Get Eliminated |  |
|  |
| Come on then....your 3 words to describe the match! (n/t) on 22:19 - Feb 13 with 946 views | Chrisd | Gutless, woeful + pedestrian |  |
|  |
| Come on then....your 3 words to describe the match! (n/t) on 22:23 - Feb 13 with 923 views | WeWereZombies | Second string syndrome |  |
|  |
| Come on then....your 3 words to describe the match! (n/t) on 22:23 - Feb 13 with 922 views | Ryorry | Usual Cup Crawl [cry ] |  |
|  |
| Come on then....your 3 words to describe the match! (n/t) on 22:27 - Feb 13 with 898 views | Juggsy | I fell asleep |  | |  |
| Come on then....your 3 words to describe the match! (n/t) on 22:36 - Feb 13 with 871 views | Plums | Nothing gained tonight |  |
|  |
| Come on then....your 3 words to describe the match! (n/t) on 22:40 - Feb 13 with 856 views | ringwoodblue | Concentrate on league |  |
|  |
| Come on then....your 3 words to describe the match! (n/t) on 22:41 - Feb 13 with 845 views | StokieBlue | Less fixture congestion. SB |  |
| Avatar - M101 - Pinwheel Galaxy |
|  |
| Come on then....your 3 words to describe the match! (n/t) on 22:41 - Feb 13 with 846 views | baxterbasics | Won me money. |  |
|  |
| |